ernlavr/IDMGSP-danish
Viewer • Updated • 24k • 37
How to use ernlavr/bert-base-multilingual-cased-IDMGSP-danish with Transformers:
# Use a pipeline as a high-level helper
from transformers import pipeline
pipe = pipeline("text-classification", model="ernlavr/bert-base-multilingual-cased-IDMGSP-danish") # Load model directly
from transformers import AutoTokenizer, AutoModelForSequenceClassification
tokenizer = AutoTokenizer.from_pretrained("ernlavr/bert-base-multilingual-cased-IDMGSP-danish")
model = AutoModelForSequenceClassification.from_pretrained("ernlavr/bert-base-multilingual-cased-IDMGSP-danish")This model is a fine-tuned version of bert-base-multilingual-cased on the on the ernlavr/IDMGSP-danish dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy | F1 |
|---|---|---|---|---|---|
| 0.4692 | 1.0 | 480 | 0.3779 | {'accuracy': 0.8519439717240477} | {'f1': 0.84845236500067} |
| 0.3267 | 2.0 | 960 | 0.5350 | {'accuracy': 0.7896321508050792} | {'f1': 0.8138538167496815} |
| 0.5149 | 3.0 | 1440 | 0.7051 | {'accuracy': 0.7510145306977353} | {'f1': 0.7911267296288161} |
| 0.2823 | 4.0 | 1920 | 0.6520 | {'accuracy': 0.7317711742374656} | {'f1': 0.7837010450754776} |
| 0.2107 | 5.0 | 2400 | 0.3335 | {'accuracy': 0.8785181306453724} | {'f1': 0.8759689922480619} |
| 0.1868 | 6.0 | 2880 | 0.8269 | {'accuracy': 0.8175153815944496} | {'f1': 0.8349123638086214} |
| 0.0969 | 7.0 | 3360 | 0.4585 | {'accuracy': 0.877470873150936} | {'f1': 0.872200983069361} |
| 0.1116 | 8.0 | 3840 | 1.0309 | {'accuracy': 0.7993192826286163} | {'f1': 0.8236106316879531} |
| 0.0386 | 9.0 | 4320 | 0.9517 | {'accuracy': 0.8294279355936641} | {'f1': 0.8426898466739103} |
| 0.0204 | 10.0 | 4800 | 1.0123 | {'accuracy': 0.8289043068464459} | {'f1': 0.842473183078221} |
Base model
google-bert/bert-base-multilingual-cased