name stringlengths 8 36 | pixel_values imagewidth (px) 316 9.95k | label imagewidth (px) 316 9.95k |
|---|---|---|
BOD_Ashmole_828_001_001r | ||
BOD_Ashmole_828_011_006v | ||
BOD_Ashmole_828_021_008v | ||
BOD_Ashmole_828_031_017v | ||
BOD_Ashmole_828_041_023r | ||
BOD_Ashmole_828_051_043r | ||
BOD_Ashmole_828_061_045v | ||
BOD_Ashmole_828_071_062r | ||
BOD_Ashmole_828_081_064v | ||
BOD_Ashmole_828_091_070r | ||
BOD_Ashmole_828_101_093r | ||
BOD_Ashmole_828_111_098v | ||
BOD_Auct_D_3_2_001_087v | ||
BOD_Auct_D_3_2_006_156r | ||
BOD_Auct_D_3_2_011_238r | ||
BOD_Auct_D_4_2_006_006r | ||
BOD_Auct_D_4_2_011_008v | ||
BOD_Auct_D_4_2_021_041r | ||
BOD_Auct_D_4_2_031_144v | ||
BOD_Auct_D_4_4_001_001r | ||
BOD_Auct_D_4_4_011_088r | ||
BOD_Auct_D_4_4_031_211v | ||
Bodl_264_051_15r | ||
Bodl_264_101_40r | ||
Bodl_264_151_65r | ||
Bodl_264_201_90r | ||
Bodl_264_251_115r | ||
Bodl_264_301_140r | ||
Bodl_264_351_165r | ||
Bodl_264_401_190r | ||
Bodl_264_451_215r | ||
Bodl_264_501_240r | ||
Bodl_264_551_265r | ||
CB_64_112 | ||
CB_64_119 | ||
CB_64_16 | ||
CB_64_89 | ||
Christ_Church_92_021_9r | ||
Christ_Church_92_041_19r | ||
Christ_Church_92_061_29r | ||
Christ_Church_92_081_39r | ||
Christ_Church_92_101_49r | ||
Christ_Church_92_121_59r | ||
Christ_Church_92_141_69r | ||
Clumber_938_12 | ||
Clumber_938_2 | ||
Clumber_938_27 | ||
Clumber_938_4 | ||
Clumber_938_8 | ||
Douce_131_005_042v | ||
Douce_131_010_081v | ||
Douce_131_015_097r | ||
Douce_131_020_126r | ||
Douce_23_004_056v | ||
Douce_23_007_137r | ||
Douce_23_010_197v | ||
Douce_24_001_001v | ||
Douce_24_003_004r | ||
Douce_24_005_073v | ||
Douce_366_051_23r | ||
Douce_366_101_48r | ||
Douce_366_151_73r | ||
Douce_366_201_98r | ||
Douce_366_251_123r | ||
Douce_366_301_148r | ||
Douce_366_351_173r | ||
Douce_366_401_198r | ||
Douce_48_005_012r | ||
Douce_48_041_106v | ||
Douce_49_001_004r | ||
Douce_49_006_006r | ||
Douce_49_011_008r | ||
Douce_49_016_009v | ||
Douce_49_021_065v_Roman | ||
Douce_49_026_144v_Roman | ||
Douce_5_094_40v | ||
Douce_5_144_65v | ||
Douce_5_194_90v | ||
Douce_5_244_115v | ||
Douce_5_294_140v | ||
Douce_5_344_165v | ||
Douce_5_396_196v | ||
Douce_5_446_221v | ||
Exeter_College_47_00011_1r | ||
Exeter_College_47_00061_26r | ||
Exeter_College_47_00111_51r | ||
Exeter_College_47_00161_76r | ||
Exeter_College_47_00211_101r | ||
FR_6447_171 | ||
FR_6447_243 | ||
FR_6447_315 | ||
FR_6447_388 | ||
FR_6447_46 | ||
FR_6447_531 | ||
FR_6447_603 | ||
FR_6447_676 | ||
FR_6447_748 | ||
FR_6447_88 | ||
Lat_liturg_f_3_00008_050v | ||
Lat_liturg_f_3_00016_071r |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 19