text large_string | label int32 | label_text large_string |
|---|---|---|
後はPCにすでに登録されているSONY X-アプリの音楽データを再生しながらサウンドエフェクトのかけ方を覚えればOK。 | 0 | not-counterfactual |
商品の価格が高めに設定しているので、価格面ではあまり良くないですが、子供が喜んで遊んでくれたので、無理して買った甲斐があったと思います。 | 0 | not-counterfactual |
この値段ならば一度だまされたと思って使ってみてください。 | 0 | not-counterfactual |
秒針までピッタリと合うのは気持ちいいですが、この感覚が判るのは日本人とドイツ人だけかもしれませんね。 | 0 | not-counterfactual |
割らないように気を付けて、長く使いたいと思います。 | 0 | not-counterfactual |
しいて言うなら、PCスリープから復帰後の最初のHDDへのアクセス時にわずかにもたつく感がある事でしょうか? | 0 | not-counterfactual |
マウスによるFPSの操作は初めてで安いなと思って購入してみたところ・とても使いやすくdpiも4段階で調節できるので状況に応じて変更できるとこも良いと思います・ロゴの部分のLEDも色の変更ができるので気分によって色を変えていくとモチベも下がりませんw・・他の方が書いている遅延も特に感じることもありませんでした。 | 0 | not-counterfactual |
人それぞれ趣味趣向には差があり見たい人は見ればよい・そんな映画です。 | 0 | not-counterfactual |
iPhone5のジャックがないのだけが、欠点ですそれさえ解決すれば星5つです*¥(^o^)/*・我が家は、2台買ってますよ\(^o^)/ | 1 | counterfactual |
船体上部の成型色が設定と違う>・アニメ本編で確認しても、実際にはもっと暗く、赤みが強い印象です。 | 0 | not-counterfactual |
機会があれば是非又買い物したいと思いました。 | 0 | not-counterfactual |
パリッとした弦セクションの美感に重心を置き、激情よりも純音楽的な音づくりに徹底したマーラーだと思います。 | 0 | not-counterfactual |
同社の体重計の使い心地が大変良かったので血圧計も購入してみました。 | 0 | not-counterfactual |
商品写真からわかると思いますが、ケーブルが"T"の字に広がってしまい、ケーブルと本体をすっきり配置できないのが残念です。 | 0 | not-counterfactual |
ドロップハンドルのロードレーサーでは、ハンドル先端部に装着すれば、あらゆる姿勢で後方の視認が可能です。 | 0 | not-counterfactual |
使い始めたばかりなので長持ちするかなどの観点では評価できませんが・おすすめできるとおもいます | 0 | not-counterfactual |
閉じれば自動的にスリープモードに移行してくれる、丁度良いざらつきで滑り難い、など良い点が多いのですが、・白いkindleを使っている人には決してお勧めできない欠点があります。 | 0 | not-counterfactual |
欠点の見いだせないBDだと思う。 | 0 | not-counterfactual |
相変わらずな展開ですが、それでも、視聴者を飽きさせないストーリーは・さすが24だと思います。 | 0 | not-counterfactual |
Kindleで読むのに最適だと思います。 | 0 | not-counterfactual |
さらに積み本で埋まってもwカラフルで見つけやすいし丈夫で安心! | 0 | not-counterfactual |
まだ、使うときにキャップを外そうとしてしまうくせが抜けていませんが、つけてよかったと思います。 | 0 | not-counterfactual |
ぴったり履くシューズではない事を前提に選ぶなら、ツマ先から踵までの長さが・サイズの基本になるかなと思います。 | 0 | not-counterfactual |
音質はそれなりかと思いますが、この利便性でこの値段なら何も言うことはないですね。 | 0 | not-counterfactual |
それでも、2000円でこの機能があれば、文句は無いです。 | 0 | not-counterfactual |
親子では勿論、付き合い始めて間もない程度のカップルの方々なら、・一緒に見るのは避けた方が良いかも知れません。 | 0 | not-counterfactual |
モーパッサンの文章は、実際、簡潔で易しく、単語さえ・慣れれば、どっぷりジャンヌの心理に没入できます。 | 0 | not-counterfactual |
)・本当に値段相応と見てよいと思います。 | 0 | not-counterfactual |
本当は花形レンズフードが欲しかったけで、標準レンズには使用できないとのことで、純正品を買いました。 | 0 | not-counterfactual |
初心者にはオススメだなーと思いました。 | 0 | not-counterfactual |
本来は最後の瞬間からもっと掘り下げがあってしかるべきと思われた。 | 0 | not-counterfactual |
裏面がラバーだったらもっと安定感があって安心・2. | 0 | not-counterfactual |
と思いながら読んだのですが・筆者があまりにも自然体で書かれているため、感銘しました・・高い感性、感受性をもっているからこそ、筆者は成功したのだと思いました・・そんな思いを持ちながら読み進めました お勧めです | 0 | not-counterfactual |
高さの調節も出来るのでまだまだお世話になると思います。 | 0 | not-counterfactual |
商品は良いと思ってたのですが、、、 | 0 | not-counterfactual |
ですが、5月に・アナと雪の女王 オリジナル・サウンドトラック -デラックス・エディション- (2枚組ALBUM) [Double CD, Limited Edition]・が出ると言うことで、少し値段は上がりますがそちらのCDを買うのもいいと思います(・∀・) | 0 | not-counterfactual |
それに見た目もフードをつけていたほうがカッコイイw | 0 | not-counterfactual |
WYSWYGの革命的なGUIに感動、誰がどうしたらこういうモノをつくれるんだろうかと、ずっと疑問でしたが、この本を読んでわかったような気にさせてもらいました。 | 0 | not-counterfactual |
ゲームが好きなら買って間違いなしですね | 0 | not-counterfactual |
お陰様で、料理の途中で手を離さずに済んで大助かりです! | 0 | not-counterfactual |
Ain't Got No は最も数多くのライブ音源が残されている曲の一つだと思いますが、私は一つとして同じ演奏を聴いた記憶がありません。 | 0 | not-counterfactual |
文字盤が学校の時計みたいで見やすいですし、近視の私でもパッと見た目で時間がわかるのが良いです。 | 0 | not-counterfactual |
まだエージングが十分ではありませんが時間をかけて熟成させていきたいと思います。 | 0 | not-counterfactual |
安い腕時計なので気兼ねなく使用できる点が良いです。 | 0 | not-counterfactual |
顔を正面に向けたままで右後方をミラーにとらえるには、ミラーを顔から離れた場所にセットしなければなりません。 | 0 | not-counterfactual |
もう少し早めに買えばもっと長く使えることでしょう。 | 0 | not-counterfactual |
軽くて良いですね。 | 0 | not-counterfactual |
実用向けに使われる方には後側フェンダーだけでも良いと思います。 | 0 | not-counterfactual |
これで終わりと思ったら、まだこの話は続く。 | 0 | not-counterfactual |
バンドが続いていればこれをライブで披露する場面もあったかも。 | 0 | not-counterfactual |
子供がアイス好き、または女の子なら喜ぶ品だと思います。 | 0 | not-counterfactual |
とても良いですが、電池のカバーのヒンジがとても注意です。 | 0 | not-counterfactual |
その分、一度装着すれば外れることはまずないです。 | 0 | not-counterfactual |
4人はもちろんそれぞれの夫や彼の人生も映し出され、心の移り変わりや、そのきっかけのさり気なさ、・生きていればこその悩みや葛藤の描き方も素敵です。 | 0 | not-counterfactual |
Zippoユーザーなら持ってて損しない一品。 | 0 | not-counterfactual |
機能、大きさ、丈夫さなど値段を考えるととてもお安い買い物だと思います。 | 0 | not-counterfactual |
ここの書き込みを見て1cmほど大きめを買いました・結果サイズはぴったりでした・また、履き心地もいいですね・アマゾンでのセール価格くらいなら今後も十分利用しようと思える商品でした | 0 | not-counterfactual |
タイプが違うためか、履き心地が少し違うと思います。 | 0 | not-counterfactual |
作りも悪くないし普通にソケットに指しやすい無駄なLEDが無い等普通に充電機として見れば十分だと思います。 | 0 | not-counterfactual |
生涯保証など気にせずに壊れたら新しいのを買い換えれば良いと思える方には商品自体は良いと思う。 | 0 | not-counterfactual |
普通に光学ドライブは前面むきだしのデザインでよかったと思います。 | 0 | not-counterfactual |
V44」で過ごした日々が大変興味深いと思いました。 | 0 | not-counterfactual |
もっとも好きな曲「大イ長調ソナタ D. | 0 | not-counterfactual |
これなら縦横可動しますので、・かなり楽になります。 | 0 | not-counterfactual |
良い意味でも、悪い意味でもダイジェスト版と言うのが正しいかと思います。 | 0 | not-counterfactual |
これがあればあっという間に作業は終了しますね。 | 0 | not-counterfactual |
届いた時は、保護フィルムもしっかりと・貼ってあり、良い状態で来て、説明書も・とてもわかりやすくて良かったです‼ | 0 | not-counterfactual |
歩数の精度はいいと思います。 | 0 | not-counterfactual |
なんにせよ、長女のときに出会っていたかったと思うくらいには気に入った玩具です。 | 0 | not-counterfactual |
と思いましたが、SilverLightというソフトのインストールが必要でした。 | 0 | not-counterfactual |
カリビアンファンや飾ってみるだけの人にはよいかも。 | 0 | not-counterfactual |
出来れば音楽を聞きながらスマホの充電も快適な車の旅をしたくて買ったので残念! | 0 | not-counterfactual |
首を横にしないでよくなったから使いやすい、視力弱いので助かります | 0 | not-counterfactual |
安くて実用になるので買って良かったと思ってます。 | 0 | not-counterfactual |
精度に関しては、私は撮影の際NEXUS7(アンドロイドタブレット)を併用しているのですが、GPS精度に定評があるNEXUS7よりも・こちらのほうが感度も精度も良いですね。 | 0 | not-counterfactual |
MIDはカットの方向がいいですね。 | 0 | not-counterfactual |
思ったより、大きかったですが・海外旅行に行くときとかにはいいと思います‼‼ | 0 | not-counterfactual |
当然かもしれないが、字幕版のほうが、複雑な心の中や、背景などがきちんとわかるようにセリフが翻訳されている。 | 0 | not-counterfactual |
あんな時代において絶対ありえないかなと思ったが、自分の思いに従えば、どんな困難でも克服できるでしょう。 | 0 | not-counterfactual |
To Kill a Mockingbird が書かれていなくて、本書だけが出版されていたら、読者は満たされなかっただろう。 | 0 | not-counterfactual |
また、御社からPOSキーボードが発売されれば是非買いたいところです。 | 1 | counterfactual |
あるとないとでは大違い・なくさないでしょ・これなら・楽なのはもちろんですし・・標準装備にすればいいのに・・・・と。 | 1 | counterfactual |
どうせ買うならもう少し多きほうがよかったです。 | 1 | counterfactual |
個人的には迷彩のトルーパーを二人にしてボム・スクワッドを一人にして欲しかった。 | 1 | counterfactual |
)という記号を右に90度回転させたような形になっていると言えば想像しやすいでしょうか。 | 0 | not-counterfactual |
それは低音を削れば良いだけの話でもあります。 | 0 | not-counterfactual |
ハンドルの取り付け位置がもう少し高いと、吸着力が不十分でも、左手で上から押さえつけて、ミル全体が動かないようにして挽くことができます。 | 1 | counterfactual |
時計なので「時間が分かれば良い」それで十分なのかもしれません。 | 0 | not-counterfactual |
中身は同じなら、安いほうがいいです。 | 0 | not-counterfactual |
特に、宇宙の描写は素晴らしく、2001年宇宙の旅からすれば、よくぞここまで進歩したなあと思う。 | 0 | not-counterfactual |
持った質感もいいです。 | 0 | not-counterfactual |
発想はよいが鏡が小さく後ろ良く見えないので、やっぱり現物を見て購入すれば良かった。 | 1 | counterfactual |
主役の俳優さんはそんなに好きではないので、映画館にまで足を運ぼうとは思わなかったので、ちょうどよかったかなと思いました。 | 0 | not-counterfactual |
オレンジの発色もいいです。 | 0 | not-counterfactual |
K701一筋で、他はほとんど手を出してないので偏ってるかもしれませんが、参考になれば幸いです。 | 0 | not-counterfactual |
うちの子には相性が良かったみたいで購入して良かったです。 | 0 | not-counterfactual |
一つ気になるとすれば外装(ゴムっぽいヤツ)の角がはがれて地肌(黒いプラスチック)出ちゃいました。 | 0 | not-counterfactual |
13000mAhでセール価格2,499円だったのが決めて決め手でしたが(笑・・欲を言えば、もっとスマホと同じデザイン、同じ厚さが理想です。 | 1 | counterfactual |
アルコールストーブは市販のものは使えませんが、高さ2cm程度のものを自作すれば使えます(コーヒーのボトル缶300ccの底がぴったり合います。 | 0 | not-counterfactual |
ニコ生やUSTREAM等の配信用として、こいつは最高のコストパフォーマンスでしょう。 | 0 | not-counterfactual |
JMTEB-lite: The Lightweight Version of JMTEB
JMTEB-lite is a lightweight version of JMTEB. It makes agile evaluation possible by reaching an average of 5x faster evaluation comparing with JMTEB. The result of JMTEB-lite is proved to be highly relevant with that of JMTEB, making it a faithful preview of JMTEB.
TL;DR
from datasets import load_dataset
dataset = load_dataset("sbintuitions/JMTEB-lite", name="<dataset_name>", split="<split>")
JMTEB_LITE_DATASET_NAMES = (
'livedoor_news',
'mewsc16_ja',
'sib200_japanese_clustering',
'amazon_review_classification',
'amazon_counterfactual_classification',
'massive_intent_classification',
'massive_scenario_classification',
'japanese_sentiment_classification',
'sib200_japanese_classification',
'wrime_classification',
'jsts',
'jsick',
'jaqket-query',
'jaqket-corpus', # lightweight
'mrtydi-query',
'mrtydi-corpus', # lightweight
'jagovfaqs_22k-query',
'jagovfaqs_22k-corpus',
'nlp_journal_title_abs-query',
'nlp_journal_title_abs-corpus',
'nlp_journal_title_intro-query',
'nlp_journal_title_intro-corpus',
'nlp_journal_abs_intro-query',
'nlp_journal_abs_intro-corpus',
'nlp_journal_abs_article-query',
'nlp_journal_abs_article-corpus',
'jacwir-retrieval-query',
'jacwir-retrieval-corpus', # lightweight
'miracl-retrieval-query',
'miracl-retrieval-corpus', # lightweight
'mldr-retrieval-query',
'mldr-retrieval-corpus',
'mintaka-retrieval-query',
'mintaka-retrieval-corpus',
'esci-query',
'esci-corpus',
'jqara-query', # lightweight
'jqara-corpus', # lightweight
'jacwir-reranking-query', # lightweight
'jacwir-reranking-corpus', # lightweight
'miracl-reranking-query',
'miracl-reranking-corpus',
'mldr-reranking-query',
'mldr-reranking-corpus',
)
Introduction
We introduced JMTEB (Japanese Massive Text Embedding Benchmark), a comprehensive evaluation benchmark of Japanese text embedding models. However, the massive size of JMTEB makes evaluation slow and resource demanding. To address this, we now introduce JMTEB-lite, a lightweight version of JMTEB constructed by substaintially reducing corpus size in retrieval and reranking tasks. We have also verified that JMTEB-lite significantly accelerates evaluation while maintaining high fidelity to the full JMTEB.
We recommand to use JMTEB-lite to obtain the preview evaluation results in agile development, and use JMTEB for full and final evaluation.
JMTEB-lite is compatible with the evaluation script of JMTEB: https://github.com/sbintuitions/JMTEB.
Tasks and Datasets
Here is an overview of the tasks and datasets currently included in JMTEB-lite.
Note that only datasets in bold are lightweight, and the rest are exactly the same with the counterparts in JMTEB.
| Task | Dataset | Train | Dev | Test | Document (Retrieval) |
|---|---|---|---|---|---|
| Clustering | Livedoor-News | 5,163 | 1,106 | 1,107 | - |
| MewsC-16-ja | - | 992 | 992 | - | |
| SIB200 Japanese Clustering | 701 | 99 | 204 | - | |
| Classification | AmazonCounterfactualClassification | 5,600 | 466 | 934 | - |
| AmazonReviewClassification | 200,000 | 5,000 | 5,000 | - | |
| MassiveIntentClassification | 11,514 | 2,033 | 2,974 | - | |
| MassiveScenarioClassification | 11,514 | 2,033 | 2,974 | - | |
| Japanese Sentiment Classification | 9,831 | 1,677 | 2,552 | - | |
| SIB200 Japanese Classification | 701 | 99 | 204 | - | |
| WRIME Classification | 30,000 | 2,500 | 2,500 | - | |
| STS | JSTS | 12,451 | - | 1,457 | - |
| JSICK | 5,956 | 1,985 | 1,986 | - | |
| Retrieval | JAQKET | 13,061 | 995 | 997 | 65,802 |
| Mr.TyDi-ja | 3,697 | 928 | 720 | 93,382 | |
| NLP Journal title-abs | - | 127 | 510 | 637 | |
| NLP Journal title-intro | - | 127 | 510 | 637 | |
| NLP Journal abs-intro | - | 127 | 510 | 637 | |
| NLP Journal abs-abstract | - | 127 | 510 | 637 | |
| JaGovFaqs-22k | 15,955 | 3,419 | 3,420 | 22,794 | |
| JaCWIR-Retrieval | - | 1,000 | 4,000 | 302,638 | |
| MIRACL-Retrieval | 2,433 | 1,044 | 860 | 105,064 | |
| MLDR-Retrieval | 2,262 | 200 | 200 | 10,000 | |
| Mintaka-Retrieval | - | 2,313[^1] | 2,313 | 2,313 | |
| Reranking | Esci | 10,141 | 1,790 | 4,206 | 149,999 |
| JaCWIR-Reranking | - | 1,000 | 4,000 | 188,033 | |
| JQaRA | 498 | 1,737 | 1,667 | 172,897 | |
| MIRACL-Reranking | 2,433 | 1,044 | 860 | 37,124 | |
| MLDR-Reranking | 2,262 | 200 | 200 | 5,339 |
[^1]: To keep consistent with MTEB where Mintaka-Retrieval doesn't have a validation set, we set our validation set the same as the test set.
Construction Process
For the 4 retrieval datasets (JAQKET, Mr.TyDi, JaCWIR-Retrieval, MIRACL-Retrieval), we use 5 highly performant models to predict hard negative documents for each query (the query's most 50 semantically similar documents in the corpus), and merge these hard negatives along with golden documents.
For the 2 reranking datasets (JQaRA, JaCWIR-Reranking), we use 5 highly performant models to rerank the documents for each query, and retain top-50 hard negative documents for each query. Then we merge these hard negatives with golden documents.
For the rest, they are kept exactly the same with their counterparts in JMTEB.
Reference
@misc{jmteb_lite,
author = {Li, Shengzhe and Ohagi, Masaya and Ri, Ryokan and Fukuchi, Akihiko and Shibata, Tomohide and Kawahara, Daisuke},
title = {{J}{M}{T}{E}{B}-lite: {T}he {L}ightweight {V}ersion of {JMTEB}},
howpublished = {\url{https://huggingface.co/datasets/sbintuitions/JMTEB-lite}},
year = {2025},
}
@inproceedings{li2026jmteb,
author = {Li, Shengzhe and Ohagi, Masaya and Ri, Ryokan and Fukuchi, Akihiko and Shibata, Tomohide and Kawahara, Daisuke},
title = {{JMTEB and JMTEB-lite: Japanese Massive Text Embedding Benchmark and Its Lightweight Version}},
booktitle = "Proceedings of the Fifteenth Language Resources and Evaluation Conference",
month = may,
year = "2026",
address = "Palma, Mallorca, Spain",
publisher = "European Language Resources Association",
note = "to appear",
}
Legacy Loading Scripts
The Python loading script (JMTEB-lite.py) has been moved to the legacy/ directory for historical reference. It was previously used to load the dataset with trust_remote_code=True, but is no longer required. The dataset now uses Parquet format and can be loaded directly without executing any custom code.
License
Regarding the license information of datasets, please refer to the individual datasets.
Our code is licensed under the Creative Commons Attribution-ShareAlike 4.0 International License.
- Downloads last month
- 373
