_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-02-01 23:35:47 2026-04-01 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-02-01 23:54:48 2026-04-08 22:51:13 | stationId stringlengths 1 5 | title stringlengths 1 250 | artist stringlengths 1 533 | album stringlengths 1 255 | durationSeconds int32 0 1.98k | trackId int64 -1 390M | artistId int64 -1 50.2M | albumId int64 -1 390M | stationName stringlengths 3 30 | stationFormat stringclasses 33
values | stationState stringclasses 65
values | stationPrimaryGenreName stringclasses 33
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10787_1769990399 | 2026-02-01T23:59:59 | 2026-02-02T01:03:39.936000 | 10787 | Born to Wine | Shurwayne Winchester | Shurwayne | 257 | 316,413,007 | 32,790 | 316,413,002 | V-103 International | null | GA | Spanish |
11318_1769990399 | 2026-02-01T23:59:59 | 2026-02-02T01:06:28.640000 | 11318 | This Is Why I'm Hot | MIMS | Music Is My Savior | 253 | 5,382,311 | 33,509 | 5,382,308 | DMX Radio | null | states/US-NAT | US Partner Digital |
2772_1769990399 | 2026-02-01T23:59:59 | 2026-02-02T02:08:16.393000 | 2772 | Somebody That I Used To Know | Gotye & Kimbra | Making Mirrors | 241 | 16,559,057 | 153,550 | 16,559,052 | Mix 98.9 | ACMAINSTREAM | OH | Soft Rock |
7064_1769990399 | 2026-02-01T23:59:59 | 2026-02-02T02:10:56.787000 | 7064 | COQUETA | Fuerza Regida & Grupo Frontera | MALA MÍA | 241 | 304,832,610 | 31,950,530 | 304,832,606 | La Zeta 101.9 & 1570 | Prov_Other | OK | Spanish |
8889_1769990399 | 2026-02-01T23:59:59 | 2026-02-02T01:04:39.424000 | 8889 | The Four Seasons - Violin Concerto in E Major, Op. 8 No. 1, RV 269 "Spring": III. Danza pastorale. Allegro | Joshua Bell | Vivaldi: The Four Seasons | 250 | -1 | -1 | -1 | YourClassical Essentials | OTHER | states/US-NAT | Classical |
9100_1769990399 | 2026-02-01T23:59:59 | 2026-02-02T02:11:55.631000 | 9100 | I Cross My Heart | George Strait | Pure Country | 211 | 781,498 | 31,894 | 781,494 | 102.5 Duke FM | COUNTRY | MN | Country |
9117_1769990399 | 2026-02-01T23:59:59 | 2026-02-02T01:04:54.706000 | 9117 | Girls Just Want to Have Fun | Cyndi Lauper | She's So Unusual | 237 | 2,485,906 | 2,947 | 2,485,790 | 101.9 Jack FM | CLASSICHITS | ND | Oldies |
10787_1769990398 | 2026-02-01T23:59:58 | 2026-02-02T01:03:39.936000 | 10787 | Gyal You a Party Animal | Charly'n Black | Gyal You a Party Animal | 214 | 202,412,135 | 30,719,030 | 202,412,134 | V-103 International | null | GA | Spanish |
3217_1769990398 | 2026-02-01T23:59:58 | 2026-02-02T02:06:46.025000 | 3217 | Sweet Dreams (Are Made of This) | Eurythmics | Sweet Dreams (Are Made Of This) | 216 | 9,037,682 | 76,639 | 9,037,677 | B101 | CLASSICHITS | RI | Oldies |
5614_1769990398 | 2026-02-01T23:59:58 | 2026-02-02T02:08:45.338000 | 5614 | She's Country | Jason Aldean | Wide Open | 220 | -1 | -1 | -1 | Kix 96 | Prov_Cumulus | LA | Country |
5887_1769990398 | 2026-02-01T23:59:58 | 2026-02-02T00:58:40.337000 | 5887 | Intentions | Justin Bieber feat. Quavo | Intentions | 212 | 91,602,715 | 44,368 | 91,602,714 | B98.5 | null | GA | Soft Rock |
6648_1769990398 | 2026-02-01T23:59:58 | 2026-02-02T02:09:51.111000 | 6648 | Let the Good Times Roll | Ray Charles | The Genius Of Ray Charles | 173 | 27,165,172 | 1,504 | 27,165,171 | 89.1 WFDU | OTHER | NY | Public Radio |
6882_1769990398 | 2026-02-01T23:59:58 | 2026-02-02T01:05:15.006000 | 6882 | Walk Like a Man | Frankie Valli & the Four Seasons | Big Girls Don't Cry and 12 Other Hits | 137 | 26,511,921 | 39,284 | 26,511,920 | iHeart50s | CLASSICHITS | states/US-NAT | Oldies |
8370_1769990398 | 2026-02-01T23:59:58 | 2026-02-02T01:02:22.845000 | 8370 | Algún Día Volverás | SantaFeria | Algún Día Volverás | 253 | 328,027,508 | 31,722,468 | 328,027,507 | Cumbia Total | ACMAINSTREAM | states/MX-NAT | Regional Mexicano |
8466_1769990398 | 2026-02-01T23:59:58 | 2026-02-02T02:09:43.528000 | 8466 | Walk This Way | Run D.M.C. feat. Aerosmith | Raising Hell | 310 | 2,539,676 | 98,339 | 2,538,831 | Xplora | ACMAINSTREAM | states/MX-NAT | Oldies |
8983_1769990398 | 2026-02-01T23:59:58 | 2026-02-02T01:03:25.152000 | 8983 | SHAKE SUMN | DaBaby | CALL DA FIREMAN | 124 | 215,837,159 | 31,596,865 | 215,837,158 | The Morning Hustle | null | states/US-NAT | US Partner Digital |
957_1769990398 | 2026-02-01T23:59:58 | 2026-02-02T03:16:01.587000 | 957 | Fast Car | Luke Combs | Gettin' Old | 265 | 208,470,398 | 30,406,307 | 208,470,384 | 102.1 The Bull | COUNTRY | KS | Country |
1429_1769990397 | 2026-02-01T23:59:57 | 2026-02-02T05:31:11.128000 | 1429 | Tom Sawyer | Rush | Moving Pictures | 273 | 12,979,630 | 16,234 | 12,979,629 | PYX 106 | ROCKCLASSIC | NY | Classic Rock |
5639_1769990397 | 2026-02-01T23:59:57 | 2026-02-02T01:00:50.703000 | 5639 | abcdefu | GAYLE | a study of the human experience volume one | 168 | 162,360,332 | 32,080,590 | 162,360,330 | Star 98 | Prov_Cumulus | WI | Top 40 & Pop |
10828_1769990396 | 2026-02-01T23:59:56 | 2026-02-02T02:10:22.745000 | 10828 | That's All | Genesis | Genesis | 265 | 1,121,980 | 4,687 | 1,121,978 | 104.3 WOMC Detroit | null | MI | Oldies |
1321_1769990396 | 2026-02-01T23:59:56 | 2026-02-02T02:12:42.441000 | 1321 | Jack & Diane | John Mellencamp | American Fool | 256 | 689,713 | 40,082 | 689,703 | 99.7 The Lake | CLASSICHITS | NE | Oldies |
8048_1769990396 | 2026-02-01T23:59:56 | 2026-02-02T03:16:46.936000 | 8048 | Palabras Tristes | Los Yonic's | 100% Romanticos | 261 | -1 | -1 | -1 | Siempre Gruperos | ACMAINSTREAM | states/MX-NAT | Regional Mexicano |
10820_1769990395 | 2026-02-01T23:59:55 | 2026-02-02T01:03:42.717000 | 10820 | ErrTime (feat. Jeezy & Latto) | Cardi B | AM I THE DRAMA? | 195 | 360,479,910 | 31,246,427 | 360,479,886 | Real 97.7 | null | TN | R&B |
10994_1769990395 | 2026-02-01T23:59:55 | 2026-02-02T01:03:54.932000 | 10994 | Is It a Crime | Mariah the Scientist & Kali Uchis | Is It a Crime | 180 | 342,669,640 | 33,233,764 | 342,669,639 | 102.5 KSFM | null | CA | Hip Hop and R&B |
7369_1769990395 | 2026-02-01T23:59:55 | 2026-02-02T01:05:35.234000 | 7369 | Efecto | Bad Bunny | Un Verano Sin Ti | 212 | 167,696,919 | 31,333,415 | 167,696,909 | La Mezcla Fuego | SPANISH | states/US-NAT | Spanish |
8961_1769990395 | 2026-02-01T23:59:55 | 2026-02-02T01:00:05.337000 | 8961 | It Depends | Chris Brown feat. Bryson Tiller | It Depends | 271 | 341,253,345 | 33,210 | 341,253,344 | Hot 100.9 | HIPHOPRNB | IN | Hip Hop and R&B |
8956_1769990395 | 2026-02-01T23:59:55 | 2026-02-02T02:07:15.135000 | 8956 | Book of Love | Tucka | Love Rehab 2 | 335 | 342,663,869 | 609,055 | 342,663,864 | Majic 94.5 | RNB | TX | R&B |
9775_1769990395 | 2026-02-01T23:59:55 | 2026-02-02T01:05:36.176000 | 9775 | So This Is Love | Cooltime | Princess Pop | 144 | 42,312,623 | 42,205,426 | 42,312,604 | iHeartFamily Preschool | null | states/US-NAT | Kids & Family |
1345_1769990394 | 2026-02-01T23:59:54 | 2026-02-02T03:15:14.324000 | 1345 | After All The Bars Are Closed | Thomas Rhett | After All The Bars Are Closed | 191 | 282,430,368 | 707,205 | 282,430,367 | 95.5 The Bull | COUNTRY | NV | Country |
141_1769990394 | 2026-02-01T23:59:54 | 2026-02-02T04:22:37.565000 | 141 | Cry For Me | The Weeknd | Hurry Up Tomorrow | 224 | 311,444,619 | 744,880 | 311,444,617 | B95 | HIPHOPRNB | CA | Top 40 & Pop |
6096_1769990394 | 2026-02-01T23:59:54 | 2026-02-02T03:15:33.579000 | 6096 | 18 and Life | Skid Row | Skid Row | 231 | 68,046,241 | 59,770 | 68,046,236 | Classic Rock 96.5 | ROCKCLASSIC | VA | Classic Rock |
7785_1769990394 | 2026-02-01T23:59:54 | 2026-02-02T01:05:15.458000 | 7785 | R.I.P. | Young Jeezy feat. 2 Chainz | R.I.P. | 199 | 20,443,835 | 2,599 | 20,443,834 | Hip Hop Workout Radio | HIPHOPRNB | states/US-NAT | Hip Hop and R&B |
7867_1769990394 | 2026-02-01T23:59:54 | 2026-02-02T02:11:29.776000 | 7867 | Don't Let Me Be Misunderstood | Nina Simone | Four Women: The Nina Simone Philips Recordings | 167 | 60,897,211 | 1,804 | 60,897,203 | Purple Current | Prov_American Public Media | states/US-NAT | US Partner Digital |
8041_1769990394 | 2026-02-01T23:59:54 | 2026-02-02T01:01:36.356000 | 8041 | Pumped Up Kicks | Foster the People | Torches | 241 | 13,676,287 | 523,407 | 13,676,266 | Match 90.1 Puebla | CHRPOP | PUE | Top 40 & Pop |
10901_1769990393 | 2026-02-01T23:59:53 | 2026-02-02T01:03:45.755000 | 10901 | Marea | Papá Kumbé | CUCHO | 196 | 103,093,064 | 31,729,862 | 103,093,062 | FireLane | null | states/US-NAT | Dance |
1397_1769990393 | 2026-02-01T23:59:53 | 2026-02-02T02:08:45.568000 | 1397 | Holiday | Green Day | American Idiot | 232 | 295,137,803 | 633 | 295,137,800 | 104.1 The Edge | ROCKALTERNATIVE | NM | Alternative |
457_1769990393 | 2026-02-01T23:59:53 | 2026-02-02T02:06:52.255000 | 457 | Opalite | Taylor Swift | The Life of a Showgirl | 235 | 353,381,096 | 33,221 | 353,381,093 | KC101 | CHRPOP | CT | Top 40 & Pop |
5425_1769990393 | 2026-02-01T23:59:53 | 2026-02-02T01:00:30.433000 | 5425 | Mausoleum | Seryn | Mausoleum | 236 | 131,789,932 | 510,581 | 131,789,931 | Q 95.5 KRRQ | HIPHOPRNB | LA | Hip Hop and R&B |
6751_1769990393 | 2026-02-01T23:59:53 | 2026-02-02T00:59:28.976000 | 6751 | Park | Tyler Hubbard | Strong | 163 | 264,588,975 | 35,671,519 | 264,588,973 | The New 103.7 | Prov_Beasley | NC | Country |
8052_1769990393 | 2026-02-01T23:59:53 | 2026-02-02T01:02:32.317000 | 8052 | I Can Change | LCD Soundsystem | This Is Happening | 355 | 7,007,957 | 28,499 | 7,007,952 | 90s Dance by Mix | ACMAINSTREAM | states/MX-NAT | Dance |
10131_1769990392 | 2026-02-01T23:59:52 | 2026-02-02T01:05:55.767000 | 10131 | Pardon Me | Incubus | Make Yourself | 223 | 8,685,305 | 6,768 | 8,685,241 | X100.1 | ROCKALTERNATIVE | AL | Alternative |
10629_1769990392 | 2026-02-01T23:59:52 | 2026-02-02T02:13:11.780000 | 10629 | Silver Bells | Elvis Presley & Royal Philharmonic Orchestra | Christmas with Elvis and the Royal Philharmonic Orchestra (Deluxe) | 175 | 50,652,061 | 1,014 | 50,652,052 | That Christmas Channel | null | states/US-NAT | US Partner Digital |
10957_1769990392 | 2026-02-01T23:59:52 | 2026-02-02T01:03:56.513000 | 10957 | How Far Does A Goodbye Go | Jason Aldean | How Far Does A Goodbye Go | 235 | 349,237,693 | 369,639 | 349,237,692 | Y108 | null | PA | Country |
5082_1769990392 | 2026-02-01T23:59:52 | 2026-02-02T02:12:16.803000 | 5082 | back to friends | sombr | back to friends | 199 | 305,654,089 | 44,186,011 | 305,654,088 | Star 102.9 | CHRPOP | NM | Top 40 & Pop |
6137_1769990392 | 2026-02-01T23:59:52 | 2026-02-02T01:02:49.166000 | 6137 | Do You Hear What I Hear? | Bing Crosby | Bing Crosby - Christmas Classics | 165 | 499,936 | 1,864 | 499,923 | iHeart Christmas Classics | ACMAINSTREAM | states/US-NAT | Holiday |
7193_1769990392 | 2026-02-01T23:59:52 | 2026-02-02T01:05:31.534000 | 7193 | Niña Bonita | Chino & Nacho | Mi Niña Bonita | 219 | 19,086,671 | 234,187 | 19,086,670 | Beso | SPANISH | states/US-NAT | Spanish |
7644_1769990392 | 2026-02-01T23:59:52 | 2026-02-02T01:04:13.937000 | 7644 | Dance The Night | Dua Lipa | Barbie The Album | 176 | 225,509,489 | 30,983,282 | 225,509,486 | Live 99.3 | CHRPOP | VA | Top 40 & Pop |
8519_1769990392 | 2026-02-01T23:59:52 | 2026-02-02T01:00:05.848000 | 8519 | YOUR WAY'S BETTER | Forrest Frank | CHILD OF GOD | 197 | 317,122,989 | 39,644,335 | 317,122,968 | Star 101.5 | RNB | CO | Christian & Gospel |
8807_1769990392 | 2026-02-01T23:59:52 | 2026-02-02T03:17:07.026000 | 8807 | Need A Favor | Jelly Roll | Whitsitt Chapel | 196 | -1 | -1 | -1 | Z-92 | ROCKACTIVE | NE | Rock |
9142_1769990392 | 2026-02-01T23:59:52 | 2026-02-02T01:04:47.462000 | 9142 | Wave on Wave | Pat Green | Wave On Wave | 243 | 832,172 | 40,319 | 832,166 | Country B93 | COUNTRY | WI | Country |
10890_1769990391 | 2026-02-01T23:59:51 | 2026-02-02T02:10:26.485000 | 10890 | My Own Worst Enemy | Lit | A Place In The Sun | 168 | 2,553,395 | 39,825 | 2,538,736 | 95.7 The Spot | null | TX | Top 40 & Pop |
5417_1769990391 | 2026-02-01T23:59:51 | 2026-02-02T02:07:52.998000 | 5417 | Poison | Bell Biv DeVoe | Poison | 261 | 690,899 | 41,536 | 690,893 | 102.9 KMEZ | Prov_Cumulus | LA | R&B |
6507_1769990391 | 2026-02-01T23:59:51 | 2026-02-02T01:05:42.433000 | 6507 | Shape of You | Ed Sheeran | ÷ | 233 | 45,604,626 | 396,790 | 45,604,622 | Alfa 91.3 FM | SPANISH | CMX | Mexico |
7574_1769990391 | 2026-02-01T23:59:51 | 2026-02-02T00:59:39.272000 | 7574 | Miles On It | Marshmello & Kane Brown | The High Road | 168 | 309,275,804 | 30,080,809 | 309,275,800 | 98.7 The Bull | COUNTRY | OR | Country |
7742_1769990391 | 2026-02-01T23:59:51 | 2026-02-02T02:11:25.662000 | 7742 | Messiah, HWV 56, Part II: Hallelujah! (Chorus) | The Scholars Baroque Ensemble | Handel: Messiah (Highlights) | 223 | 48,295,416 | 54,334 | 48,295,404 | Christmas by Classical KING | OTHER | states/US-NAT | US Partner Digital |
8762_1769990391 | 2026-02-01T23:59:51 | 2026-02-02T02:11:52.104000 | 8762 | Crazy Things At Night (Original Mix) | Tom & Mossee | Crazy Things At Night [Single] | 513 | -1 | -1 | -1 | La Mejor 96.1 | SPANISH | FL | Spanish |
9335_1769990391 | 2026-02-01T23:59:51 | 2026-02-02T01:05:49.108000 | 9335 | Halo | Beyoncé | I AM...SASHA FIERCE | 262 | 2,494,865 | 89,266 | 2,491,466 | Black History Month Radio | null | states/US-NAT | Black History Month |
10025_1769990390 | 2026-02-01T23:59:50 | 2026-02-02T02:12:49.277000 | 10025 | Eugene Onegin, Op. 24, TH 5 / Act III: "Lyubvi vsye vozrasti pokorni" | Nicolai Ghiaurov, Orchestra of the Royal Opera House, Covent Garden & Sir Georg Solti | Opera Gold - 100 Great Tracks | 337 | 40,445,605 | 153,435 | 40,445,591 | iHeart Opera | OTHER | states/US-NAT | Classical |
10801_1769990390 | 2026-02-01T23:59:50 | 2026-02-02T01:03:40.292000 | 10801 | 1979 | Smashing Pumpkins | Mellon Collie And The Infinite Sadness | 265 | 361,432,700 | 29,249 | 361,432,681 | WAAF | null | MA | Rock |
10978_1769990390 | 2026-02-01T23:59:50 | 2026-02-02T01:03:53.116000 | 10978 | Mama's Broken Heart | Miranda Lambert | Four The Record | 178 | 15,697,294 | 89,403 | 15,697,251 | New York’s Country 94.7 | null | NY | Country |
11315_1769990390 | 2026-02-01T23:59:50 | 2026-02-02T01:06:24.331000 | 11315 | Spaces | BUNT., The Chainsmokers & Izzy Bizu | Spaces | 179 | 347,156,002 | 30,686,411 | 347,156,001 | The EDM Megashuffle | null | states/US-NAT | US Partner Digital |
1269_1769990390 | 2026-02-01T23:59:50 | 2026-02-02T02:08:37.510000 | 1269 | Lose Control | Teddy Swims | I've Tried Everything But Therapy (Part 1.5) | 210 | 266,535,635 | 32,982,679 | 266,535,629 | Alice 95.5 | ACHOTMODERN | MO | Top 40 & Pop |
2689_1769990390 | 2026-02-01T23:59:50 | 2026-02-02T02:06:55.301000 | 2689 | Girls Just Want to Have Fun | Cyndi Lauper | She's So Unusual | 235 | 2,485,906 | 2,947 | 2,485,790 | 95.7 Big FM | CLASSICHITS | WI | Oldies |
5258_1769990390 | 2026-02-01T23:59:50 | 2026-02-02T02:06:55.515000 | 5258 | Blou | Spoegwolf | Koma | 188 | -1 | -1 | -1 | Classical 91.5 KUSC | OTHER | CA | Classical |
5340_1769990390 | 2026-02-01T23:59:50 | 2026-02-02T02:06:44.942000 | 5340 | Wherever I May Roam | Metallica | Metallica | 403 | 58,393,787 | 58,269 | 58,393,782 | 95.5 KLOS | Prov_Cumulus | CA | Classic Rock |
5373_1769990390 | 2026-02-01T23:59:50 | 2026-02-02T01:00:44.502000 | 5373 | The Fate of Ophelia | Taylor Swift | The Life of a Showgirl | 225 | 353,963,957 | 33,221 | 353,963,954 | Q105 | Prov_Cumulus | CT | Top 40 & Pop |
11168_1769990389 | 2026-02-01T23:59:49 | 2026-02-02T02:13:19.991000 | 11168 | Babylon | David Gray | White Ladder | 266 | 262,692,617 | 29,338 | 262,692,615 | iHeartRadio Acoustic Lounge | null | states/US-NAT | Alternative |
5674_1769990389 | 2026-02-01T23:59:49 | 2026-02-02T03:15:24.654000 | 5674 | Stressed Out | Twenty One Pilots | Blurryface | 201 | 31,850,788 | 527,361 | 31,850,786 | WARM 103.3 | Prov_Cumulus | PA | Soft Rock |
7710_1769990389 | 2026-02-01T23:59:49 | 2026-02-02T01:04:20.197000 | 7710 | Downtown Jungle | Toolbox | Chemical | 354 | 91,609,852 | 427,434 | 91,609,848 | 103.7 Tha Beat | HIPHOPRNB | LA | Hip Hop and R&B |
8953_1769990389 | 2026-02-01T23:59:49 | 2026-02-02T04:24:55.868000 | 8953 | One Way | Tamela Mann | One Way | 187 | 41,002,430 | 445,681 | 41,002,429 | Joy 107.1 | OTHER | OH | R&B |
9911_1769990389 | 2026-02-01T23:59:49 | 2026-02-02T02:10:08.286000 | 9911 | Estamos Todos | Intocable | Estamos Todos | 242 | 343,859,730 | 27,881 | 343,859,729 | Regional Mexican Top 20 | SPANISH | states/US-NAT | Spanish |
10613_1769990388 | 2026-02-01T23:59:48 | 2026-02-02T01:06:06.545000 | 10613 | Don't Mind If I Do | Riley Green feat. Ella Langley | Don't Mind If I Do | 218 | 293,707,521 | 899,600 | 293,707,504 | 102.3 The Coyote | null | IL | Country |
10839_1769990388 | 2026-02-01T23:59:48 | 2026-02-02T01:03:42.144000 | 10839 | Turn to Stone | Electric Light Orchestra | Out of the Blue | 227 | 36,533,817 | 41,923 | 36,533,816 | MeTV FM | null | WI | Oldies |
241_1769990388 | 2026-02-01T23:59:48 | 2026-02-02T05:29:30.845000 | 241 | Love Me Not | Ravyn Lenae | Bird's Eye | 213 | 282,737,210 | 31,016,014 | 282,737,203 | Channel 93.3 | CHRPOP | CA | Top 40 & Pop |
7445_1769990388 | 2026-02-01T23:59:48 | 2026-02-02T02:12:32.011000 | 7445 | In the Air Tonight | Phil Collins | Face Value | 335 | 38,257,668 | 42,237 | 38,257,667 | Movie Radio | CLASSICHITS | states/US-NAT | Oldies |
8883_1769990388 | 2026-02-01T23:59:48 | 2026-02-02T01:04:39.657000 | 8883 | Einaudi: Seven Days Walking / Day 5: Gravity Var. 1 | Ludovico Einaudi, Federico Mecozzi & Redi Hasa | Seven Days Walking | 382 | 131,638,346 | 172,566 | 131,638,297 | YourClassical Peaceful Piano | OTHER | states/US-NAT | Classical |
8836_1769990388 | 2026-02-01T23:59:48 | 2026-02-02T02:11:51.989000 | 8836 | This Is My Country | The Impressions | This Is My Country | 167 | 1,073,007 | 7,227 | 1,072,997 | WNXP 91.One | ROCKALTERNATIVE | TN | Alternative |
10411_1769990387 | 2026-02-01T23:59:47 | 2026-02-02T01:05:59.049000 | 10411 | Leave The Door Open | Bruno Mars, Anderson .Paak, Silk Sonic | An Evening With Silk Sonic | 241 | 161,338,724 | 337,578 | 161,338,722 | Pop Radio 103.5 | CHRPOP | WV | Top 40 & Pop |
10612_1769990387 | 2026-02-01T23:59:47 | 2026-02-02T02:13:07.121000 | 10612 | This Is It | Kenny Loggins | Keep The Fire | 236 | 2,567,827 | 43,545 | 2,566,844 | SuperHits 93.5 | null | IL | Oldies |
1477_1769990387 | 2026-02-01T23:59:47 | 2026-02-02T02:06:36.306000 | 1477 | Promises, Promises | Naked Eyes | Burning Bridges | 268 | 49,666,285 | 31,302 | 49,666,273 | 106.7 Lite FM | ACMAINSTREAM | NY | Soft Rock |
4802_1769990387 | 2026-02-01T23:59:47 | 2026-02-02T01:05:32.284000 | 4802 | Good Feeling | Flo Rida | Wild Ones | 247 | 20,763,304 | 58,711 | 20,763,298 | American Top 40 | CHRPOP | states/US-NAT | Top 40 & Pop |
5783_1769990387 | 2026-02-01T23:59:47 | 2026-02-02T02:09:25.462000 | 5783 | I Kissed A Girl | Katy Perry | One Of The Boys | 179 | 221,493,446 | 35,141 | 221,493,444 | Hot 103.3 | Prov_Cumulus | LA | Top 40 & Pop |
5906_1769990387 | 2026-02-01T23:59:47 | 2026-02-02T02:07:10.840000 | 5906 | Rich Girl | Gwen Stefani feat. Eve | Rich Girl | 236 | 69,239,142 | 36,636 | 69,239,141 | Hits 97.3 | null | FL | Top 40 & Pop |
7652_1769990387 | 2026-02-01T23:59:47 | 2026-02-02T01:04:13.652000 | 7652 | RATHER LIE | Playboi Carti & The Weeknd | MUSIC | 209 | 318,761,439 | 31,159,072 | 318,761,431 | 99 Jams | HIPHOPRNB | MS | Hip Hop and R&B |
7742_1769990387 | 2026-02-01T23:59:47 | 2026-02-02T03:19:36.239000 | 7742 | Hallelujah | The Choristers of Christ Church Cathedral, Oxford | Handel: Messiah | 244 | 19,329,261 | 249,755 | 19,329,233 | Christmas by Classical KING | OTHER | states/US-NAT | US Partner Digital |
8518_1769990387 | 2026-02-01T23:59:47 | 2026-02-02T03:15:32.142000 | 8518 | 現実にさせてよ | Scramble | 現実にさせてよ B-Type | 239 | -1 | -1 | -1 | Flo 107.1 | RNB | CO | Christian & Gospel |
8919_1769990387 | 2026-02-01T23:59:47 | 2026-02-02T03:20:16.042000 | 8919 | Sick of Myself | Matthew Sweet | 100 % Fun | 218 | 2,621,360 | 32,271 | 2,620,189 | 92.1 The Bone | ROCKALTERNATIVE | FL | Alternative |
8976_1769990387 | 2026-02-01T23:59:47 | 2026-02-02T02:08:05.836000 | 8976 | Yada Yada | Anderson .Paak | Ventura | 207 | 72,003,815 | 30,612,488 | 72,003,809 | 99.3 / 105.7 Kiss FM | null | VA | R&B |
10055_1769990386 | 2026-02-01T23:59:46 | 2026-02-02T02:12:49.483000 | 10055 | I'm Like A Bird | Nelly Furtado | Whoa, Nelly! | 243 | 731,789 | 38,886 | 731,784 | Minivan Rock | ROCKCLASSIC | states/US-NAT | Top 40 & Pop |
10907_1769990386 | 2026-02-01T23:59:46 | 2026-02-02T02:10:30.894000 | 10907 | Santeria | Sublime | Sublime | 182 | 56,389,321 | 6,948 | 56,389,313 | K-EARTH 101 | null | CA | Oldies |
1389_1769990386 | 2026-02-01T23:59:46 | 2026-02-02T04:23:25.637000 | 1389 | Cruel Summer | Taylor Swift | Lover | 178 | 78,774,157 | 33,221 | 78,774,155 | 100.3 The Peak | ACHOTMODERN | NM | Top 40 & Pop |
2373_1769990386 | 2026-02-01T23:59:46 | 2026-02-02T05:31:09.189000 | 2373 | Man I Need | Olivia Dean | Man I Need | 184 | 344,888,326 | 33,471,063 | 344,888,325 | 97.5 FM | CHRPOP | TX | Top 40 & Pop |
4342_1769990386 | 2026-02-01T23:59:46 | 2026-02-02T02:07:00.454000 | 4342 | You Give Love A Bad Name | Bon Jovi | Slippery When Wet | 222 | 60,426,449 | 39,361 | 60,426,447 | Classic Hits 103.7 | null | CA | Oldies |
5982_1769990386 | 2026-02-01T23:59:46 | 2026-02-02T01:00:50.186000 | 5982 | Favorite Country Song | HARDY | COUNTRY! COUNTRY! COUNTRY! | 192 | 352,080,441 | 33,479,016 | 352,080,439 | Country 97.5 | Prov_Salem | HI | Country |
5945_1769990386 | 2026-02-01T23:59:46 | 2026-02-02T01:01:09.152000 | 5945 | soak city (do it) | 310babii | lottery pick | 121 | 253,031,465 | 35,093,035 | 253,031,457 | Z 92.3 | Prov_Cumulus | IL | Top 40 & Pop |
8681_1769990386 | 2026-02-01T23:59:46 | 2026-02-02T02:12:18.076000 | 8681 | Lonesome Loser | Little River Band | First Under The Wire | 238 | 187,931,172 | 29,146 | 187,931,171 | Yacht Rock Radio | CLASSICHITS | states/US-NAT | Soft Rock |
949_1769990386 | 2026-02-01T23:59:46 | 2026-02-02T04:24:10.181000 | 949 | Savior | Rise Against | Appeal To Reason | 242 | 19,096,204 | 32,725 | 19,096,193 | Alt 107.3 | ROCKALTERNATIVE | KS | Alternative |
10982_1769990385 | 2026-02-01T23:59:45 | 2026-02-02T01:03:53.561000 | 10982 | I'm Still in Love with You | Al Green | I'm Still in Love with You | 195 | 43,629,851 | 13,337 | 43,629,850 | Scott Shannon's True Oldies | null | NY | Oldies |
2189_1769990385 | 2026-02-01T23:59:45 | 2026-02-02T02:08:43.027000 | 2189 | It's Still Rock and Roll to Me | Billy Joel | Glass Houses | 176 | 8,293,002 | 4,684 | 8,291,415 | Cool 92.5 | CLASSICHITS | TX | Oldies |
4878_1769990385 | 2026-02-01T23:59:45 | 2026-02-02T01:03:27.239000 | 4878 | Bloodline | Alex Warren & Jelly Roll | Bloodline | 182 | 329,546,921 | 31,733,685 | 329,546,920 | Pop Top 20 | CHRPOP | states/US-NAT | Top 40 & Pop |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (218.0M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,702 total records from 2025-12-28 to 2026-04-05, 3,689 rows in this sample (99.6% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
70% | Broadcast frequency. Null for digital-only stations |
format |
string |
