description stringlengths 46 89 | time listlengths 176 477 | set_target_data listlengths 176 477 |
|---|---|---|
A sharp, forward, chicken-like pecking motion. | [
0.0011589527130126953,
0.011633157730102539,
0.022130727767944336,
0.03249239921569824,
0.04276919364929199,
0.05331683158874512,
0.06389427185058594,
0.07424259185791016,
0.08452987670898438,
0.09520912170410156,
0.10578274726867676,
0.11608743667602539,
0.1265106201171875,
0.136799573898... | [
{
"head": [
[
0.997938679141731,
0,
0.06417470430673773,
0.012843767116377879
],
[
0,
0.9999999999999999,
0,
0
],
[
-0.06417470430673773,
0,
0.997938679141731,
0
],
[
... |
A forward motion led by the chin, combining translation and pitch. | [
0.00648951530456543,
0.01721787452697754,
0.027811765670776367,
0.03812074661254883,
0.04842495918273926,
0.05903029441833496,
0.0693666934967041,
0.07995796203613281,
0.09029221534729004,
0.10089921951293945,
0.11123037338256836,
0.12163496017456055,
0.13197779655456543,
0.142464160919189... | [
{
"head": [
[
0.9994335197501563,
0,
-0.033654711405891234,
0.019833993664012298
],
[
0,
1,
0,
0
],
[
0.033654711405891234,
0,
0.9994335197501563,
0
],
[
0,
0... |
A circular 'dizzy' head motion combining roll and pitch. | [
-0.0005505084991455078,
0.010045051574707031,
0.020696640014648438,
0.031167984008789062,
0.04148077964782715,
0.05192708969116211,
0.06230807304382324,
0.07263922691345215,
0.08297562599182129,
0.0933077335357666,
0.10379219055175781,
0.11411690711975098,
0.12454533576965332,
0.1348168849... | [
{
"head": [
[
0.9807830187466728,
0.03361347665414591,
0.19218429781172217,
0
],
[
3.469446951953614e-18,
0.9850468032922125,
-0.17228695633678487,
0
],
[
-0.19510169178703582,
0.1689761211266681,
... |
A robotic, grid-snapping motion using square waveforms. | [0.004923105239868164,0.015288829803466797,0.02577352523803711,0.036177873611450195,0.04671621322631(...TRUNCATED) | [{"head":[[0.8830222215594888,-0.3420201433256686,0.32139380484326957,0.0],[0.32139380484326957,0.93(...TRUNCATED) |
A side-to-side sway combined with a corresponding roll for a groovy effect. | [0.006385087966918945,0.016721725463867188,0.027330875396728516,0.03767728805541992,0.04836320877075(...TRUNCATED) | [{"head":[[1.0,0.0,0.0,0.0],[0.0,0.9998436973090138,-0.017679959033926634,0.029931505163110706],[0.0(...TRUNCATED) |
A continuous side-to-side head roll (ear to shoulder). | [0.010298013687133789,0.021039247512817383,0.03154945373535156,0.04182791709899902,0.052305698394775(...TRUNCATED) | [{"head":[[1.0,0.0,0.0,0.0],[0.0,0.9660655126712125,-0.25829716457465635,0.0],[0.0,0.258297164574656(...TRUNCATED) |
A complex spiral motion using three axes at different frequencies. | [0.0010247230529785156,0.011889457702636719,0.022258758544921875,0.03296375274658203,0.0436892509460(...TRUNCATED) | [{"head":[[0.8767840828735506,0.4390196090773404,0.19624335623191486,0.0],[-0.40473606295681186,0.89(...TRUNCATED) |
Traces a rectangle via a 5-point path, with sharp twitches on arrival at each checkpoint. | [0.003858327865600586,0.014644384384155273,0.025099754333496094,0.03554701805114746,0.04616546630859(...TRUNCATED) | [{"head":[[1.0,0.0,0.0,0.0],[0.0,1.0,0.0,0.005089600700929304],[0.0,0.0,1.0,-0.00636457092790764],[0(...TRUNCATED) |
A quick, transient backward recoil of the neck. | [0.007881879806518555,0.018210887908935547,0.028724193572998047,0.039426326751708984,0.0498950481414(...TRUNCATED) | [{"head":[[1.0,0.0,0.0,-0.012880872358684136],[0.0,1.0,0.0,0.0],[0.0,0.0,1.0,0.0],[0.0,0.0,0.0,0.0]](...TRUNCATED) |
A simple, smooth pendulum-like swing using a roll motion. | [0.009307861328125,0.019632339477539062,0.030335664749145508,0.040949106216430664,0.0512497425079345(...TRUNCATED) | [{"head":[[0.9999999999999999,0.0,0.0,0.0],[0.0,0.9534278303627172,-0.30162123978566485,0.0],[0.0,0.(...TRUNCATED) |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 2,021
Size of downloaded dataset files:
1.29 MB
Size of the auto-converted Parquet files:
299 kB
Number of rows:
19