id stringlengths 36 36 | input stringlengths 26 249 | expected_output stringlengths 29 160 | metadata.query_id stringlengths 1 4 | metadata.split stringclasses 1
value |
|---|---|---|---|---|
070f02c4-4357-4e32-a3d7-6bc0abb9be86 | siRNA knockdown of A20 accelerates tumor progression in an in vivo murine xenograft model. | [{"id": "33370", "score": 1}, {"id": "38355793", "score": 1}] | 1403 | train |
12e060e1-2cb5-4c02-8926-229cb7034023 | Long chain polyunsaturated fatty acids supplementation reduces wheezing and asthma. | [{"id": "22442133", "score": 1}] | 710 | train |
25b014d6-1f22-43db-bf28-efe2c347ab2a | In transgenic mice harboring green florescent protein under the control of the Sox2 promoter, more than 50 percent of the cells with green florescent colocalize with cell proliferation markers. | [{"id": "16999023", "score": 1}] | 588 | train |
65a47e2d-8890-486c-a19f-c5ab9ae2e601 | r-protein chaperones are found in complexes with their r-protein binding partners. | [{"id": "8126244", "score": 1}] | 1402 | train |
89799cb8-0c55-4d7d-a7ff-64902b1eb1ed | Chlamydia trachomatis is most prevalent in the UK among sexually-experienced individuals aged 16 to 24. | [{"id": "5850219", "score": 1}] | 256 | train |
70773f4a-901a-4b62-b08b-35e81edeb522 | Foxp3 represses the expression of transcriptional regulators implicated in memory T cell development. | [{"id": "9500590", "score": 1}] | 435 | train |
65146a5f-7ae2-4fec-81ab-73ffa4f8679d | Long chain polyunsaturated fatty acids supplementation is associated with lower rates of atopic eczema at 1 year. | [{"id": "22442133", "score": 1}] | 709 | train |
a351625f-05b6-424e-902a-2c02b5d4dc63 | In the UK, drowning affects boys and girls equally. | [{"id": "42291761", "score": 1}] | 585 | train |
025a891c-a392-47bc-a116-e96760699bee | Foxp3 enables the expression of transcriptional regulators implicated in memory T cell development. | [{"id": "9500590", "score": 1}] | 434 | train |
1e627d55-4887-4ca4-a389-ff020f12beba | Chlamydia trachomatis is most prevalent in the UK among individuals in their 50s and 60s. | [{"id": "5850219", "score": 1}] | 255 | train |
0bce89d6-42f4-4b49-ac82-cc6df21c45d9 | Bariatric surgery increases rates of colorectal cancer. | [{"id": "5824985", "score": 1}] | 164 | train |
e7a2fcfa-fac5-481b-8ebe-fb940811ae4c | qSOFA scores are associated with length of stay in emergency department patients. | [{"id": "5185871", "score": 1}] | 1401 | train |
2ce2206f-3be5-4b0d-8d93-118ddd59e1dc | Antimicrobial agents are less effective due to the pressure of antimicrobial usage. | [{"id": "31460499", "score": 1}] | 121 | train |
35d3b6c5-51bd-4056-85ce-0f563b8a8dfe | In rhesus macaques, daily subcutaneous injections of tenofovir protects against rectally transmitted simian-human immunodeficiency virus. | [{"id": "14260013", "score": 1}] | 584 | train |
5dc3db65-6a5f-4d15-96c9-5de9f49585ec | In rhesus macaques, daily subcutaneous injections of emtricitabine are ineffective at protecting against rectally transmitted simian-human immunodeficiency virus. | [{"id": "14260013", "score": 1}] | 582 | train |
8f8ca56c-6460-40fd-901e-2c46948f76ab | Long - range chromatin interactions regulate transcription. | [{"id": "14658685", "score": 1}] | 704 | train |
f001df34-f6f6-48c5-b32a-c4d6edcee28d | Long chain polyunsaturated fatty acids supplementation has no significant effects on wheezing or asthma at 3 and 6 years. | [{"id": "22442133", "score": 1}] | 705 | train |
fe17d37a-697e-47a9-a241-34f5083a2362 | Chemical injury represses transglutaminase 2 activity. | [{"id": "13578199", "score": 1}] | 247 | train |
7e6fb228-048b-499d-bbea-8d36228d3c1d | Foxk2 regulates autophagy genes in muscle cells and fibroblast cells. | [{"id": "8002887", "score": 1}] | 432 | train |
f8c58627-b855-4e92-95dc-0c58cfd95684 | p75 NTR - associated cell death executor (NADE) interacts with the p75 NTR death domain | [{"id": "14706752", "score": 1}] | 1400 | train |
78c5c5c8-5749-48de-bf64-7e36211a0855 | FoxO3a activation in neuronal death is inhibited by reactive oxygen species (ROS). | [{"id": "28937856", "score": 1}] | 430 | train |
add2343d-83e8-42e2-b69d-4dc9869f95cb | Chenodeoxycholic acid treatment increases brown adipose tissue activity. | [{"id": "1568684", "score": 1}] | 251 | train |
3fda28b2-e376-4d1e-a31e-83440c782f44 | p16INK4A degradation is encoded by CDKN2A. | [{"id": "17717391", "score": 1}] | 1398 | train |
df67ace9-0a67-49fa-bd65-7c49c6843d89 | Localization of PIN1 in the roots of Arabidopsis requires VPS9a | [{"id": "4350400", "score": 1}] | 703 | train |
ecd3e2ab-6337-4bfe-9900-f4fb6bc712cc | In pediatric tissue, most T cells are naive T cell emigrants from the thymus. | [{"id": "23460562", "score": 1}] | 580 | train |
47f68895-f0c7-4769-89c5-5c4a08ff20c4 | Formation of N-terminal pyroglutamate by glutamine cyclase (GC) competes with NTAQ1 for Nt-Gln substrates. | [{"id": "36540079", "score": 1}] | 429 | train |
6dac8e04-bc80-4f08-9049-4022675150b1 | Chronic HIV stimulation of B cells leads to the premature exhaustion of B cells. | [{"id": "8883846", "score": 1}] | 259 | train |
69c07ec5-0454-4037-888d-de6804e04e14 | p16INK4A degradation is linked to an abnormal wound response caused by the microinvasive step of advanced Oral Potentially Malignant Lesions (OPMLs). | [{"id": "17717391", "score": 1}] | 1397 | train |
7bb903e8-0e28-4486-a3b7-daaa37abd605 | Lmna knock-in models are appropriate for testing therapeutic approaches against Hutchinson-Gilford progeria syndrome (HGPS). | [{"id": "22544171", "score": 1}] | 698 | train |
2e0a97be-18fd-4a9a-b1b5-3cbdf66e12eb | Forkhead 0 (fox0) transcription factors are involved in cellular differentiation. | [{"id": "16728949", "score": 1}] | 428 | train |
3349648e-ff33-446c-9c3b-8aae56f240eb | Chinese individuals with TT homozygosity in the MTHFR gene are less vulnerable to strokes caused by low levels of folate intake. | [{"id": "37424881", "score": 1}] | 253 | train |
7618f60c-3c95-44fe-8a7c-91c5c149a699 | In patients with congenital heart defects, β-blockers significantly improve clinical heart failure outcomes. | [{"id": "34139429", "score": 1}] | 579 | train |
534a4fd9-a937-4e9f-b3c5-f17eca1cc86b | miRNAs enforce homeostasis by suppressing low-level ''leaky'' transcription. | [{"id": "2000038", "score": 1}, {"id": "12440953", "score": 1}] | 1393 | train |
c8a00466-90f1-48e3-8cd2-b7c2e298ca12 | miRNAs regulate a unique suite of mRNAs to maintain homeostasis in cells. | [{"id": "2251426", "score": 1}] | 1394 | train |
7873147d-a5ce-420f-b59f-10ad9ba67be0 | Lipopolysaccharides have an inflammation independent effect on kidney barrier function. | [{"id": "16355392", "score": 1}] | 696 | train |
319bb2e4-f3c7-45e6-b120-839987b93449 | Chenodeoxycholic acid treatment decreases brown adipose tissue activity. | [{"id": "1568684", "score": 1}] | 250 | train |
33d8c746-6b75-4684-982e-086b270ad019 | In domesticated populations of Saccharomyces cerevisiae, segmental aneuploidy occurs infrequently. | [{"id": "10300888", "score": 1}] | 574 | train |
34331de5-5e6f-4e29-95e2-30e443283f32 | In melanoma, anti-CTLA-4 treatment reinvigorates exhausted PD-1+Eomes+CD8 T cells. | [{"id": "4468861", "score": 1}] | 576 | train |
193de728-d25d-4a8b-afa1-ff1e4d3b716a | For every 1,000 children with cerebral palsy, more than 300 of them are premature or underweight at birth. | [{"id": "33257464", "score": 1}] | 425 | train |
449fff9d-46eb-4b4e-929f-345159e7770e | Certain immunomodulator-human dialyzable leukocyte extract (hDLE) peptides are recognized by toll-like receptors (TLRs) on macrophages and dendritic cells. | [{"id": "21498497", "score": 1}] | 244 | train |
7e2ff367-1b54-490b-b0e6-6d044fa91141 | Forkhead 0 (fox0) transcription factors are involved in apoptosis. | [{"id": "16728949", "score": 1}] | 426 | train |
f1dbad2a-ec85-49cc-a19b-2591d9894a65 | Lice attenuated SIV vaccines induce a stronger antigen-specific T cell response in lymph node cells. | [{"id": "1071991", "score": 1}] | 694 | train |
151661be-f5d2-4dcf-9be8-a69ed1182787 | miR-142-5P is a temperature-sensitive microRNA (miRNA). | [{"id": "6766459", "score": 1}] | 1392 | train |
9ebf6c81-dfa3-4e61-9d93-3a55f52a6e41 | In domesticated populations of Saccharomyces cerevisiae, segmental aneuploidy is very common. | [{"id": "10300888", "score": 1}] | 573 | train |
b97fcba9-7ebf-4886-959b-cefcae1347d3 | Less than 10% of patients exposed to radiation have activated markers of mesenchymal stem cells. | [{"id": "22080671", "score": 1}] | 689 | train |
7adda5ab-cc95-4207-9e76-e542c2f031a6 | miR-142-5P is a known regulator of raised body temperature. | [{"id": "6766459", "score": 1}] | 1391 | train |
c318ab6c-b5d2-4fe3-a590-44d61f24b9d7 | Flexible molecules experience less steric hindrance in the tumor microenviroment than rigid molecules. | [{"id": "11172205", "score": 1}] | 422 | train |
0174b785-9df1-4bfe-9e0f-36c28e450b09 | Folate and vitamin B12 levels influence the association between homocysteine and preeclampsia. | [{"id": "8595678", "score": 1}] | 423 | train |
5a37098d-8310-41ed-91a9-457649775b5e | Charcoal shows no benefit for acute paraquat poisoning. | [{"id": "8447873", "score": 1}, {"id": "3430789", "score": 1}] | 246 | train |
d447f4cc-5c2b-4ae6-9505-9e5b5ed89c32 | Lamins have no effect on nuclear membrane structure maintenance. | [{"id": "4452659", "score": 1}] | 688 | train |
286b10db-a50e-4623-90e4-6982bcad7345 | In chronic viral infections or tumors, peptides that selectively inhibit PTPRS can be utilized to boost insufficient activity of pDCs. | [{"id": "4447055", "score": 1}] | 572 | train |
319acde9-cc80-4666-b668-daf71b99ed20 | Charcoal is an effective treatment for acute paraquat poisoning. | [{"id": "8447873", "score": 1}, {"id": "3430789", "score": 1}] | 245 | train |
cb68c2a4-2914-4072-a9af-60a0da262f29 | mcm 5 s 2 U is required for proper decoding of NNR codons in eukaryotes. | [{"id": "2890952", "score": 1}] | 1390 | train |
09df088d-1178-446d-adfa-824ac4ccb45c | Lamins are found within the inner layer of the nuclear membrane of all cells. | [{"id": "4452659", "score": 1}] | 687 | train |
abe526a2-34f7-491a-a901-da9673bf9f54 | In breast cancer, the loss of myoepithelial cells slows the transition of ductal carcinoma in situ to invasive carcinoma. | [{"id": "20333864", "score": 1}] | 571 | train |
b0e5c45a-639e-47a0-8592-00ab6f648e9f | eRNAs influence is linked to senescence, aging, and carcinogenesis. | [{"id": "9669099", "score": 1}] | 1387 | train |
5e413107-dad9-4665-b61c-bb42343a0b00 | Fibroblast growth factor 21 protects against atherosclerosis by modulating adiponectin and SREBP2 levels. | [{"id": "9315213", "score": 1}] | 420 | train |
10d252de-de74-4083-b155-6a6195f7b2bd | Fibroblast Growth Factor is a ligand which signals through receptor tyrosine kinases. | [{"id": "16660256", "score": 1}] | 418 | train |
8f319302-29f5-4009-b0ae-733a15ac92fd | cSMAC formation represses weak ligand signalling. | [{"id": "306006", "score": 1}] | 1386 | train |
30103cd4-5d4e-44e6-99dc-1ee17eeb9fd4 | In breast cancer, the loss of myoepithelial cells promotes the transition of ductal carcinoma in situ to invasive carcinoma. | [{"id": "20333864", "score": 1}] | 570 | train |
79175d69-0260-4fee-ad61-c17d052bbb52 | Cellular clocks are not predictive of mitosis timing in NIH 3T3 cells. | [{"id": "2212067", "score": 1}, {"id": "10608822", "score": 1}] | 242 | train |
ccd0049b-90de-4e3a-ae05-79e68537af14 | Cellular differentiation of embryonic stem cells is accompanied by changes in replication timing, transcription and nuclear localization. | [{"id": "8148122", "score": 1}] | 243 | train |
e25d02ee-9191-400f-b8f3-4d0b9f067193 | Lamins are found within the inner layer of the mitochondrial membrane of all cells. | [{"id": "4452659", "score": 1}] | 686 | train |
ff00b555-16d0-421c-813b-764b52f0b361 | Lamins are associated with nuclear membrane structure maintenance. | [{"id": "4452659", "score": 1}] | 685 | train |
3059a02e-b474-4022-b214-178c4dacd97f | In a naive state, blocking Wingless-Int-1 secretion from mouse embryonic stem cells inhibits self-renewal of the mouse embryonic stem cells. | [{"id": "23418635", "score": 1}] | 568 | train |
30988db0-97ab-4d19-9594-29507f1fe668 | Female carriers of the Apolipoprotein E4 (APOE4) allele have shorter lifetime exposure to estrogen due to a decreased reproductive period. | [{"id": "6309659", "score": 1}] | 417 | train |
0bf1e69c-f645-41fd-ab35-7f871e1e9551 | Cellular clocks are associated with mitosis timing in NIH 3T3 cells. | [{"id": "2212067", "score": 1}, {"id": "10608822", "score": 1}] | 241 | train |
8442c2c3-45d0-4b70-9e5f-dd13ee94ae0a | aPKCz causes tumour suppression by affecting glutamine metabolism. | [{"id": "17755060", "score": 1}] | 1383 | train |
c58301bf-ccba-460c-b768-211a81d3bb2d | Cardiac tissue-resident macrophages directly contribute to electrical activity. | [{"id": "4928057", "score": 1}] | 228 | train |
374b8c7f-df62-4033-bf8f-726f847ce1a0 | In S. cerevisiae, the absence of RNA surveillance pathways causes sensitivity to high iron conditions. | [{"id": "16120395", "score": 1}] | 565 | train |
f41e9b5a-6370-4679-8eac-d285ffc47112 | In S. cerevisiae, the absence of RNA surveillance pathways reduces sensitivity to high iron conditions. | [{"id": "16120395", "score": 1}] | 566 | train |
4a5b7046-4525-4c50-99d3-a5a19d7f0ee3 | Lack of FGF21 in mice leads to reduced lifespan. | [{"id": "9315213", "score": 1}] | 682 | train |
7599ef6f-a532-4813-923d-57e6dd013a67 | YAP/TAZ is required in intestinal regeneration in mouse models of ulcerative colitis. | [{"id": "13481880", "score": 1}] | 1381 | train |
c5779ab1-a28d-4b58-85e7-5f73573ebc6f | Female carriers of the Apolipoprotein E4 (APOE4) allele have longer lifetime exposure to estrogen due to an increased reproductive period. | [{"id": "6309659", "score": 1}] | 416 | train |
cd7b318f-30c6-4f1b-b283-6941153d65f7 | Cell autonomous sex determination in somatic cells occurs in Galliformes. | [{"id": "4388470", "score": 1}] | 235 | train |
1a2b2eab-bf83-4de0-b2f9-34cb661d5476 | Lack of FGF21 in mice slows the rate of atherosclerotic plaque formation. | [{"id": "9315213", "score": 1}] | 683 | train |
0f65c761-af79-41d8-aaa3-63d309629c8b | Female carriers of the Apolipoprotein E4 (APOE4) allele have increased risk for Alzheimer's disease. | [{"id": "6309659", "score": 1}] | 414 | train |
8bc4dc59-0630-4c3d-9452-fb3e03605742 | Women with a lower birth weight are more likely to develop breast cancer later in life. | [{"id": "16322674", "score": 1}, {"id": "23557241", "score": 1}, {"id": "17450673", "score": 1}] | 1380 | train |
fc21249a-1ae7-4a14-8047-da0c02a1d48e | Lack of FGF21 in mice leads to atherosclerotic plaque formation. | [{"id": "9315213", "score": 1}] | 681 | train |
650e1819-8a57-460e-8dcd-fba573201666 | Whole brain radiotherapy increases the occurrence of new brain metastases. | [{"id": "3944632", "score": 1}] | 1376 | train |
61b76fe2-494b-4a95-b52d-806330d54c82 | Women are more susceptible to death due to pneumonia when compared to men. | [{"id": "2488880", "score": 1}] | 1378 | train |
60cac86b-a4a2-4226-b2b5-3c2c9ce20b83 | Carriers of HNF4A mutations are at reduced risk for diabetes. | [{"id": "56893404", "score": 1}] | 229 | train |
b0afba00-3b40-4f19-8d10-c19692156c8e | In British Men, haplogroup I increases risk of cardiovascular disease by 50%. | [{"id": "2867345", "score": 1}] | 564 | train |
26c9de77-26b2-466a-9b3e-70f4e93d6990 | FACT and other histone chaperone(s) compensate for Histone 2A (H2A)-histone 2B (H2B) dimer eviction during the histone exchange process. | [{"id": "9889151", "score": 1}] | 407 | train |
f8ced569-5b57-40e3-b7a0-9577af8d1843 | Female carriers of the Apolipoprotein E4 (APOE4) allele have decreased risk for dementia. | [{"id": "6309659", "score": 1}] | 413 | train |
f665fe25-c5a1-464b-8581-6c1cf8f057fa | In British Men, haplogroup I decreases risk of cardiovascular disease. | [{"id": "2867345", "score": 1}] | 563 | train |
305d7d4d-3282-40ef-a53e-6b5a8638d736 | Cancers that initially benefit from epidermal growth factor receptor targeted therapies later become refractory through several mechanisms. | [{"id": "26973393", "score": 1}] | 227 | train |
45abcd9c-4ead-41c5-9d37-bccda4acd108 | Lack of FGF21 in mice increases life expectancy. | [{"id": "9315213", "score": 1}] | 680 | train |
cc19e1ba-02ed-416a-b042-c8473214d993 | LSD1-positive promoters are associated with RNA polymerase II | [{"id": "13639330", "score": 1}] | 679 | train |
33880515-5bd1-4891-b350-712a3dc09aed | Improvements in OER catalysts show stable activity over several hundred hours. | [{"id": "20101846", "score": 1}] | 562 | train |
e1ed8a1f-c6e4-40af-a835-09f679be821c | Expression of oncolytic virus antigens as peptides permits additional protection against relapse. | [{"id": "1921218", "score": 1}] | 404 | train |
16ad968e-3c60-4781-b0c5-1ebbeae3927f | Cancer cells can stimulate the accumulation of intra-tumoural myeloid-derived suppressor cells by promoting granulocyte colony stimulating factor production. | [{"id": "2014909", "score": 1}] | 223 | train |
a77fff1b-13ce-4cb0-8526-c279e216c8b9 | F4/80+ macrophages regulate mature osteoblast maintenance. | [{"id": "6796297", "score": 1}] | 406 | train |
d0e5be93-c1b6-4a1a-ab97-5c722564550f | Weighed food records (WFR) result in poor completion since they're costly to run and impose high participant burden. | [{"id": "21993510", "score": 1}] | 1375 | train |
424c9c29-3670-4bd2-9ed8-d6a4226bda25 | Immune responses in immune cells are geographically segregated. | [{"id": "3475317", "score": 1}] | 559 | train |
9e833028-614b-46d9-9884-030d0eab01b3 | Weighed food records (WFR) result in high completion since they're cheap to run and impose low participant burden. | [{"id": "21993510", "score": 1}] | 1374 | train |
8941e943-f5a1-402c-a248-06b7aeea7e0a | Cancer-associated fibroblasts (CAFs) interact with cancer cells to mediate formation and activation of CAFs. | [{"id": "6944800", "score": 1}] | 226 | train |
bc26bec9-a400-424d-b7e8-908106564679 | LRBA promotes CTLA - 4 recycling. | [{"id": "857189", "score": 1}] | 677 | train |
fc09677c-d913-4e3e-b927-8ee40ec25f82 | Immune complex triggered cell death leads to sequestration of oxidized mitochondrial DNA. | [{"id": "1049501", "score": 1}] | 557 | train |
382c77f0-53c7-4eb2-b409-699ce085eef4 | LRBA prevents CTLA - 4 recycling. | [{"id": "857189", "score": 1}] | 676 | train |
BEIR SciFact (orgrctera/beir_scifact)
Overview
SciFact is an expert-annotated corpus for scientific claim verification: given a short scientific claim, systems must find PubMed abstracts in a fixed corpus that contain evidence supporting or refuting the claim. The original work frames the task as retrieval plus rationale labeling; BEIR (Benchmarking-IR) repurposes SciFact as a zero-shot information retrieval benchmark, where the goal is to rank abstracts so that relevant evidence (supporting or refuting) appears at the top.
This Hub release packages the SciFact split used in BEIR as a retrieval dataset: each row is one query (a scientific claim) paired with gold relevant document IDs from the SciFact corpus. The corpus itself is 5,183 PubMed abstracts; the BEIR-style query sets cover 1,109 claims (see Splits below).
Task
- Task type: Retrieval (dense retrieval, sparse retrieval, re-ranking, or full RAG pipelines) on SciFact within the BEIR evaluation setting.
- Input: A natural-language claim (
input). - Supervision / reference:
expected_outputis a JSON string listing relevant corpus document IDs with a relevance score (here1for relevant), matching the BEIR qrels-style supervision used for ranking metrics.
Models are typically evaluated with standard IR metrics (e.g. nDCG@k, Recall@k) after retrieving from the SciFact abstract corpus, using the same query/qrels splits as BEIR. The full verification task (labeling SUPPORT / REFUTE / NO_INFO and extracting rationales) is defined in the original SciFact paper; BEIR focuses on whether the right abstracts are retrieved.
Background
SciFact
Wadden et al. (EMNLP 2020) introduced scientific claim verification: select abstracts from the literature that contain evidence that SUPPORTS or REFUTES a claim, and identify rationales within those abstracts. They released SciFact—about 1.4K expert-written biomedical claims paired with evidence-bearing abstracts and fine-grained annotations. The domain is highly specialized (synonyms, abbreviations, technical wording), so lexical overlap alone is often misleading; semantic retrieval is stressed.
- Project / data: allenai/scifact on GitHub · SciFact dataset on Hugging Face
BEIR
Thakur et al. (2021) introduced BEIR: a heterogeneous benchmark for zero-shot evaluation of retrieval models across 18 public datasets and diverse domains. SciFact is one of the included datasets. For IR scoring, supports and refutes evidence are treated as equally relevant (binary relevance to the claim), as is standard in BEIR’s retrieval formulation.
- Code / leaderboard context: UKPLab/beir
Relation to ir-datasets / beir/scifact
The same BEIR SciFact corpus and queries are documented in ir-datasets (e.g. docs/queries views). This dataset is a tabular export aligned with other CTERA benchmark releases: one row per query with string expected_output for tooling compatibility.
Data fields
| Column | Type | Description |
|---|---|---|
id |
string |
Unique row identifier (UUID). |
input |
string |
The claim text (query) to retrieve evidence for. |
expected_output |
string |
JSON array of { "id": "<doc_id>", "score": 1 } objects for relevant PubMed-linked corpus documents (BEIR-style relevance). |
metadata.query_id |
string |
Source query / claim identifier in the SciFact / BEIR pipeline. |
metadata.split |
string |
train or test. |
Splits
| Split | Items |
|---|---|
train |
809 |
test |
300 |
| Total | 1,109 |
Examples
Illustrative rows from this dataset (IDs and text as stored).
Example 1 — train
input:siRNA knockdown of A20 accelerates tumor progression in an in vivo murine xenograft model.expected_output:
[{"id": "33370", "score": 1}, {"id": "38355793", "score": 1}]
metadata.query_id:1403·metadata.split:train
Example 2 — test
input:Hypothalamic glutamate neurotransmission is crucial to energy balance.expected_output:
[{"id": "11886686", "score": 1}, {"id": "25007443", "score": 1}]
metadata.query_id:540·metadata.split:test
References
SciFact (original task and dataset)
Abstract (arXiv:2004.14974): We introduce scientific claim verification, a new task to select abstracts from the research literature containing evidence that SUPPORTS or REFUTES a given scientific claim, and to identify rationales justifying each decision. To study this task, we construct SciFact, a dataset of 1.4K expert-written scientific claims paired with evidence-containing abstracts annotated with labels and rationales.
BEIR (retrieval benchmark including SciFact)
Abstract (arXiv:2104.08663): We introduce Benchmarking-IR (BEIR), a robust and heterogeneous evaluation benchmark for information retrieval. We leverage a careful selection of 18 publicly available datasets from diverse text retrieval tasks and domains…
Citation
If you use SciFact, cite:
@inproceedings{Wadden2020Scifact,
title = {Fact or Fiction: Verifying Scientific Claims},
author = {Wadden, David and Lin, Shanchuan and Lo, Kyle and Wang, Lucy Lu and
van Zuylen, Madeleine and Cohan, Arman and Hajishirzi, Hannaneh},
booktitle = {Proceedings of the 2020 Conference on Empirical Methods in Natural Language Processing (EMNLP)},
month = nov,
year = {2020},
address = {Online},
publisher = {Association for Computational Linguistics},
url = {https://www.aclweb.org/anthology/2020.emnlp-main.609},
doi = {10.18653/v1/2020.emnlp-main.609},
pages = {7534--7550}
}
If you use the BEIR benchmark formulation, cite:
@article{Thakur2021Beir,
title = {{BEIR}: A Heterogenous Benchmark for Zero-shot Evaluation of Information Retrieval Models},
author = {Thakur, Nandan and Reimers, Nils and R{\"u}ckl{\'e}, Andreas and
Srivastava, Abhishek and Gurevych, Iryna},
journal = {arXiv preprint arXiv:2104.08663},
year = {2021},
url = {https://arxiv.org/abs/2104.08663}
}
Provenance
Exported for retrieval evaluation (e.g. Langfuse / internal tooling) with SciFact as the BEIR sub-benchmark scifact. Corpus documents are not duplicated in every row; join expected_output document IDs to the SciFact corpus for full abstract text when building an index.
- Downloads last month
- 28