id stringlengths 1 4 | question_id stringlengths 1 4 | question stringclasses 86 values | answer stringclasses 2 values | image_source stringclasses 500 values | image imagewidth (px) 333 640 | category stringclasses 3 values |
|---|---|---|---|---|---|---|
100 | 101 | Is there a handbag in the image? | yes | COCO_val2014_000000482476 | adversarial | |
101 | 102 | Is there a backpack in the image? | no | COCO_val2014_000000482476 | adversarial | |
102 | 103 | Is there a baseball glove in the image? | yes | COCO_val2014_000000131115 | adversarial | |
103 | 104 | Is there a sports ball in the image? | no | COCO_val2014_000000131115 | adversarial | |
104 | 105 | Is there a person in the image? | yes | COCO_val2014_000000131115 | adversarial | |
105 | 106 | Is there a car in the image? | no | COCO_val2014_000000131115 | adversarial | |
106 | 107 | Is there a baseball bat in the image? | yes | COCO_val2014_000000131115 | adversarial | |
107 | 108 | Is there a bench in the image? | no | COCO_val2014_000000131115 | adversarial | |
108 | 109 | Is there a sink in the image? | yes | COCO_val2014_000000157084 | adversarial | |
109 | 110 | Is there a bottle in the image? | no | COCO_val2014_000000157084 | adversarial | |
110 | 111 | Is there a bench in the image? | yes | COCO_val2014_000000157084 | adversarial | |
111 | 112 | Is there a person in the image? | no | COCO_val2014_000000157084 | adversarial | |
112 | 113 | Is there a toilet in the image? | yes | COCO_val2014_000000157084 | adversarial | |
113 | 114 | Is there a vase in the image? | no | COCO_val2014_000000157084 | adversarial | |
114 | 115 | Is there a person in the image? | yes | COCO_val2014_000000381895 | adversarial | |
115 | 116 | Is there a car in the image? | no | COCO_val2014_000000381895 | adversarial | |
116 | 117 | Is there a teddy bear in the image? | yes | COCO_val2014_000000381895 | adversarial | |
117 | 118 | Is there a bed in the image? | no | COCO_val2014_000000381895 | adversarial | |
118 | 119 | Is there a bear in the image? | yes | COCO_val2014_000000381895 | adversarial | |
119 | 120 | Is there a couch in the image? | no | COCO_val2014_000000381895 | adversarial | |
120 | 121 | Is there a bowl in the image? | yes | COCO_val2014_000000336872 | adversarial | |
121 | 122 | Is there a cup in the image? | no | COCO_val2014_000000336872 | adversarial | |
122 | 123 | Is there a spoon in the image? | yes | COCO_val2014_000000336872 | adversarial | |
123 | 124 | Is there a bottle in the image? | no | COCO_val2014_000000336872 | adversarial | |
124 | 125 | Is there a sandwich in the image? | yes | COCO_val2014_000000336872 | adversarial | |
125 | 126 | Is there a fork in the image? | no | COCO_val2014_000000336872 | adversarial | |
126 | 127 | Is there a bed in the image? | yes | COCO_val2014_000000075591 | adversarial | |
127 | 128 | Is there a person in the image? | no | COCO_val2014_000000075591 | adversarial | |
128 | 129 | Is there a cat in the image? | yes | COCO_val2014_000000075591 | adversarial | |
129 | 130 | Is there a couch in the image? | no | COCO_val2014_000000075591 | adversarial | |
130 | 131 | Is there a book in the image? | yes | COCO_val2014_000000075591 | adversarial | |
131 | 132 | Is there a tv in the image? | no | COCO_val2014_000000075591 | adversarial | |
132 | 133 | Is there a tv in the image? | yes | COCO_val2014_000000516916 | adversarial | |
133 | 134 | Is there a person in the image? | no | COCO_val2014_000000516916 | adversarial | |
134 | 135 | Is there a mouse in the image? | yes | COCO_val2014_000000516916 | adversarial | |
135 | 136 | Is there a book in the image? | no | COCO_val2014_000000516916 | adversarial | |
136 | 137 | Is there a laptop in the image? | yes | COCO_val2014_000000516916 | adversarial | |
137 | 138 | Is there a bottle in the image? | no | COCO_val2014_000000516916 | adversarial | |
138 | 139 | Is there a sink in the image? | yes | COCO_val2014_000000542145 | adversarial | |
139 | 140 | Is there a person in the image? | no | COCO_val2014_000000542145 | adversarial | |
140 | 141 | Is there a toothbrush in the image? | yes | COCO_val2014_000000542145 | adversarial | |
141 | 142 | Is there a cup in the image? | no | COCO_val2014_000000542145 | adversarial | |
142 | 143 | Is there a bottle in the image? | yes | COCO_val2014_000000542145 | adversarial | |
143 | 144 | Is there a dining table in the image? | no | COCO_val2014_000000542145 | adversarial | |
144 | 145 | Is there a truck in the image? | yes | COCO_val2014_000000218224 | adversarial | |
145 | 146 | Is there a person in the image? | no | COCO_val2014_000000218224 | adversarial | |
146 | 147 | Is there an airplane in the imange? | yes | COCO_val2014_000000218224 | adversarial | |
147 | 148 | Is there a backpack in the image? | no | COCO_val2014_000000218224 | adversarial | |
148 | 149 | Is there a car in the image? | yes | COCO_val2014_000000218224 | adversarial | |
149 | 150 | Is there a bus in the image? | no | COCO_val2014_000000218224 | adversarial | |
150 | 151 | Is there a backpack in the image? | yes | COCO_val2014_000000297078 | adversarial | |
151 | 152 | Is there a handbag in the image? | no | COCO_val2014_000000297078 | adversarial | |
152 | 153 | Is there a person in the image? | yes | COCO_val2014_000000297078 | adversarial | |
153 | 154 | Is there a car in the image? | no | COCO_val2014_000000297078 | adversarial | |
154 | 155 | Is there a skis in the image? | yes | COCO_val2014_000000297078 | adversarial | |
155 | 156 | Is there a snowboard in the image? | no | COCO_val2014_000000297078 | adversarial | |
156 | 157 | Is there a tv in the image? | yes | COCO_val2014_000000033270 | adversarial | |
157 | 158 | Is there a dining table in the image? | no | COCO_val2014_000000033270 | adversarial | |
158 | 159 | Is there a person in the image? | yes | COCO_val2014_000000033270 | adversarial | |
159 | 160 | Is there a car in the image? | no | COCO_val2014_000000033270 | adversarial | |
160 | 161 | Is there a couch in the image? | yes | COCO_val2014_000000033270 | adversarial | |
161 | 162 | Is there a chair in the image? | no | COCO_val2014_000000033270 | adversarial | |
162 | 163 | Is there a truck in the image? | yes | COCO_val2014_000000140583 | adversarial | |
163 | 164 | Is there a car in the image? | no | COCO_val2014_000000140583 | adversarial | |
164 | 165 | Is there a person in the image? | yes | COCO_val2014_000000140583 | adversarial | |
165 | 166 | Is there a dining table in the image? | no | COCO_val2014_000000140583 | adversarial | |
166 | 167 | Is there a cow in the image? | yes | COCO_val2014_000000140583 | adversarial | |
167 | 168 | Is there a bicycle in the image? | no | COCO_val2014_000000140583 | adversarial | |
168 | 169 | Is there a dog in the image? | yes | COCO_val2014_000000421455 | adversarial | |
169 | 170 | Is there a frisbee in the image? | no | COCO_val2014_000000421455 | adversarial | |
170 | 171 | Is there a truck in the image? | yes | COCO_val2014_000000421455 | adversarial | |
171 | 172 | Is there a traffic light in the image? | no | COCO_val2014_000000421455 | adversarial | |
172 | 173 | Is there a person in the image? | yes | COCO_val2014_000000421455 | adversarial | |
173 | 174 | Is there a dining table in the image? | no | COCO_val2014_000000421455 | adversarial | |
174 | 175 | Is there a sink in the image? | yes | COCO_val2014_000000288639 | adversarial | |
175 | 176 | Is there a person in the image? | no | COCO_val2014_000000288639 | adversarial | |
176 | 177 | Is there a toothbrush in the image? | yes | COCO_val2014_000000288639 | adversarial | |
177 | 178 | Is there a cup in the image? | no | COCO_val2014_000000288639 | adversarial | |
178 | 179 | Is there a bottle in the image? | yes | COCO_val2014_000000288639 | adversarial | |
179 | 180 | Is there a dining table in the image? | no | COCO_val2014_000000288639 | adversarial | |
180 | 181 | Is there a person in the image? | yes | COCO_val2014_000000291936 | adversarial | |
181 | 182 | Is there a car in the image? | no | COCO_val2014_000000291936 | adversarial | |
182 | 183 | Is there a bicycle in the image? | yes | COCO_val2014_000000291936 | adversarial | |
183 | 184 | Is there a motorcycle in the image? | no | COCO_val2014_000000291936 | adversarial | |
184 | 185 | Is there an umbrella in the imange? | yes | COCO_val2014_000000291936 | adversarial | |
185 | 186 | Is there a handbag in the image? | no | COCO_val2014_000000291936 | adversarial | |
186 | 187 | Is there a person in the image? | yes | COCO_val2014_000000063953 | adversarial | |
187 | 188 | Is there a car in the image? | no | COCO_val2014_000000063953 | adversarial | |
188 | 189 | Is there a bicycle in the image? | yes | COCO_val2014_000000063953 | adversarial | |
189 | 190 | Is there a motorcycle in the image? | no | COCO_val2014_000000063953 | adversarial | |
190 | 191 | Is there a skateboard in the image? | yes | COCO_val2014_000000063953 | adversarial | |
191 | 192 | Is there a bench in the image? | no | COCO_val2014_000000063953 | adversarial | |
192 | 193 | Is there a laptop in the image? | yes | COCO_val2014_000000526321 | adversarial | |
193 | 194 | Is there a person in the image? | no | COCO_val2014_000000526321 | adversarial | |
194 | 195 | Is there a remote in the image? | yes | COCO_val2014_000000526321 | adversarial | |
195 | 196 | Is there a couch in the image? | no | COCO_val2014_000000526321 | adversarial | |
196 | 197 | Is there a dining table in the image? | yes | COCO_val2014_000000526321 | adversarial | |
197 | 198 | Is there a cup in the image? | no | COCO_val2014_000000526321 | adversarial | |
198 | 199 | Is there a snowboard in the image? | yes | COCO_val2014_000000042190 | adversarial | |
199 | 200 | Is there a skis in the image? | no | COCO_val2014_000000042190 | adversarial |
Subsets and Splits
Filter Yes Answers
Retrieves all records from the dataset where the answer is 'yes', providing basic filtering but limited analytical value.