Datasets:
name stringlengths 1 37 | real_name stringlengths 2 45 ⌀ | full_name stringlengths 1 48 ⌀ | overall_score stringlengths 1 3 | history_text stringlengths 11 130k ⌀ | powers_text stringlengths 2 24.3k ⌀ | intelligence_score int64 0 100 | strength_score int64 0 100 | speed_score int64 0 100 | durability_score int64 0 100 | power_score int64 0 100 | combat_score int64 0 100 | superpowers stringlengths 2 2.26k | alter_egos stringlengths 2 697 | aliases stringlengths 4 270 | place_of_birth stringlengths 3 88 ⌀ | first_appearance stringlengths 2 206 ⌀ | creator stringlengths 4 22 ⌀ | alignment stringclasses 3
values | occupation stringlengths 1 255 ⌀ | base stringlengths 3 255 ⌀ | teams stringlengths 2 275 | relatives stringlengths 1 1.56k ⌀ | gender stringclasses 2
values | type_race stringlengths 3 18 ⌀ | height stringlengths 1 20 | weight stringlengths 1 30 | eye_color stringclasses 24
values | hair_color stringclasses 28
values | skin_color stringclasses 15
values | img stringlengths 46 50 ⌀ | has_electrokinesis float64 0 1 ⌀ | has_energy_constructs float64 0 1 ⌀ | has_mind_control_resistance float64 0 1 ⌀ | has_matter_manipulation float64 0 1 ⌀ | has_telepathy_resistance float64 0 1 ⌀ | has_mind_control float64 0 1 ⌀ | has_enhanced_hearing float64 0 1 ⌀ | has_dimensional_travel float64 0 1 ⌀ | has_element_control float64 0 1 ⌀ | has_size_changing float64 0 1 ⌀ | has_fire_resistance float64 0 1 ⌀ | has_fire_control float64 0 1 ⌀ | has_dexterity float64 0 1 ⌀ | has_reality_warping float64 0 1 ⌀ | has_illusions float64 0 1 ⌀ | has_energy_beams float64 0 1 ⌀ | has_peak_human_condition float64 0 1 ⌀ | has_shapeshifting float64 0 1 ⌀ | has_heat_resistance float64 0 1 ⌀ | has_jump float64 0 1 ⌀ | has_self-sustenance float64 0 1 ⌀ | has_energy_absorption float64 0 1 ⌀ | has_cold_resistance float64 0 1 ⌀ | has_magic float64 0 1 ⌀ | has_telekinesis float64 0 1 ⌀ | has_toxin_and_disease_resistance float64 0 1 ⌀ | has_telepathy float64 0 1 ⌀ | has_regeneration float64 0 1 ⌀ | has_immortality float64 0 1 ⌀ | has_teleportation float64 0 1 ⌀ | has_force_fields float64 0 1 ⌀ | has_energy_manipulation float64 0 1 ⌀ | has_endurance float64 0 1 ⌀ | has_longevity float64 0 1 ⌀ | has_weapon-based_powers float64 0 1 ⌀ | has_energy_blasts float64 0 1 ⌀ | has_enhanced_senses float64 0 1 ⌀ | has_invulnerability float64 0 1 ⌀ | has_stealth float64 0 1 ⌀ | has_marksmanship float64 0 1 ⌀ | has_flight float64 0 1 ⌀ | has_accelerated_healing float64 0 1 ⌀ | has_weapons_master float64 0 1 ⌀ | has_intelligence float64 0 1 ⌀ | has_reflexes float64 0 1 ⌀ | has_super_speed float64 0 1 ⌀ | has_durability float64 0 1 ⌀ | has_stamina float64 0 1 ⌀ | has_agility float64 0 1 ⌀ | has_super_strength float64 0 1 ⌀ | id int64 6.02k 7.47k | prompt stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scorpion (injustice) | Hanzo Hasashi | null | 13 | Hanzo Hasashi is raised by the Shirai-Ryu ninja clan, the rivals to the fellow Lin Kuei clan. While Hanzo would be one of their best ninjas, his clan would be horrifically slaughtered, leaving him brutally injured. The warlock Quan Chi approached him and offered him to become his pawn in exchange for the Lin Kuei that ... | Scorpion is an undead wraith spawned from the Netherrealm, imbued with the very fires of the realm to call and command at his will. Prior to his unlife, he was a skilled assassin and ninja who had mastered the rope dart, a dagger attached to a rope that he would throw to impale his adversary before yanking them back ov... | 90 | 30 | 80 | 65 | 100 | 100 | ['Agility', 'Cold Resistance', 'Durability', 'Element Control', 'Fire Control', 'Fire Resistance', 'Heat Resistance', 'Immortality', 'Invulnerability', 'Portal Creation', 'Stamina', 'Summoning', 'Teleportation', 'Weapons Master'] | ['Scorpion'] | [''] | null | null | Mortal Kombat | null | null | null | [] | null | null | null | - | - | null | null | null | /pictures2/portraits/11/050/14348.jpg?v=1554024997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7,155 | hero: |
Namorita | Namorita Prentiss | Namorita Prentiss | 6 | Namorita was born in 1958 to Namora, half-human cousin of Atlantis's Prince Namor; unknown to her husband Talan, Namora became pregnant via genetic manipulation by Atlantean scientist Vyrra, who implanted her with her own clone, infused with genes from Atlantis's greatest warriors. Talan died when Namorita was three, a... | Namorita possesses superhuman strength, speed, durability, agility, and reflexes; she can lift up to 75 tons underwater, although prolonged surface activity can reduce her strength to 33% or lower. She can survive underwater indefinitely and has special vision adapted to undersea depths. She can fly via finlike wings, ... | 75 | 70 | 45 | 70 | 35 | 70 | ['Accelerated Healing', 'Agility', 'Durability', 'Flight', 'Longevity', 'Reflexes', 'Stamina', 'Super Speed', 'Super Strength'] | [] | ['Kymaera, Hard'] | Atlantis Outskirts | SUB-MARINER Vol. 2 #50 (1972) | Marvel Comics | Good | Superhero, formerly Leader of Atlantis | Mobile, formerly New Warriors headquarters and Atlantis | ['Avengers Resistance', 'Defenders', 'Secret Defenders', 'Atlanteans', 'New Warriors'] | Namora (mother); Talan (father, deceased); Namor, Byrrah, Dara, Arkus (first cousins once removed); Fen (great-aunt, deceased); Thakorr (great-grandfather, deceased); Korra (great-grandmother, presumed deceased); large extended family; Betty Prentiss (legal guardian, deceased) | Female | null | 5'6 • 168 cm | 225 lb • 101 kg | Blue | Blond | null | /pictures2/portraits/10/050/106.jpg?v=1207630316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6,957 | hero: |
K-2SO | null | null | - | K-2SO, sometimes spelled Kaytoo Esso or Kay-Tuesso, was an enforcer droid originally created for use in the Galactic Empire's armed forces. At some point, however, the droid encountered Captain Cassian Andor -- a member of the Alliance to Restore the Republic, a resistance movement that sought to overthrow the Empire... | null | 0 | 0 | 0 | 0 | 5 | 0 | ['Durability', 'Marksmanship', 'Natural Armor', 'Stamina'] | [] | ['Kaytoo Esso, Kay-Tuesso'] | Galactic Empire | Rogue One: A Star Wars Story (2016) | George Lucas | Good | null | null | ['Rogue One'] | null | Male | Android | 7'0 • 213 cm | - | White | No Hair | Gray | /pictures2/portraits/10/050/10643.jpg?v=1476695223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6,728 | hero: |
Destroyer | null | null | 14 | Long ago, the alien race of beings called the Celestials conducted genetic experiments on humanity of the planet Earth. The gods that looked after the Earth knew that with the Celestials eventual return, there would be a judgment that would seal the planetís fate. If humanity was deemed unworthy of life, by the unknown... | The Destroyer armor possesses numerous superhuman capabilities but only if the armor is inhabited by the spirit of a sentient being. While some of the powers might vary, depending upon the spirit inhabiting the armor, they are primarily the same for any. The Destroyer armor possesses vast superhuman strength of unknow... | 75 | 100 | 70 | 100 | 100 | 65 | ['Agility', 'Cold Resistance', 'Energy Blasts', 'Energy Manipulation', 'Flight', 'Heat Generation', 'Heat Resistance', 'Invulnerability', 'Levitation', 'Magnetism', 'Molecular Manipulation', 'Power Suit', 'Size Changing', 'Stamina', 'Super Speed', 'Super Strength', 'Vision - Heat'] | [] | ['The Indestructible Destroyer, The Asgardian Destroyer'] | Asgard | Journey into Mystery #118 (1965) | Marvel Comics | Bad | null | null | ['National Force', 'Heralds of Galactus'] | Odin (Creator) | Male | Robot | 9'6 • 290 cm | 850 lb • 383 kg | Red | No Hair | Silver | /pictures2/portraits/10/050/1294.jpg?v=1573722903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6,407 | hero: |
Alex Mercer | Alexander J. Mercer | Alexander J. Mercer | 14 | Born as Alexander J. Mercer, Alex experienced a brutal childhood spent in abject poverty; his first nine years were spent in foster care. When he turned 10, he was finally returned to his mother, who had spent the last nine years in prison, but for Alex it was better to be in foster care. He was the only parental fig... | Once reanimated by the Blacklight virus, every particle of Mercer's form, including his clothing and equipment, becomes comprised entirely of viral biomass. This substance can be manipulated at will. He can absorb the organic matter of other living creatures, converting it into more biomass. This process sustains and ... | 75 | 80 | 40 | 90 | 100 | 50 | ['Accelerated Healing', 'Adaptation', 'Agility', 'Danger Sense', 'Elasticity', 'Energy Absorption', 'Energy Blasts', 'Enhanced Hearing', 'Enhanced Senses', 'Gliding', 'Immortality', 'Invulnerability', 'Jump', 'Longevity', 'Marksmanship', 'Matter Absorption', 'Natural Armor', 'Natural Weapons', 'Shapeshifting', 'Stamina... | [] | ['Prototype, Zues, Blacklight'] | null | null | Wildstorm | Bad | null | null | [] | Dana Mercer (sister) | Male | Human | - | - | null | null | null | /pictures2/portraits/10/050/10398.jpg?v=1413828386 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6,054 | hero: |
Siryn | Theresa Rourke Cassidy | Theresa Rourke Cassidy | 4 | null | Siryn possesses sonic powers similar to those of her father Banshee, although she is able to use her powers in ways that he apparently cannot.She possesses an enhanced sense of hearing and sonar.While screaming Siryn is able to fly, most likely around Mach 1.Siryn has especially potent sonic attacks. She can shatter ob... | 70 | 10 | 45 | 30 | 50 | 40 | ['Enhanced Hearing', 'Flight', 'Sonar', 'Sonic Scream'] | [] | ['Theresa Rourke '] | Cassidy Keep, County Mayo, Ireland | Spider-Woman (first series) #37 | Marvel Comics | Bad | (current) Adventurer (former) Professional Criminal | null | ['X-Factor'] | Sean Cassidy (Banshee, father), Maeve Rourke (mother, deceased), Black Tom Cassidy (cousin) | Female | null | 5'6 • 168 cm | 115 lb • 52 kg | Blue | Strawberry Blond | null | /pictures2/portraits/10/050/833.jpg?v=-62169955200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,198 | hero: |
Mister Freeze | Victor Fries | Victor Fries | 7 | Pre-Crisis Mr Zero/Mr Freeze was a rogue scientist whose design for an "ice gun" had led to his inadvertently spilling cryogenic chemicals on himself, resulting in his needing sub-zero temperatures to survive. His motives for turning to crime were not explored beyond this. In the Batman: Mr Freeze special (based closel... | Like most Batman villains, Mr. Freeze plans his crimes about a specific theme; in his case, ice and cold. In darker incarnations of the Batman mythos, Mr. Freeze's obsession with ice stems from personal tragedy, and his crimes are inspired by his desire to make the rest of the world as cold and miserable as he is. He f... | 90 | 30 | 10 | 70 | 40 | 30 | ['Cold Resistance', 'Cryokinesis', 'Durability', 'Intelligence', 'Longevity', 'Marksmanship', 'Power Suit', 'Super Strength'] | ['Mister Freeze (New 52)'] | ['Mister Zero, Doctor Zero, Doctor Schimmell'] | null | Batman #121 (Feb. 1959) | DC Comics | Bad | null | null | ['The Society'] | Nora Fries (wife, deceased, then resurrected as Lazara), Charles (Father) and Lorraine Fries (Mother) | Male | Human | 6'0 • 183 cm | 190 lb • 86 kg | null | null | null | /pictures2/portraits/10/050/742.jpg?v=1552988519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6,916 | hero: |
Darth Maul | Maul | Maul | 15 | Darth Maul, later known simply as Maul, was a male Dathomirian Zabrak Sith Lord who lived during the waning years of the Galactic Republic and the age of the Galactic Empire. Maul was born to Mother Talzin of the Nightsisters and was raised as a Nightbrother on Dathomir, before being taken by Darth Sidious as his appr... | Maul became a powerful and well refined telekinetic after his return from Lotho Minor, and was stated as being more powerful in the Force than ever before. He is able to perform astonishing telekinetic feats such as collapsing massive amounts of debris from a cliff face, and blowing away a large company of soldiers wi... | 85 | 50 | 35 | 45 | 100 | 100 | ['Accelerated Healing', 'Agility', 'Danger Sense', 'Darkforce Manipulation', 'Durability', 'Electrokinesis', 'Endurance', 'Energy Blasts', 'Enhanced Hearing', 'Enhanced Senses', 'Enhanced Smell', 'Force Fields', 'Illusions', 'Intelligence', 'Jump', 'Marksmanship', 'Master Martial Artist', 'Master Tactician', 'Peak Huma... | [] | ['Sith, Master Of The Double-Bladed Lightsaber'] | Dathomir | Star Wars Episode I: The Phantom Menace (1999) | George Lucas | Bad | Sith Assassin, Sith Apprentice, Sith Master | Mobile | ['Galactic Empire', 'Sith Order'] | Darth Sidious (Adoptive Father/Sith Master),
Savage Opress (Brother), Feral (Brother) | Male | Dathomirian Zabrak | 5'9 • 175 cm | 180 lb • 81 kg | Yellow | No Hair | Red | /pictures2/portraits/10/050/10464.jpg?v=1578939348 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6,380 | hero: |
Kapau | Kapau | Kapau | 6 | On the first night of the Tournament of Elements, Kapau and several other Cultists made their way to the Anacondrai Temple to partake in a secret ceremony, but were captured by the Ninja who went in their place. | Kapau and his friend Chope don't have a lot of skill or talent, but they have plenty of ambition despite their comical shortcomings. As the secret plan to transform the Cultists into Anacondrai progresses, they find themselves gaining the higher rank they have always wanted, but they also find themselves in way over th... | 85 | 10 | 15 | 10 | 25 | 45 | ['Agility', 'Dexterity', 'Endurance', 'Insanity', 'Intelligence', 'Marksmanship', 'Reflexes', 'Stamina', 'Stealth', 'Weapon-based Powers', 'Weapons Master'] | ["Kapau'rai"] | ['/'] | Ninjago | Only One Can Remain /70755 Jungle Raider | null | Bad | Anacondrai Cultist | Master chen his base | [] | null | Male | Human | 5'8 • 173 cm | 99 lb • 45 kg | Red | No Hair | null | /pictures2/portraits/11/050/16541.jpg?v=1573580735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6,737 | hero: |
Bumblebee | Bumblebee | Bumblebee | 7 | Bumblebee is a robot hero from the Transformers franchise. Bumblebee is one of Optimus Prime’s most trusted allies. Although he is not the strongest or most powerful Of the Autobots. Bumblebee makes up for this with a bottomless well of luck determination and bravery. He would gladly give his life to protect others and... | 85 | 55 | 60 | 75 | 75 | 95 | ['Agility', 'Biokinesis', 'Changing Armor', 'Durability', 'Energy Beams', 'Energy Blasts', 'Energy Constructs', 'Energy Manipulation', 'Heat Resistance', 'Intelligence', 'Invulnerability', 'Jump', 'Longevity', 'Marksmanship', 'Natural Armor', 'Natural Weapons', 'Physical Anomaly', 'Reflexes', 'Shapeshifting', 'Size Cha... | [] | ['Autobot Scout, Small Frie'] | Cybertron | Transformers (July, 1984) | Hasbro | Good | Espionage Director, Spy, Scout | Mobile • formerly Cybertron | ['Autobots', 'Decepticons'] | null | Male | Robot | 16'0 • 488 cm | 6,600 lb • 3.0 tons | Blue | No Hair | Yellow | /pictures2/portraits/10/050/10594.jpg?v=1553705478 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6,255 | hero: | |
Dormammu | Dormammu | Dormammu | 142 | Born untold thousands or even millions of years ago in the dimension of the vastly powerful energy-entities called the Faltine, Dormammu and his sibling Umar gathered matter to themselves to increase their power, a practice anathema to their fellow Faltine, becoming their dimension's mightiest sorcerers. Ultimately sla... | Composed of pure mystical energy, Dormammu possesses more raw power than even the most skilled sorcerer, although he is frequently undone by his own impatience; his power can reach even greater levels via worship by others. Among his many abilities are matter transmutation, interdimensional teleportation, size and shap... | 100 | 100 | 100 | 100 | 100 | 80 | ['Absorption', 'Astral Projection', 'Audio Control', 'Banish', 'Creation', 'Dimensional Awareness', 'Dimensional Travel', 'Dream Manipulation', 'Empathy', 'Energy Absorption', 'Energy Manipulation', 'Enhanced Senses', 'Fire Control', 'Fire Resistance', 'Flight', 'Force Fields', 'Fusion', 'Gravity Control', 'Heat Resist... | ['Dormammu (Classic)', "Dormammu (Eternity's Power)", 'Dormammu (MCOC)', 'Dormammu (MCU)', 'Dormammu (Modern)', 'Dormammu (Venomized)'] | ['The Dread One, Eater of Souls, Lord of Chaos, Lord of Darkness, the Great Enigma, Flyx'] | Faltine Dimension | Strange Tales #126 (1964) | Marvel Comics | Bad | Despot, conqueror | Dark Dimension | ['Gods', 'Demons', 'Titans'] | Sinifer (parent/genitor), Umar (sister), Clea (niece), Doctor Strange (nephew-in-law), Satannish (alleged offspring) | Male | Cosmic Entity | - | - | Yellow | No Hair | Black | /pictures2/portraits/10/050/1359.jpg?v=1575140412 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6,435 | hero: |
Living Brain | null | null | 7 | The Living Brain was a robot invented by International Computing Machines Corporation. At that time the Living Brain was considered the most sophisticated robot of that time and went around on a "good will tour", visiting schools and cities throughout America. Liz Allan and Peter Parker interacted with the robot when i... | The Living Brain could think and reason faster than any human being and could learn and adapt its behavior. The Living Brain had ball bearing rollers for feet and had pincers for hands. It could spins it's arms and body like a top. | 90 | 55 | 35 | 55 | 30 | 30 | ['Durability', 'Flight', 'Intelligence', 'Super Strength'] | [] | [''] | null | Amazing Spider-Man #8 (1964) | Marvel Comics | Bad | Robot | null | [] | null | null | null | 6'6 • 198 cm | 800 lb • 360 kg | Yellow | null | null | /pictures2/portraits/10/050/1037.jpg?v=1207712457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6,826 | hero: |
Demogoblin | null | null | 5 | After losing fights with Spider-Man and the Green Goblin, Jason Philip Macendale Jr., aka the Hobgoblin, took advantage of the Inferno crisis by following several demons back to their lair and confronting their demonic lord, N'Astirh. Macendale wanted enough power to defeat his enemies, and offered his soul to N'Astir... | Demogoblin was superhumanly strong with physical strength roughly equal to Spider-Man's at the time, meaning he could lift about 10 tons. Demogoblin was capable of running and moving at speeds superior to that of the finest human athlete. Demogoblin's musculature generated less fatigue toxins during physical ac... | 75 | 50 | 40 | 35 | 65 | 60 | ['Agility', 'Magic', 'Natural Weapons', 'Reflexes', 'Stamina', 'Super Speed', 'Super Strength', 'Telepathy'] | [] | ['Jason Macendale Jr'] | null | Web of Spider-Man #86 (March, 1992) | Marvel Comics | Bad | Demonic Redeemer | New York City | ['Carnage Family', 'The FIRM'] | null | Male | Demon | 6'1 • 185 cm | 210 lb • 95 kg | Red | No Hair | null | /pictures2/portraits/10/050/1515.jpg?v=1314536312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6,403 | hero: |
Mister Fantastic (FOX) | Reed Richards | Reed Richards | 11 | A genius-but-timid-and-bankrupt-physicist, is convinced that evolution is triggered by clouds of cosmic energy in space, and has calculated that one of these clouds is soon going to pass near Earth. Reed has always reached for the stars and would do anything to fund his lifelong dream of an experimental space mission. ... | Reed has been shown to able to expanding any part of his anatomy at least 1000 feet. He is able to stretch, deform, expand, compress, flatten and inflate the structure part of his body. This has granted him enhanced mobility by shape-shifting his body via stretching or springing his body. He is capable of shape-shiftin... | 100 | 20 | 35 | 55 | 80 | 65 | ['Agility', 'Elasticity', 'Gliding', 'Intelligence', 'Peak Human Condition', 'Shapeshifting'] | ['Mister Fantastic', 'Mister Fantastic (Constatin)', 'Mister Fantastic (Infinity Gauntlet)', 'The Maker'] | ['Stretch'] | Manhattan | Fantastic four | Marvel Comics | Good | Hero | Baxter Building | [] | Invisible woman (wife) human torch ( brother in law) | Male | Human / Radiation | 5'10 • 178 cm | 198 lb • 89 kg | Brown | Black | White | /pictures2/portraits/11/050/14290.jpg?v=1553434281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6,914 | hero: |
Catwoman | Selina Kyle | Selina Kyle | 6 | Selina Kyle's early life was defined by tragedy. When she was just a girl, her brutalized mother Maria committed suicide and her violent father Brian drank himself to death not long after. Separated from her younger sister Magdalena and remanded to the Sprang Hall Juvenile Detention Center, an abusive state home for o... | Catwoman has an good affinity for cats. Feline species tend to flock to her, accepting her almost immediately, recognizing somehow that she is not an enemy but a friend. This allows her to calm injured cats, train them, befriend them, and form strong bonds with them. These animals will even sometimes come to her defe... | 85 | 10 | 25 | 30 | 45 | 85 | ['Agility', 'Animal Attributes', 'Danger Sense', 'Dexterity', 'Empathy', 'Endurance', 'Hacking', 'Illumination', 'Intelligence', 'Marksmanship', 'Peak Human Condition', 'Reflexes', 'Stamina', 'Stealth', 'Summoning', 'Wallcrawling', 'Weapon-based Powers', 'Weapons Master'] | ['Catwoman (Arkham)', 'Catwoman (Dark Knight)', 'Catwoman (Injustice)', 'Catwoman (New 52)'] | ['The Cat, Irena Dubrovna, Elva Barr, Sadie Kelowski, Madame Moderne, Marguerite Tone'] | Gotham City | Detective Comics #569 | DC Comics | Bad | Thief | Gotham City | ['Batman Family', 'The Outsiders', 'Birds of Prey', 'Injustice League', 'Secret Society of Super-Villains', 'Female Furies'] | Brian Kyle (father, deceased), Maria Kyle (mother, deceased), Maggie Kyle (sister), Helena Kyle (daughter) | Female | Human | 5'9 • 175 cm | 135 lb • 61 kg | Green | Black | null | /pictures2/portraits/10/050/659.jpg?v=1574273109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6,296 | hero: |
Nagato Uzumaki | Nagato Uzumaki | null | 29 | Nagato was a shinobi of Amegakure and descendant of the Uzumaki clan. Forming Akatsuki alongside his friends (and fellow war orphans) Yahiko and Konan, Nagato dreamed of bringing peace to the violent shinobi world. However, following Yahiko's death, Nagato adopted the alias of Pain and, along with Konan, began leading ... | Superhuman Physique Wind Release Water Release Earth Release Rain Tiger at Will Technique Shadow Clone Technique Hidden Doorway Technique Sensing Technique Genjutsu Protec Rinnegan Six Paths of Pain | 70 | 55 | 50 | 80 | 100 | 70 | ['Absorption', 'Accelerated Healing', 'Adaptation', 'Agility', 'Animal Control', 'Animation', 'Anti-Gravity', 'Astral Projection', 'Clairvoyance', 'Danger Sense', 'Death Touch', 'Duplication', 'Durability', 'Element Control', 'Energy Absorption', 'Energy Armor', 'Energy Beams', 'Energy Blasts', 'Energy Constructs', 'En... | [] | ['Nagato,Pain,God,Child of the Prophecy,Saviour of this World, Third Six Paths'] | Amegakure(The Village Hidden in the Rain) | Volume #41, Naruto Chapter #372 | Shueisha | Neutral | Akatsuki Leader, | Amegakure | [] | null | Male | Human | 5'8 • 173 cm | 88 lb • 40 kg | Violet | Red / Orange | null | /pictures2/portraits/10/050/12568.jpg?v=1543140679 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6,954 | hero: |
