Datasets:
repo_id int64 8.51k 1.17B | name stringlengths 1 100 | full_name stringlengths 5 133 | owner stringlengths 1 32 | owner_type stringclasses 2
values | description stringlengths 3 5.84k ⌀ | url stringlengths 24 152 | homepage stringlengths 8 153 ⌀ | stars int64 5k 474k | watchers int64 5k 474k | forks int64 3 99.2k | open_issues int64 0 34.8k | language stringclasses 43
values | license stringclasses 26
values | topics stringlengths 2 376 ⌀ | created_at stringdate 2008-04-11 02:19:47 2026-03-06 22:00:43 | updated_at stringdate 2026-02-14 14:50:14 2026-03-09 14:45:32 | pushed_at stringdate 2015-09-05 09:30:48 2026-03-09 14:45:20 | size_kb int64 1 43.5M | is_fork bool 1
class | is_archived bool 2
classes | default_branch stringclasses 137
values | has_issues bool 2
classes | has_wiki bool 2
classes | scraped_at stringdate 2026-03-09 16:35:55 2026-03-09 19:45:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21,540,759 | awesome-go | avelino/awesome-go | avelino | User | A curated list of awesome Go frameworks, libraries and software | https://github.com/avelino/awesome-go | https://awesome-go.com | 166,950 | 166,950 | 13,031 | 175 | Go | MIT License | awesome, awesome-list, go, golang, golang-library, hacktoberfest | 2014-07-06T13:42:15Z | 2026-03-09T13:56:31Z | 2026-03-08T23:36:06Z | 10,924 | false | false | main | true | false | 2026-03-09T18:59:43.999930 |
658,928,958 | ollama | ollama/ollama | ollama | Organization | Get up and running with Kimi-K2.5, GLM-5, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | https://github.com/ollama/ollama | https://ollama.com | 164,548 | 164,548 | 14,848 | 2,618 | Go | MIT License | deepseek, gemma, gemma3, glm, go, golang, gpt-oss, llama, llama3, llm, llms, minimax, mistral, ollama, qwen | 2023-06-26T19:39:32Z | 2026-03-09T13:45:41Z | 2026-03-09T07:18:56Z | 74,506 | false | false | main | true | false | 2026-03-09T18:59:43.999930 |
23,096,959 | go | golang/go | golang | Organization | The Go programming language | https://github.com/golang/go | https://go.dev | 132,982 | 132,982 | 18,853 | 9,836 | Go | BSD 3-Clause "New" or "Revised" License | go, golang, language, programming-language | 2014-08-19T04:33:40Z | 2026-03-09T13:06:18Z | 2026-03-09T09:24:42Z | 428,083 | false | false | master | true | true | 2026-03-09T18:59:43.999930 |
20,580,498 | kubernetes | kubernetes/kubernetes | kubernetes | Organization | Production-Grade Container Scheduling and Management | https://github.com/kubernetes/kubernetes | https://kubernetes.io | 121,009 | 121,009 | 42,629 | 2,711 | Go | Apache License 2.0 | cncf, containers, go, kubernetes | 2014-06-06T22:56:04Z | 2026-03-09T13:55:51Z | 2026-03-09T13:27:14Z | 1,450,694 | false | false | master | true | false | 2026-03-09T18:59:43.999930 |
48,378,947 | frp | fatedier/frp | fatedier | User | A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet. | https://github.com/fatedier/frp | null | 105,029 | 105,029 | 14,925 | 42 | Go | Apache License 2.0 | expose, firewall, frp, go, http-proxy, nat, p2p, proxy, reverse-proxy, tunnel | 2015-12-21T15:24:59Z | 2026-03-09T13:33:59Z | 2026-03-09T10:45:28Z | 31,590 | false | false | dev | true | false | 2026-03-09T18:59:43.999930 |
20,904,437 | gin | gin-gonic/gin | gin-gonic | Organization | Gin is a high-performance HTTP web framework written in Go. It provides a Martini-like API but with significantly better performance—up to 40 times faster—thanks to httprouter. Gin is designed for building REST APIs, web applications, and microservices. | https://github.com/gin-gonic/gin | https://gin-gonic.com/ | 88,233 | 88,233 | 8,569 | 647 | Go | MIT License | framework, gin, go, middleware, performance, router, server | 2014-06-16T23:57:25Z | 2026-03-09T12:32:14Z | 2026-03-04T06:10:38Z | 10,560 | false | false | master | true | false | 2026-03-09T18:59:43.999930 |
11,180,687 | hugo | gohugoio/hugo | gohugoio | Organization | The world’s fastest framework for building websites. | https://github.com/gohugoio/hugo | https://gohugo.io | 86,978 | 86,978 | 8,201 | 269 | Go | Apache License 2.0 | blog-engine, cms, content-management-system, documentation-tool, go, hugo, static-site-generator | 2013-07-04T15:26:26Z | 2026-03-09T13:19:36Z | 2026-03-09T08:34:55Z | 137,831 | false | false | master | true | false | 2026-03-09T18:59:43.999930 |
14,712,850 | syncthing | syncthing/syncthing | syncthing | Organization | Open Source Continuous File Synchronization | https://github.com/syncthing/syncthing | https://syncthing.net/ | 80,651 | 80,651 | 4,945 | 405 | Go | Mozilla Public License 2.0 | go, p2p, peer-to-peer, synchronization | 2013-11-26T09:48:21Z | 2026-03-09T13:26:36Z | 2026-03-09T04:28:29Z | 124,497 | false | false | main | true | true | 2026-03-09T18:59:43.999930 |
13,807,606 | fzf | junegunn/fzf | junegunn | User | :cherry_blossom: A command-line fuzzy finder | https://github.com/junegunn/fzf | https://junegunn.github.io/fzf/ | 78,436 | 78,436 | 2,705 | 318 | Go | MIT License | bash, cli, fish, fzf, go, neovim, tmux, unix, vim, zsh | 2013-10-23T16:04:23Z | 2026-03-09T13:45:10Z | 2026-03-09T13:10:07Z | 7,839 | false | false | master | true | true | 2026-03-09T18:59:43.999930 |
134,017,286 | lazygit | jesseduffield/lazygit | jesseduffield | User | simple terminal UI for git commands | https://github.com/jesseduffield/lazygit | null | 73,766 | 73,766 | 2,569 | 907 | Go | MIT License | cli, git, terminal | 2018-05-19T00:53:06Z | 2026-03-09T13:12:00Z | 2026-03-09T11:04:02Z | 152,122 | false | false | master | true | true | 2026-03-09T18:59:43.999930 |
7,691,631 | moby | moby/moby | moby | Organization | The Moby Project - a collaborative project for the container ecosystem to assemble container-based systems | https://github.com/moby/moby | https://mobyproject.org/ | 71,496 | 71,496 | 18,914 | 3,792 | Go | Apache License 2.0 | containers, docker, go, golang | 2013-01-18T18:10:57Z | 2026-03-09T11:01:22Z | 2026-03-08T19:36:18Z | 255,443 | false | false | master | true | true | 2026-03-09T18:59:43.999930 |
29,207,621 | caddy | caddyserver/caddy | caddyserver | Organization | Fast and extensible multi-platform HTTP/1-2-3 web server with automatic HTTPS | https://github.com/caddyserver/caddy | https://caddyserver.com | 70,696 | 70,696 | 4,664 | 233 | Go | Apache License 2.0 | acme, automatic-https, caddy, caddyfile, go, golang, http, http-server, http3, https, privacy, reverse-proxy, security, tls, web-server | 2015-01-13T19:45:03Z | 2026-03-09T13:48:06Z | 2026-03-06T02:18:52Z | 20,995 | false | false | master | true | false | 2026-03-09T18:59:43.999930 |
163,883,279 | act | nektos/act | nektos | Organization | Run your GitHub Actions locally 🚀 | https://github.com/nektos/act | https://nektosact.com | 69,208 | 69,208 | 1,872 | 290 | Go | MIT License | ci, devops, github-actions, golang | 2019-01-02T19:53:43Z | 2026-03-09T13:56:11Z | 2026-03-05T03:26:50Z | 10,415 | false | false | master | true | false | 2026-03-09T18:59:43.999930 |
596,115,135 | node | base/node | base | Organization | Everything required to run your own Base node | https://github.com/base/node | https://base.org | 68,705 | 68,705 | 3,216 | 11 | Go | MIT License | null | 2023-02-01T13:55:02Z | 2026-03-08T20:31:15Z | 2026-03-07T13:18:05Z | 3,110 | false | false | main | true | true | 2026-03-09T18:59:43.999930 |
6,838,921 | prometheus | prometheus/prometheus | prometheus | Organization | The Prometheus monitoring system and time series database. | https://github.com/prometheus/prometheus | https://prometheus.io/ | 63,115 | 63,115 | 10,223 | 763 | Go | Apache License 2.0 | alerting, graphing, hacktoberfest, metrics, monitoring, prometheus, time-series | 2012-11-24T11:14:12Z | 2026-03-09T13:54:48Z | 2026-03-06T20:08:43Z | 277,253 | false | false | main | true | true | 2026-03-09T18:59:43.999930 |
42,408,804 | traefik | traefik/traefik | traefik | Organization | The Cloud Native Application Proxy | https://github.com/traefik/traefik | https://traefik.io | 62,099 | 62,099 | 5,867 | 764 | Go | MIT License | consul, docker, etcd, go, golang, kubernetes, letsencrypt, load-balancer, marathon, mesos, microservice, reverse-proxy, traefik, zookeeper | 2015-09-13T19:04:02Z | 2026-03-09T12:56:18Z | 2026-03-09T10:52:10Z | 154,383 | false | false | master | true | false | 2026-03-09T18:59:43.999930 |
29,261,473 | minio | minio/minio | minio | Organization | MinIO is a high-performance, S3 compatible object store, open sourced under GNU AGPLv3 license. | https://github.com/minio/minio | null | 60,448 | 60,448 | 7,206 | 80 | Go | GNU Affero General Public License v3.0 | amazon-s3, cloud, cloudnative, cloudstorage, go, k8s, kubernetes, multi-cloud, multi-cloud-kubernetes, objectstorage, s3, storage | 2015-01-14T19:23:58Z | 2026-03-09T13:02:27Z | 2026-02-12T20:18:51Z | 135,985 | false | true | master | true | false | 2026-03-09T18:59:43.999930 |
138,547,797 | mkcert | FiloSottile/mkcert | FiloSottile | User | A simple zero-config tool to make locally trusted development certificates with any names you'd like. | https://github.com/FiloSottile/mkcert | https://mkcert.dev | 58,285 | 58,285 | 3,042 | 165 | Go | BSD 3-Clause "New" or "Revised" License | certificates, chrome, firefox, https, ios, linux, local-development, localhost, macos, root-ca, tls, windows | 2018-06-25T05:33:03Z | 2026-03-09T11:58:01Z | 2024-08-13T13:37:46Z | 1,799 | false | false | master | true | false | 2026-03-09T18:59:43.999930 |
436,297,812 | memos | usememos/memos | usememos | Organization | An open-source, self-hosted note-taking tool. Capture thoughts instantly, own them completely — no tracking, no ads, no subscription fees. | https://github.com/usememos/memos | https://usememos.com | 57,591 | 57,591 | 4,162 | 17 | Go | MIT License | docker, foss, go, markdown, memo, microblog, note-taking, notecard, react, self-hosted, social-network, sqlite | 2021-12-08T15:30:18Z | 2026-03-09T13:51:43Z | 2026-03-09T12:15:09Z | 35,798 | false | false | main | true | false | 2026-03-09T18:59:43.999930 |
510,607,652 | pocketbase | pocketbase/pocketbase | pocketbase | Organization | Open Source realtime backend in 1 file | https://github.com/pocketbase/pocketbase | https://pocketbase.io | 56,632 | 56,632 | 3,167 | 25 | Go | MIT License | authentication, backend, golang, realtime | 2022-07-05T06:06:21Z | 2026-03-09T12:42:09Z | 2026-03-06T08:01:03Z | 124,149 | false | false | master | true | false | 2026-03-09T18:59:43.999930 |
17,803,236 | rclone | rclone/rclone | rclone | Organization | "rsync for cloud storage" - Google Drive, S3, Dropbox, Backblaze B2, One Drive, Swift, Hubic, Wasabi, Google Cloud Storage, Azure Blob, Azure Files, Yandex Files | https://github.com/rclone/rclone | https://rclone.org | 55,922 | 55,922 | 4,954 | 1,136 | Go | MIT License | azure-blob, azure-blob-storage, azure-files, backblaze-b2, cloud-storage, dropbox, encryption, ftp, fuse-filesystem, go, golang, google-cloud-storage, google-drive, onedrive, openstack-swift, rclone, s3, sftp, sync, webdav | 2014-03-16T16:19:57Z | 2026-03-09T13:51:47Z | 2026-03-09T12:04:46Z | 233,146 | false | false | master | true | true | 2026-03-09T18:59:43.999930 |
72,495,579 | gitea | go-gitea/gitea | go-gitea | Organization | Git with a cup of tea! Painless self-hosted all-in-one software development service, including Git hosting, code review, team collaboration, package registry and CI/CD | https://github.com/go-gitea/gitea | https://gitea.com | 54,190 | 54,190 | 6,444 | 2,847 | Go | MIT License | bitbucket, cicd, devops, docker-registry-v2, git, git-gui, git-lfs, git-server, gitea, github, github-actions, gitlab, go, golang, hacktoberfest, maven-server, npm-registry, self-hosted, typescript, vue | 2016-11-01T02:13:26Z | 2026-03-09T12:12:53Z | 2026-03-09T10:12:24Z | 327,059 | false | false | main | true | false | 2026-03-09T18:59:43.999930 |
133,251,103 | dive | wagoodman/dive | wagoodman | User | A tool for exploring each layer in a docker image | https://github.com/wagoodman/dive | null | 53,508 | 53,508 | 1,952 | 202 | Go | MIT License | cli, docker, docker-image, explorer, inspector, tui | 2018-05-13T15:44:01Z | 2026-03-09T09:25:58Z | 2025-12-15T17:20:36Z | 6,927 | false | false | main | true | false | 2026-03-09T18:59:43.999930 |
11,225,014 | etcd | etcd-io/etcd | etcd-io | Organization | Distributed reliable key-value store for the most critical data of a distributed system | https://github.com/etcd-io/etcd | https://etcd.io | 51,629 | 51,629 | 10,337 | 223 | Go | Apache License 2.0 | cncf, consensus, database, distributed-database, distributed-systems, etcd, go, key-value, kubernetes, raft | 2013-07-06T21:57:21Z | 2026-03-09T11:24:38Z | 2026-03-09T11:25:18Z | 95,519 | false | false | main | true | false | 2026-03-09T18:59:43.999930 |
15,452,919 | go-ethereum | ethereum/go-ethereum | ethereum | Organization | Go implementation of the Ethereum protocol | https://github.com/ethereum/go-ethereum | https://geth.ethereum.org | 50,903 | 50,903 | 21,831 | 382 | Go | GNU Lesser General Public License v3.0 | blockchain, ethereum, geth, go, p2p | 2013-12-26T13:05:46Z | 2026-03-09T13:17:19Z | 2026-03-09T12:27:46Z | 233,798 | false | false | master | true | true | 2026-03-09T18:59:43.999930 |
187,335,810 | lazydocker | jesseduffield/lazydocker | jesseduffield | User | The lazier way to manage everything docker | https://github.com/jesseduffield/lazydocker | null | 50,040 | 50,040 | 1,578 | 267 | Go | MIT License | null | 2019-05-18T08:53:50Z | 2026-03-09T12:58:19Z | 2026-01-17T06:16:20Z | 28,089 | false | false | master | true | false | 2026-03-09T18:59:43.999930 |
323,965,659 | alist | AlistGo/alist | AlistGo | Organization | 🗂️A file list/WebDAV program that supports multiple storages, powered by Gin and Solidjs. / 一个支持多存储的文件列表/WebDAV程序,使用 Gin 和 Solidjs。 | https://github.com/AlistGo/alist | https://alistgo.com | 49,135 | 49,135 | 7,979 | 572 | Go | GNU Affero General Public License v3.0 | file-server, gin, golang, onedrive, solidjs, webdav | 2020-12-23T17:40:29Z | 2026-03-09T10:33:15Z | 2026-03-06T14:03:14Z | 6,095 | false | false | main | true | true | 2026-03-09T18:59:43.999930 |
17,728,164 | terraform | hashicorp/terraform | hashicorp | Organization | Terraform enables you to safely and predictably create, change, and improve infrastructure. It is a source-available tool that codifies APIs into declarative configuration files that can be shared amongst team members, treated as code, edited, reviewed, and versioned. | https://github.com/hashicorp/terraform | http://developer.hashicorp.com/terraform | 47,908 | 47,908 | 10,236 | 1,898 | Go | Other | cloud, cloud-management, graph, infrastructure-as-code, terraform | 2014-03-13T22:25:48Z | 2026-03-09T13:44:48Z | 2026-03-09T13:12:02Z | 353,493 | false | false | main | true | false | 2026-03-09T18:59:43.999930 |
16,752,620 | gogs | gogs/gogs | gogs | Organization | Gogs is a painless self-hosted Git service | https://github.com/gogs/gogs | https://gogs.io | 47,560 | 47,560 | 5,065 | 964 | Go | MIT License | docker, git, go, gogs, mysql, postgresql, raspberry-pi, self-hosted, source-code-management, sqlite3, version-control | 2014-02-12T01:57:08Z | 2026-03-09T12:02:53Z | 2026-03-04T17:52:09Z | 211,059 | false | false | main | true | false | 2026-03-09T18:59:43.999930 |
41,912,791 | v2ray-core | v2ray/v2ray-core | v2ray | Organization | A platform for building proxies to bypass network restrictions. | https://github.com/v2ray/v2ray-core | https://www.v2ray.com/ | 46,932 | 46,932 | 8,886 | 8 | Go | MIT License | golang, http-proxy, proxy, shadowsocks, socks, socks5, v2ray, vmess | 2015-09-04T11:42:53Z | 2026-03-09T13:02:24Z | 2026-03-09T03:22:47Z | 55,144 | false | false | master | true | false | 2026-03-09T18:59:43.999930 |
24,268,127 | nvm-windows | coreybutler/nvm-windows | coreybutler | User | A node.js version management utility for Windows. Ironically written in Go. | https://github.com/coreybutler/nvm-windows | null | 45,322 | 45,322 | 3,753 | 91 | Go | MIT License | go, management, node, node-version-manager, nodejs, nvm, switch, version, version-manager, versioning, windows | 2014-09-20T16:37:28Z | 2026-03-09T13:45:01Z | 2026-03-08T05:10:07Z | 33,298 | false | false | master | true | true | 2026-03-09T18:59:43.999930 |
5,271,882 | build-web-application-with-golang | astaxie/build-web-application-with-golang | astaxie | User | A golang ebook intro how to build a web with golang | https://github.com/astaxie/build-web-application-with-golang | null | 44,153 | 44,153 | 10,537 | 137 | Go | BSD 3-Clause "New" or "Revised" License | null | 2012-08-02T11:49:35Z | 2026-03-09T07:39:29Z | 2024-05-12T00:47:46Z | 38,293 | false | false | master | true | true | 2026-03-09T18:59:43.999930 |
615,869,301 | LocalAI | mudler/LocalAI | mudler | User | :robot: The free, Open Source alternative to OpenAI, Claude and others. Self-hosted and local-first. Drop-in replacement, running on consumer-grade hardware. No GPU required. Runs gguf, transformers, diffusers and many more. Features: Generate Text, MCP, Audio, Video, Images, Voice Cloning, Distributed, P2P and decentralized inference | https://github.com/mudler/LocalAI | https://localai.io | 43,421 | 43,421 | 3,657 | 147 | Go | MIT License | ai, api, audio-generation, decentralized, distributed, gemma, image-generation, libp2p, llama, llm, mamba, mcp, mistral, musicgen, object-detection, rerank, rwkv, stable-diffusion, text-generation, tts | 2023-03-18T22:58:02Z | 2026-03-09T13:56:06Z | 2026-03-09T13:38:01Z | 47,279 | false | false | master | true | true | 2026-03-09T18:59:43.999930 |
12,574,344 | cobra | spf13/cobra | spf13 | User | A Commander for modern Go CLI interactions | https://github.com/spf13/cobra | https://cobra.dev | 43,416 | 43,416 | 3,068 | 357 | Go | Apache License 2.0 | cli, cli-app, cobra, cobra-generator, cobra-library, command, command-cobra, command-line, commandline, go, golang, golang-application, golang-library, posix, posix-compliant-flags, subcommands | 2013-09-03T20:40:26Z | 2026-03-09T10:42:34Z | 2025-12-10T02:18:50Z | 1,974 | false | false | main | true | true | 2026-03-09T18:59:43.999930 |
208,728,772 | milvus | milvus-io/milvus | milvus-io | Organization | Milvus is a high-performance, cloud-native vector database built for scalable vector ANN search | https://github.com/milvus-io/milvus | https://milvus.io | 43,217 | 43,217 | 3,877 | 1,067 | Go | Apache License 2.0 | anns, cloud-native, diskann, distributed, embedding-database, embedding-similarity, embedding-store, faiss, golang, hnsw, image-search, llm, nearest-neighbor-search, rag, vector-database, vector-search, vector-similarity, vector-store | 2019-09-16T06:43:43Z | 2026-03-09T13:35:28Z | 2026-03-09T13:43:22Z | 271,378 | false | false | master | true | true | 2026-03-09T18:59:43.999930 |
212,613,049 | cli | cli/cli | cli | Organization | GitHub’s official command line tool | https://github.com/cli/cli | https://cli.github.com | 42,994 | 42,994 | 8,036 | 930 | Go | MIT License | cli, git, github-api-v4, golang | 2019-10-03T15:24:53Z | 2026-03-09T13:40:47Z | 2026-03-09T12:16:03Z | 75,028 | false | false | trunk | true | false | 2026-03-09T18:59:43.999930 |
233,130,089 | bubbletea | charmbracelet/bubbletea | charmbracelet | Organization | A powerful little TUI framework 🏗 | https://github.com/charmbracelet/bubbletea | null | 40,425 | 40,425 | 1,112 | 156 | Go | MIT License | cli, elm-architecture, framework, functional, go, golang, hacktoberfest, tui | 2020-01-10T21:04:03Z | 2026-03-09T13:41:13Z | 2026-03-09T11:25:28Z | 5,835 | false | false | main | true | true | 2026-03-09T18:59:43.999930 |
41,986,369 | tidb | pingcap/tidb | pingcap | Organization | TiDB - the open-source, cloud-native, distributed SQL database designed for modern applications. | https://github.com/pingcap/tidb | https://pingcap.com | 39,883 | 39,883 | 6,131 | 5,819 | Go | Apache License 2.0 | cloud-native, database, distributed-database, distributed-transactions, go, hacktoberfest, htap, mysql, mysql-compatibility, scale, serverless, sql, tidb | 2015-09-06T04:01:52Z | 2026-03-09T13:53:13Z | 2026-03-09T13:12:53Z | 662,641 | false | false | master | true | true | 2026-03-09T18:59:43.999930 |
61,137,153 | esbuild | evanw/esbuild | evanw | User | An extremely fast bundler for the web | https://github.com/evanw/esbuild | https://esbuild.github.io/ | 39,833 | 39,833 | 1,292 | 604 | Go | MIT License | bundler, commonjs, compiler, css, esm, javascript, jsx, minifier, react, tsx, typescript | 2016-06-14T16:08:50Z | 2026-03-09T10:49:57Z | 2026-02-05T22:03:53Z | 20,186 | false | false | main | true | false | 2026-03-09T18:59:43.999930 |
13,855,476 | gorm | go-gorm/gorm | go-gorm | Organization | The fantastic ORM library for Golang, aims to be developer friendly | https://github.com/go-gorm/gorm | https://gorm.io | 39,655 | 39,655 | 4,145 | 525 | Go | MIT License | go, golang, gorm, orm, web | 2013-10-25T08:31:38Z | 2026-03-09T11:17:16Z | 2026-03-06T12:07:15Z | 4,784 | false | false | master | true | true | 2026-03-09T18:59:43.999930 |
738,733,003 | Fabric | danielmiessler/Fabric | danielmiessler | User | Fabric is an open-source framework for augmenting humans using AI. It provides a modular system for solving specific problems using a crowdsourced set of AI prompts that can be used anywhere. | https://github.com/danielmiessler/Fabric | https://danielmiessler.com/p/fabric-origin-story | 39,603 | 39,603 | 3,958 | 22 | Go | MIT License | ai, augmentation, flourishing, life, work | 2024-01-03T23:18:31Z | 2026-03-09T13:57:22Z | 2026-03-07T23:17:09Z | 150,598 | false | false | main | true | true | 2026-03-09T18:59:43.999930 |
119,160,553 | photoprism | photoprism/photoprism | photoprism | Organization | AI-Powered Photos App for the Decentralized Web 🌈💎✨ | https://github.com/photoprism/photoprism | https://www.photoprism.app | 39,440 | 39,440 | 2,219 | 438 | Go | Other | ai, golang, google-photos, machine-learning, photography, private-cloud, self-hosted, tensorflow | 2018-01-27T12:00:15Z | 2026-03-09T12:51:37Z | 2026-03-09T12:52:36Z | 332,811 | false | false | develop | true | false | 2026-03-09T18:59:43.999930 |
234,231,371 | fiber | gofiber/fiber | gofiber | Organization | ⚡️ Express inspired web framework written in Go | https://github.com/gofiber/fiber | https://gofiber.io | 39,350 | 39,350 | 1,960 | 45 | Go | MIT License | express, expressjs, fast, fiber, flexible, framework, friendly, go, golang, hacktoberfest, hacktoberfest2020, nodejs, performance, rest-api, web | 2020-01-16T03:59:20Z | 2026-03-09T13:23:06Z | 2026-03-09T13:32:14Z | 36,726 | false | false | main | true | false | 2026-03-09T18:59:43.999930 |
74,175,805 | istio | istio/istio | istio | Organization | Connect, secure, control, and observe services. | https://github.com/istio/istio | https://istio.io | 38,089 | 38,089 | 8,260 | 489 | Go | Apache License 2.0 | api-management, circuit-breaker, consul, enforce-policies, envoy, fault-injection, kubernetes, lyft-envoy, microservice, microservices, nomad, polyglot-microservices, proxies, request-routing, resiliency, service-mesh | 2016-11-18T23:57:21Z | 2026-03-09T12:58:56Z | 2026-03-09T08:11:04Z | 291,666 | false | false | master | true | true | 2026-03-09T18:59:43.999930 |
15,045,751 | compose | docker/compose | docker | Organization | Define and run multi-container applications with Docker | https://github.com/docker/compose | https://docs.docker.com/compose/ | 37,148 | 37,148 | 5,732 | 66 | Go | Apache License 2.0 | docker, docker-compose, go, golang, orchestration | 2013-12-09T11:40:58Z | 2026-03-09T12:28:54Z | 2026-03-09T09:17:01Z | 27,744 | false | false | main | true | false | 2026-03-09T18:59:43.999930 |
273,871,859 | headscale | juanfont/headscale | juanfont | User | An open source, self-hosted implementation of the Tailscale control server | https://github.com/juanfont/headscale | null | 36,240 | 36,240 | 1,946 | 120 | Go | BSD 3-Clause "New" or "Revised" License | tailscale, tailscale-control-server, tailscale-server, wireguard | 2020-06-21T09:21:05Z | 2026-03-09T13:00:33Z | 2026-03-08T00:31:37Z | 23,987 | false | false | main | true | false | 2026-03-09T18:59:43.999930 |
311,315,731 | Xray-core | XTLS/Xray-core | XTLS | Organization | Xray, Penetrates Everything. Also the best v2ray-core. Where the magic happens. An open platform for various uses. | https://github.com/XTLS/Xray-core | https://t.me/projectXray | 35,698 | 35,698 | 5,031 | 48 | Go | Mozilla Public License 2.0 | anticensorship, dns, network, proxy, reality, shadowsocks, socks5, tls, trojan, tunnel, utls, vision, vless, vmess, vpn, wireguard, xhttp, xray, xtls, xudp | 2020-11-09T11:23:10Z | 2026-03-09T13:15:38Z | 2026-03-09T12:49:50Z | 29,456 | false | false | main | true | true | 2026-03-09T18:59:43.999930 |
31,288,958 | vault | hashicorp/vault | hashicorp | Organization | A tool for secrets management, encryption as a service, and privileged access management | https://github.com/hashicorp/vault | https://developer.hashicorp.com/vault | 35,180 | 35,180 | 4,608 | 1,460 | Go | Other | go, secrets, vault | 2015-02-25T00:15:59Z | 2026-03-09T12:18:29Z | 2026-03-09T05:25:15Z | 347,562 | false | false | main | true | false | 2026-03-09T18:59:43.999930 |
8,989,842 | the-way-to-go_ZH_CN | unknwon/the-way-to-go_ZH_CN | unknwon | User | 《The Way to Go》中文译本,中文正式名《Go 入门指南》 | https://github.com/unknwon/the-way-to-go_ZH_CN | null | 35,158 | 35,158 | 8,568 | 47 | Go | null | book, go, translation, tutorial | 2013-03-24T17:18:38Z | 2026-03-09T06:18:24Z | 2024-08-14T07:04:25Z | 12,602 | false | false | master | false | false | 2026-03-09T18:59:43.999930 |
107,286,889 | croc | schollz/croc | schollz | User | Easily and securely send things from one computer to another :crocodile: :package: | https://github.com/schollz/croc | https://schollz.com/software/croc6 | 34,326 | 34,326 | 1,352 | 8 | Go | MIT License | data-transfer, file-sharing, golang, pake, peer-to-peer, tcp, transfer | 2017-10-17T15:20:18Z | 2026-03-09T10:10:06Z | 2026-03-09T08:42:43Z | 25,191 | false | false | main | true | false | 2026-03-09T18:59:43.999930 |
515,647,260 | 1Panel | 1Panel-dev/1Panel | 1Panel-dev | Organization | 🔥 Take full control of your VPS with 1Panel. Deploy OpenClaw in one click. | https://github.com/1Panel-dev/1Panel | https://1panel.pro | 34,172 | 34,172 | 3,015 | 404 | Go | GNU General Public License v3.0 | 1panel, agent, clawdbot, copaw, docker, docker-ui, linux, lnmp, ollama, openclaw, openresty, webmin | 2022-07-19T15:44:52Z | 2026-03-09T13:48:39Z | 2026-03-09T12:01:41Z | 94,646 | false | false | dev-v2 | true | false | 2026-03-09T18:59:43.999930 |
156,084,530 | nps | ehang-io/nps | ehang-io | Organization | 一款轻量级、高性能、功能强大的内网穿透代理服务器。支持tcp、udp、socks5、http等几乎所有流量转发,可用来访问内网网站、本地支付接口调试、ssh访问、远程桌面,内网dns解析、内网socks5代理等等……,并带有功能强大的web管理端。a lightweight, high-performance, powerful intranet penetration proxy server, with a powerful web management terminal. | https://github.com/ehang-io/nps | https://ehang.io/nps/documents | 33,938 | 33,938 | 6,081 | 527 | Go | GNU General Public License v3.0 | dns, firewall, go, gzip, http, https, nat, nps, snnapy, socks, socks5, ssh, tcp, tunnel, udp | 2018-11-04T13:22:51Z | 2026-03-09T11:28:08Z | 2024-05-30T03:51:08Z | 9,168 | false | false | master | true | true | 2026-03-09T18:59:43.999930 |
16,607,898 | harness | harness/harness | harness | Organization | Harness Open Source is an end-to-end developer platform with Source Control Management, CI/CD Pipelines, Hosted Developer Environments, and Artifact Registries. | https://github.com/harness/harness | https://www.harness.io/open-source | 33,868 | 33,868 | 2,898 | 86 | Go | Apache License 2.0 | build-automation, build-pipelines, ci, ci-cd, code-repository, continuous-delivery, continuous-integration, docker, git, go, hacktoberfest, scm | 2014-02-07T07:54:44Z | 2026-03-09T12:37:11Z | 2026-03-07T12:23:43Z | 57,681 | false | false | main | true | false | 2026-03-09T18:59:43.999930 |
97,533,102 | LeetCode-Go | halfrost/LeetCode-Go | halfrost | User | ✅ Solutions to LeetCode by Go, 100% test coverage, runtime beats 100% / LeetCode 题解 | https://github.com/halfrost/LeetCode-Go | https://books.halfrost.com/leetcode | 33,813 | 33,813 | 5,769 | 23 | Go | MIT License | acm-icpc, algo, algorithm, algorithm-competitions, algorithms, algorithms-and-data-structures, dynamic-programming, facebook, go, golang, interview-questions, leetcode, leetcode-go, leetcode-golang, leetcode-solutions, math, pattern | 2017-07-18T00:06:14Z | 2026-03-09T13:19:49Z | 2024-12-11T05:55:51Z | 19,315 | false | false | master | true | true | 2026-03-09T18:59:43.999930 |
42,332,863 | filebrowser | filebrowser/filebrowser | filebrowser | Organization | 📂 Web File Browser | https://github.com/filebrowser/filebrowser | https://filebrowser.org | 33,757 | 33,757 | 3,730 | 36 | Go | Apache License 2.0 | file-browser, file-manager, file-sharing, go, material-design, self-hosted, vue | 2015-09-11T21:21:58Z | 2026-03-09T13:34:18Z | 2026-03-09T13:40:08Z | 23,973 | false | false | master | true | false | 2026-03-09T18:59:43.999930 |
