sample_id stringlengths 1 4 | dataset_name stringclasses 1
value | task_name stringclasses 1
value | queries stringlengths 17 191 | annotations stringlengths 38 91 | image unknown |
|---|---|---|---|---|---|
1 | chatqa | vqa | How many food item is shown in the bar graph? | {"answer": "14", "split": "test_human"} | [
255,
216,
255,
224,
0,
16,
74,
70,
73,
70,
0,
1,
1,
0,
0,
1,
0,
1,
0,
0,
255,
219,
0,
67,
0,
8,
6,
6,
7,
6,
5,
8,
7,
7,
7,
9,
9,
8,
10,
12,
20,
13,
12,
11,
11,
12,
25,
18,
19,
15,
20,
29,
26,
31,
30,
29,
... |
2 | chatqa | vqa | What is the difference in value between Lamb and Corn? | {"answer": "0.57", "split": "test_human"} | [
255,
216,
255,
224,
0,
16,
74,
70,
73,
70,
0,
1,
1,
0,
0,
1,
0,
1,
0,
0,
255,
219,
0,
67,
0,
8,
6,
6,
7,
6,
5,
8,
7,
7,
7,
9,
9,
8,
10,
12,
20,
13,
12,
11,
11,
12,
25,
18,
19,
15,
20,
29,
26,
31,
30,
29,
... |
3 | chatqa | vqa | How many bars are shown in the chart? | {"answer": "3", "split": "test_human"} | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) |
4 | chatqa | vqa | Is the sum value of Madagascar more then Fiji? | {"answer": "No", "split": "test_human"} | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) |
5 | chatqa | vqa | What's the value of the lowest bar? | {"answer": "23", "split": "test_human"} | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) |
6 | chatqa | vqa | What is the difference between the highest and the lowest green bar?? | {"answer": "6", "split": "test_human"} | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) |
7 | chatqa | vqa | What percent who think of President Donald Trump as Dangerous? | {"answer": "62", "split": "test_human"} | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) |
8 | chatqa | vqa | "Is the sum of the percents of Charismatic and Well-qualified to be president more than A strong lea(...TRUNCATED) | {"answer": "Yes", "split": "test_human"} | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) |
9 | chatqa | vqa | What was the 4th most popular emotion? | {"answer": "Inspired", "split": "test_human"} | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) |
10 | chatqa | vqa | How many more people felt inspired frequently than depressed frequently? | {"answer": "0.03", "split": "test_human"} | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 59