Search is not available for this dataset
id uint32 1 21.4M | token large_stringlengths 1 25 | pos_tag large_stringclasses 279 values | ds_tag large_stringclasses 73 values |
|---|---|---|---|
1 | If | CS | B-Contingent |
1 | you | PPY | B-Interactive |
1 | try | VV0 | B-Character |
1 | something | PN1 | B-ForceStressed |
1 | that | CST | I-ForceStressed |
1 | blows | VVZ | B-Negative |
1 | up | RP | I-Negative |
1 | and | CC | B-InformationTopics |
1 | leaves | VVZ | I-InformationTopics |
1 | you | PPY | B-Interactive |
1 | broke | VVD | B-Description |
1 | at | II | B-Narrative |
1 | 26 | MC | I-Narrative |
1 | , | Y | O |
1 | big | JJ | B-Description |
1 | deal | NN1 | O |
1 | ; | Y | O |
1 | a | AT1 | O |
1 | lot | NN1 | O |
1 | of | IO | O |
1 | 26 | MC | B-Narrative |
1 | year | NNT1 | I-Narrative |
1 | olds | NN2 | B-Description |
1 | are | VBR | B-InformationStates |
1 | broke | JJ | B-Description |
1 | . | Y | O |
2 | And | CC | B-Reasoning |
2 | they | PPHS2 | O |
2 | provide | VV0 | B-Facilitate |
2 | contact | NN1 | O |
2 | with | IW | O |
2 | strong | JJ | B-ForceStressed |
2 | role | NN1 | B-Positive |
2 | models | NN2 | I-Positive |
2 | these | DD2 | B-Narrative |
2 | teenagers | NN2 | B-Character |
2 | might | VM | B-ConfidenceHedged |
2 | not | XX | I-ConfidenceHedged |
2 | meet | VVI | B-Description |
2 | during | II | B-Narrative |
2 | the | AT | I-Narrative |
2 | ordinary | JJ | B-InformationExposition |
2 | course | NN1 | B-AcademicTerms |
2 | of | IO | B-Narrative |
2 | their | APPGE | I-Narrative |
2 | lives | NN2 | I-Narrative |
2 | . | Y | O |
2 | Here | RL | B-Narrative |
2 | , | Y | O |
2 | actors | NN2 | B-Character |
2 | create | VV0 | B-InformationReportVerbs |
2 | roles | NN2 | B-AcademicTerms |
2 | and | CC | O |
2 | real-life | JJ | B-AcademicTerms |
2 | situations | NN2 | B-Contingent |
2 | that | CST | O |
2 | allow | VV0 | B-Facilitate |
2 | the | AT | I-Facilitate |
2 | teens | NN2 | B-Character |
2 | to | TO | B-Inquiry |
2 | explore | VVI | I-Inquiry |
2 | their | APPGE | B-Character |
2 | attitudes | NN2 | B-Character |
2 | and | CC | O |
2 | practice | NN1 | O |
2 | making | VVG | B-Strategic |
2 | decisions | NN2 | I-Strategic |
2 | . | Y | O |
3 | Similarly | RR | B-MetadiscourseCohesive |
3 | in | II | O |
3 | Ohio | NP1 | B-InformationPlace |
3 | , | Y | O |
3 | 40 | MC | B-InformationExposition |
3 | percent | NNU | B-AcademicTerms |
3 | of | IO | O |
3 | the | AT | O |
3 | Black | JJ | B-PublicTerms |
3 | vote | NN1 | I-PublicTerms |
3 | contributed | VVN | B-Positive |
3 | to | II | I-Positive |
3 | the | AT | O |
3 | re-election | NN1 | B-Narrative |
3 | of | IO | O |
3 | Gov | XX | B-Character |
3 | . | Y | O |
4 | I | ZZ1 | B-FirstPerson |
4 | was | VBDZ | I-FirstPerson |
4 | there | RL | B-Description |
4 | . | Y | O |
4 | The | AT | O |
4 | two | MC | B-InformationExposition |
4 | tours | NN2 | B-Narrative |
4 | we | PPIS2 | B-ForceStressed |
4 | did | VDD | I-ForceStressed |
4 | together | RL | B-Positive |
4 | . | Y | O |
5 | That | DD1 | B-ForceStressed |
5 | 's | VBZ | I-ForceStressed |
5 | Eleanor | NP1 | B-Character |
5 | Holmes | NP1 | I-Character |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 51