Datasets:
image imagewidth (px) 256 256 | boundary_mask imagewidth (px) 256 256 | texture_a_mask imagewidth (px) 256 256 | texture_b_mask imagewidth (px) 256 256 | texture_a stringlengths 33 55 | texture_b stringlengths 29 57 | original_texture_a stringlengths 4 38 | original_texture_b stringlengths 8 34 | crop_name stringlengths 1 3 | oracle_points_a stringlengths 19 24 | oracle_points_b stringlengths 18 24 |
|---|---|---|---|---|---|---|---|---|---|---|
smooth curved seashell with radiating ridged lines | fine sandy substrate with granular particles | smooth shell surface | sandy substrate | 1 | [[185, 92], [147, 130]] | [[19, 37], [159, 44]] | ||||
smooth round glass beads with glossy surface | woven fabric with visible thread crossings | smooth beads | woven fabric | 101 | [[113, 23], [80, 104]] | [[245, 65], [8, 147]] | ||||
rough woven vine or rattan with natural fibers | weathered aged wood with rough worn grain | rough woven vine texture | weathered wood grain | 102 | [[58, 146], [55, 77]] | [[17, 162], [9, 166]] | ||||
weathered aged wood with rough worn grain | dark rough wood knot with swirling grain pattern | weathered wood grain | dark, rough knot texture | 103 | [[34, 66], [11, 226]] | [[224, 84], [158, 83]] | ||||
fine sandy granular surface with small particles | rough brown granular soil with small debris | sand | soil texture | 104 | [[196, 191], [119, 8]] | [[178, 121], [90, 159]] | ||||
carved ornamental wood with sculpted relief detail | smooth carved central wood area with fine finish | carved wood texture | smooth carved center | 106 | [[163, 56], [99, 16]] | [[115, 161], [92, 111]] | ||||
colorful floral berry print on fabric | smooth dark wooden surface with grain | floral fabric | wooden surface | 107 | [[171, 76], [36, 28]] | [[157, 24], [218, 243]] | ||||
rough reddish brown granular stone surface | small overlapping reptile scales with spots | rough stone surface | lizard's scaly skin | 109 | [[89, 196], [237, 54]] | [[66, 89], [181, 102]] | ||||
dry brown grass stalks in savanna | spotted leopard fur with dark rosettes | dry grass texture | leopard fur | 118 | [[129, 61], [115, 188]] | [[117, 128], [208, 132]] | ||||
smooth pale tree bark with subtle horizontal lines | delicate fern fronds with fine parallel leaflets | smooth bark texture | dense fern frond texture | 12 | [[145, 88], [53, 80]] | [[77, 175], [48, 235]] | ||||
leopard-print pattern on textured animal scales | smooth flat white fabric with clean even surface | leopard-print scale texture | smooth white fabric | 121 | [[90, 209], [109, 190]] | [[230, 112], [12, 91]] | ||||
knitted fabric with visible yarn loop texture | smooth wooden surface with linear grain pattern | knitted fabric texture | wooden surface | 122 | [[116, 191], [45, 96]] | [[206, 249], [140, 219]] | ||||
small colorful mosaic tiles in decorative pattern | solid flat blue surface with uniform color | mosaic tile texture | solid blue surface | 125 | [[76, 56], [172, 122]] | [[230, 223], [22, 139]] | ||||
cast iron grate with heavy grid bar pattern | flat stone pavement blocks with straight joints | cast iron grate pattern | stone pavement | 128 | [[186, 28], [161, 1]] | [[253, 254], [228, 87]] | ||||
rough bumpy toad skin with warty protrusions | smooth flat gray concrete surface | rough toad skin | smooth concrete | 129 | [[78, 136], [208, 154]] | [[60, 0], [33, 236]] | ||||
rough furrowed tree bark with deep ridges | scattered dry leaf litter on ground surface | rough bark texture | smooth leaf litter | 13 | [[7, 42], [92, 102]] | [[98, 246], [166, 145]] | ||||
quilted fabric with stitched patchwork sections | stone tiles with flat surface and grout joints | fabric quilt texture | stone tile surface | 134 | [[115, 99], [174, 33]] | [[79, 45], [14, 137]] | ||||
green grass blades with thin upright stalks | spotted leopard animal fur with dark rosette markings | grass texture | leopard fur | 139 | [[254, 150], [52, 187]] | [[167, 177], [204, 21]] | ||||
rough furrowed tree bark with deep ridges | smooth soft green foliage with blurred leaves | rough bark texture | smooth green foliage | 14 | [[47, 200], [31, 107]] | [[245, 111], [139, 42]] | ||||
dry brown grass with thin dried stalks | bare brown earth surface with sparse texture | dry grass texture | bare earth | 142 | [[182, 218], [25, 223]] | [[108, 131], [156, 108]] | ||||
green grass blades with thin upright stalks | spotted leopard animal fur with dark rosette markings | grass texture | leopard fur | 149 | [[245, 36], [238, 205]] | [[143, 42], [94, 110]] | ||||
rough furrowed tree bark with deep ridges | smooth soft green foliage with blurred leaves | rough bark texture | smooth green foliage | 15 | [[231, 237], [170, 230]] | [[64, 133], [57, 94]] | ||||
dense fuzzy purple flower spikes with petals | smooth broad green leaves with pointed tips | soft fuzzy texture | smooth green leaf surface | 16 | [[167, 130], [64, 204]] | [[65, 135], [172, 31]] | ||||
smooth veined pitcher plant with red orange pattern | rough brown granular soil with debris | smooth, veined pitcher surface | rough, granular soil | 17 | [[56, 96], [67, 20]] | [[18, 176], [201, 229]] | ||||
dry brown grass with thin dried stalks | zebra animal coat with bold black and white stripes | dry grass texture | zebra's striped coat | 175 | [[41, 222], [97, 0]] | [[116, 189], [118, 177]] | ||||
smooth illuminated building tower surface at night | dark night sky with uniform deep tone | smooth illuminated tower surface | dark sky | 176 | [[202, 217], [153, 215]] | [[245, 87], [248, 67]] | ||||
retro geometric square pattern on red fabric | plain gray woven upholstery with fine texture | geometric fabric pattern | textured upholstery | 178 | [[46, 175], [20, 106]] | [[119, 173], [211, 49]] | ||||
smooth white fruit interior with small black seeds | rough textured green leaf with raised veins | smooth white interior with black seeds | rough green leaf surface | 18 | [[153, 86], [158, 124]] | [[63, 207], [241, 95]] | ||||
rough reddish brown stone pavement with aggregate | circular metal manhole cover with raised grid pattern | rough stone surface | textured metal grate | 180 | [[250, 133], [253, 50]] | [[87, 114], [89, 107]] | ||||
coarse loose gravel with rough mixed-size particles | cracked concrete with network of surface fissures | coarse gravel texture | cracked concrete surface | 181 | [[2, 154], [61, 58]] | [[154, 222], [133, 41]] | ||||
loose gravel with small rough irregular particles | flat gray concrete surface with subtle texture | gravel texture | concrete surface | 182 | [[179, 169], [249, 211]] | [[33, 163], [114, 217]] | ||||
smooth flat gray concrete surface | rough coarse gravel with angular stone particles | smooth concrete | rough gravel | 183 | [[65, 184], [64, 81]] | [[253, 6], [174, 130]] | ||||
rough textured tiles with coarse surface finish | smooth flat plaster wall with fine grain surface | rough tiled surface | smooth plaster | 184 | [[98, 202], [51, 50]] | [[202, 213], [156, 136]] | ||||
rough brown dirt with granular uneven surface | smooth flat tiles in regular grid pattern | rough dirt texture | smooth tiled surface | 185 | [[86, 143], [83, 235]] | [[226, 217], [214, 158]] | ||||
rough irregular broken stone with uneven surface | smooth flat tiles in regular grid pattern | rough irregular stone | smooth tiled surface | 186 | [[128, 63], [118, 79]] | [[222, 142], [227, 46]] | ||||
textured stone block wall with mortar joints | plain smooth concrete surface | rough stone masonry | smooth concrete | 188 | [[16, 224], [19, 27]] | [[231, 249], [227, 170]] | ||||
rough gray concrete with coarse aggregate texture | weathered rusted metal grate with aged bars | rough concrete | weathered metal grate | 189 | [[193, 15], [137, 13]] | [[87, 117], [103, 135]] | ||||
speckled stone with mixed mineral flecks on surface | small rounded cobblestones packed densely with gaps | speckled stone | cobblestone texture | 194 | [[72, 79], [13, 223]] | [[242, 239], [235, 136]] | ||||
rough stacked stone blocks with uneven joints | patterned cobblestone pavement with arranged stone blocks | rough stacked stone | patterned cobblestone | 197 | [[70, 28], [36, 65]] | [[251, 207], [2, 238]] | ||||
fabric with geometric repeating shape pattern | fabric with maze-like geometric line pattern | geometric patterned fabric | maze-like patterned fabric | 2 | [[104, 123], [56, 69]] | [[220, 6], [175, 27]] | ||||
rough textured stone tile with flat surface | patterned mosaic with arranged decorative tiles | rough stone tile | patterned mosaic texture | 200 | [[22, 139], [231, 169]] | [[98, 71], [135, 152]] | ||||
large flat stone slab with smooth broad surface | small brick tiles in regular rows with grout | large stone slab texture | small brick tile texture | 201 | [[130, 117], [134, 54]] | [[194, 218], [74, 231]] | ||||
smooth horizontal slats with even parallel spacing | woven fabric texture with interlocked thread pattern | smooth horizontal slats | woven fabric texture | 202 | [[83, 106], [184, 11]] | [[50, 250], [62, 182]] | ||||
dense overlapping green leaves packed tightly | compacted flat earth surface with fine cracks | dense leafy texture | compacted earth texture | 205 | [[110, 47], [85, 30]] | [[189, 152], [137, 120]] | ||||
green grass blades with thin upright stalks | flat gray concrete surface with subtle texture | grass texture | concrete surface | 207 | [[117, 75], [3, 130]] | [[214, 113], [166, 80]] | ||||
dense green foliage with overlapping leaves | dark purple leaf with smooth glossy surface | dense foliage texture | purple leaf texture | 210 | [[196, 107], [134, 61]] | [[219, 182], [30, 160]] | ||||
rough coarse fabric with visible uneven threads | smooth flat fabric with fine even texture | rough fabric | smooth fabric | 213 | [[154, 107], [148, 94]] | [[225, 147], [215, 225]] | ||||
fine mesh fabric with tiny regular grid openings | surface with repeating geometric shape pattern | fine mesh fabric | geometric patterned surface | 214 | [[89, 100], [37, 74]] | [[215, 115], [192, 246]] | ||||
fine mesh with tiny regular grid hole pattern | surface with repeating geometric shape pattern | fine mesh texture | geometric patterned surface | 215 | [[143, 104], [123, 255]] | [[155, 44], [198, 154]] | ||||
fringed textile with hanging thread edge fringe | decorative patterned border with repeating motifs | fringed textile | patterned border | 216 | [[27, 217], [58, 126]] | [[151, 129], [235, 3]] | ||||
fine grid weave fabric with tiny regular crossings | rough wood grain with prominent raised texture | fine grid weave | rough wood grain | 219 | [[95, 199], [37, 116]] | [[237, 193], [191, 97]] | ||||
fine branching coral with delicate finger-like growths | smooth glassy water surface with mirror-like finish | fine coral branching texture | smoother water surface | 22 | [[248, 81], [155, 13]] | [[250, 186], [52, 222]] | ||||
fine fabric with thin narrow parallel stripes | natural wood grain with linear parallel lines | fine striped fabric | wood grain | 221 | [[77, 212], [48, 36]] | [[165, 65], [139, 56]] | ||||
plaid fabric with crossed perpendicular color stripes | fabric with parallel stripe lines in colors | plaid fabric | striped fabric | 222 | [[84, 116], [71, 77]] | [[47, 202], [210, 154]] | ||||
fabric texture with regular parallel stripes | woven fabric with geometric interlocked shapes | striped fabric texture | geometric woven pattern | 224 | [[101, 72], [21, 49]] | [[174, 173], [148, 225]] | ||||
coarse woven burlap fabric with visible threads | dark fabric with thin vertical pinstripes | woven fabric | striped fabric | 228 | [[117, 155], [68, 175]] | [[142, 114], [240, 25]] | ||||
woven fabric texture with interlocked thread pattern | textile surface with woven parallel stripes | woven fabric texture | striped textile surface | 229 | [[56, 182], [71, 135]] | [[169, 216], [162, 44]] | ||||
coarse loose gravel with rounded yellow brown particles | smooth flat gray concrete surface | coarse gravel texture | smooth concrete surface | 236 | [[125, 41], [16, 125]] | [[187, 112], [186, 15]] | ||||
coarse granular texture with large visible particles | fine granular texture with small dense particles | coarse granular texture | fine granular texture | 237 | [[11, 107], [40, 206]] | [[196, 213], [235, 135]] | ||||
coarse large grain aggregate with visible particles | fine dense small grain aggregate surface | coarse granular texture | fine granular texture | 238 | [[23, 211], [129, 196]] | [[211, 180], [214, 53]] | ||||
thin fine green grass blades close together | earthy brown soil with organic granular texture | fine grass blades | earthy soil texture | 24 | [[62, 0], [27, 192]] | [[65, 122], [75, 73]] | ||||
smooth flat tiles in regular grid pattern | rough grout line between tiles with gritty texture | smooth tiled surface | rough grout line | 240 | [[233, 28], [88, 69]] | [[16, 247], [80, 151]] | ||||
flat smooth white painted wall surface | ventilation grille with parallel metal slats | smooth painted surface | vent grille texture | 243 | [[242, 82], [75, 48]] | [[137, 119], [105, 118]] | ||||
smooth flat painted surface with uniform color | recessed panel with textured embossed surface | smooth painted surface | recessed textured panel | 244 | [[49, 87], [223, 174]] | [[146, 143], [87, 103]] | ||||
small square tiles in regular grid with grout | speckled granite surface with mixed mineral flecks | small square tile pattern | speckled granite surface | 245 | [[68, 20], [32, 42]] | [[133, 90], [83, 160]] | ||||
rough textured surface with irregular raised features | smooth flat plaster wall with fine grain surface | rough textured surface | smooth plaster | 246 | [[42, 208], [32, 148]] | [[161, 241], [210, 37]] | ||||
smooth matte flat surface with dull even finish | textured frosted glass with diffused translucent surface | smooth matte surface | textured frosted glass | 247 | [[22, 164], [8, 227]] | [[146, 254], [216, 3]] | ||||
wavy organic coral with undulating ridges | rough purple colored rock with crystalline surface | wavy coral texture | rough purple rock | 25 | [[34, 248], [43, 237]] | [[80, 194], [101, 180]] | ||||
rough fibrous texture with visible strand structure | smooth flat compacted dirt surface | rough fibrous texture | smooth dirt surface | 250 | [[183, 42], [53, 74]] | [[58, 111], [7, 4]] | ||||
rough coarse gravel with uneven stone particles | weathered stone masonry wall with aged mortar joints | rough gravel texture | weathered stone masonry | 251 | [[67, 218], [125, 65]] | [[149, 95], [176, 11]] | ||||
large dark rough angular stone surface | fine pink rounded gravel particles | rough stone texture | granular sand | 252 | [[148, 230], [51, 108]] | [[86, 158], [137, 66]] | ||||
loose gravel with small rough irregular particles | green grass blades with thin upright stalks | gravel texture | grass texture | 253 | [[113, 17], [98, 45]] | [[213, 127], [234, 222]] | ||||
mosaic tiles arranged in colorful pattern | weathered aged metal surface with patina | mosaic tile pattern | weathered metal surface | 254 | [[105, 218], [34, 236]] | [[208, 95], [140, 235]] | ||||
rough gray concrete with coarse aggregate texture | parallel horizontal metal slats with gaps between | rough concrete | parallel metal slats | 256 | [[48, 119], [2, 1]] | [[220, 238], [165, 84]] | ||||
rough furrowed tree bark with deep ridges | gravel ground surface with mixed small stones | rough bark texture | gravel surface | 257 | [[221, 51], [246, 250]] | [[69, 134], [84, 111]] | ||||
diagonal striped painted surface with color bands | weathered gray concrete with aged rough surface | diagonal striped painted surface | weathered concrete | 258 | [[39, 92], [77, 134]] | [[229, 175], [214, 254]] | ||||
rough irregular stone surface with coarse texture | metal grate with regular grid bar pattern | rough stone surface | metal grate texture | 259 | [[229, 188], [43, 171]] | [[129, 186], [129, 155]] | ||||
coarse loose gravel with larger rough particles | smooth flat gray concrete surface | coarse gravel | smooth concrete | 260 | [[189, 64], [93, 24]] | [[66, 216], [22, 162]] | ||||
smooth flat gray concrete surface | coarse loose gravel with larger rough particles | smooth concrete | coarse gravel | 261 | [[31, 107], [90, 131]] | [[227, 75], [130, 255]] | ||||
rough rounded pebbles with varied sizes packed | smooth flat gray concrete with fine texture | rough pebble texture | smooth concrete surface | 262 | [[65, 236], [55, 199]] | [[178, 68], [148, 255]] | ||||
rough small pebbles packed on ground surface | smooth flat tiles in regular grid pattern | rough pebble surface | smooth tiled surface | 263 | [[98, 138], [65, 8]] | [[236, 166], [174, 28]] | ||||
perforated plastic sheet with regular small holes | textured fabric with raised surface pattern | perforated plastic | textured fabric | 265 | [[96, 79], [157, 109]] | [[161, 176], [62, 206]] | ||||
woven textile with horizontal striped pattern | smooth flat gray concrete surface | woven striped texture | smooth concrete | 268 | [[78, 49], [42, 155]] | [[132, 224], [167, 254]] | ||||
rough irregular stone surface with uneven features | smooth uniform tiles with clean flat surface | rough, irregular stone surface | smooth, uniform tile surface | 269 | [[234, 1], [238, 77]] | [[79, 247], [206, 213]] | ||||
rough fungal surface with organic bumpy texture | soft mossy grass with dense low growth | rough fungal surface | mossy grass | 27 | [[86, 252], [93, 109]] | [[53, 76], [150, 145]] | ||||
rough natural stone with uneven surface texture | smooth flat metal surface with slight sheen | rough stone texture | smooth metal surface | 270 | [[84, 75], [45, 110]] | [[121, 213], [126, 73]] | ||||
sparse scattered grass blades on bare ground | dense overlapping green leaves packed tightly | sparse grass texture | dense leafy texture | 274 | [[17, 223], [88, 194]] | [[170, 29], [190, 217]] | ||||
smooth flat gray concrete surface | ribbed metal grate with parallel raised ridges | smooth concrete | ribbed metal grate | 276 | [[56, 24], [63, 145]] | [[111, 163], [171, 121]] | ||||
woven paper strips in interlaced lattice pattern | paper with regular round polka dot print | woven paper texture | polka-dotted paper texture | 28 | [[174, 203], [114, 162]] | [[233, 66], [250, 132]] | ||||
dense bright green foliage with small leaves | dense purple leaves with broad flat shapes | dense green foliage texture | purple leafy texture | 280 | [[29, 5], [47, 72]] | [[160, 82], [174, 66]] | ||||
dense green foliage with overlapping leaves | mixed ground cover with varied organic material | dense foliage texture | ground cover texture | 281 | [[99, 76], [116, 103]] | [[171, 255], [88, 209]] | ||||
metal grate with regular parallel bar openings | wall tiles in regular rows with grout lines | metal grate | tiled wall | 282 | [[194, 207], [13, 96]] | [[208, 214], [104, 239]] | ||||
smooth pale tree bark with subtle horizontal lines | green grass blades with thin upright stalks | smooth bark texture | grass texture | 288 | [[147, 141], [107, 222]] | [[25, 217], [2, 111]] | ||||
rough rounded pebbles with varied sizes packed | smooth flat circular surface with curved form | rough pebble texture | smooth circular surface | 293 | [[181, 44], [42, 33]] | [[137, 85], [85, 95]] | ||||
smooth flat gray concrete surface | rough small pebbles packed on ground surface | smooth concrete | rough pebble surface | 294 | [[107, 163], [30, 34]] | [[170, 100], [167, 106]] | ||||
light colored gravel with pale small stones | dark colored gravel with small dark stone particles | light-colored gravel | dark-colored gravel | 299 | [[4, 130], [20, 79]] | [[218, 150], [124, 163]] | ||||
smooth curved seashell with radiating ridged lines | rough textured seashell with coarse ridged surface | smooth shell surface | rough shell surface | 3 | [[172, 185], [235, 191]] | [[5, 246], [157, 52]] | ||||
rough wood grain with prominent raised texture | delicate moth wing with fine powdery scale pattern | rough wood grain | moth wing texture | 30 | [[126, 16], [69, 41]] | [[37, 180], [89, 71]] | ||||
loose gravel with small rough irregular particles | flat brick pavement with rectangular blocks and joints | gravel texture | brick pavement | 300 | [[86, 138], [73, 221]] | [[228, 191], [234, 177]] | ||||
rough bark-like surface with deep ridges | green grass blades with thin upright stalks | rough bark-like texture | grass texture | 302 | [[162, 199], [201, 98]] | [[42, 90], [161, 78]] |
End of preview. Expand
in Data Studio
RWTD - Real World Texture Boundary Dataset
A dataset of 253 image crops (256x256), each containing exactly two adjacent textures separated by a boundary. Every sample includes per-texture binary segmentation masks and natural-language texture descriptions.
Dataset Description
Each sample contains:
| Field | Type | Description |
|---|---|---|
image |
Image | 256x256 RGB crop |
boundary_mask |
Image | Binary boundary between the two textures |
texture_a_mask |
Image | Binary mask for texture A |
texture_b_mask |
Image | Binary mask for texture B |
texture_a |
string | Natural-language description of texture A |
texture_b |
string | Natural-language description of texture B |
original_texture_a |
string | Short original label for texture A |
original_texture_b |
string | Short original label for texture B |
crop_name |
string | Sample identifier |
oracle_points_a |
string | JSON-encoded list of [x,y] point prompts for texture A |
oracle_points_b |
string | JSON-encoded list of [x,y] point prompts for texture B |
Texture Descriptions
Each texture region is annotated with a rich 5-10 word description emphasizing discriminative visual features (material, pattern, structure). Examples:
- "smooth curved seashell with radiating ridged lines"
- "fine sandy substrate with granular particles"
- "rough wood grain with prominent raised texture"
- "quilted padded fabric with raised diamond stitching"
Usage
from datasets import load_dataset
ds = load_dataset("aviadcohz/RWTD")
sample = ds["train"][0]
print(sample["texture_a"], "—", sample["texture_b"])
sample["image"].show()
Statistics
- 253 samples
- 256x256 pixel crops
- 2 textures per image with complementary binary masks
- Rich texture descriptions (5-10 words each)
- Oracle point prompts for each texture region
- Downloads last month
- 9