title stringlengths 14 191 | doi stringlengths 22 28 | url stringlengths 38 44 | journal stringclasses 13
values | year int64 2.02k 2.03k | authors stringlengths 0 90 | abstract stringlengths 0 500 | data_url stringclasses 1
value | source stringclasses 1
value | direction stringclasses 4
values | subcategory stringclasses 15
values | direction_label stringclasses 4
values | refined_category stringclasses 4
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opportunity of rooftop solar photovoltaic as a cost-effective and environment-friendly power source in megacities | 10.1016/j.isci.2022.104890 | https://doi.org/10.1016/j.isci.2022.104890 | iScience | 2,022 | Shi, M.; Lu, X.; Jiang, H.; Mu, Q.; Chen, S. | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Construction and performance analysis of a solar thermophotovoltaic system targeting on the efficient utilization of AM0 space solar radiation | 10.1016/j.isci.2022.105373 | https://doi.org/10.1016/j.isci.2022.105373 | iScience | 2,022 | Chen, B.; Shan, S. | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
The role of innovation for economy and sustainability of photovoltaic modules | 10.1016/j.isci.2022.105208 | https://doi.org/10.1016/j.isci.2022.105208 | iScience | 2,022 | Peters, I.; Hauch, J.; Brabec, C. | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Printable high-efficiency organic ionic photovoltaic materials discovered by high-throughput first-principle calculations | 10.1016/j.isci.2022.105639 | https://doi.org/10.1016/j.isci.2022.105639 | iScience | 2,022 | Huang, P.; Yang, J.; Han, D.; Lu, S. | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Accelerating the simulation of annual bifacial illumination of real photovoltaic systems with ray tracing | 10.1016/j.isci.2021.103698 | https://doi.org/10.1016/j.isci.2021.103698 | iScience | 2,022 | Ernst, M.; Conechado, G.; Asselineau, C. | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Hybrid thermionic-photovoltaic converter with graphene-on-semiconductor heterojunction anode for efficient electricity generation | 10.1016/j.isci.2022.105051 | https://doi.org/10.1016/j.isci.2022.105051 | iScience | 2,022 | Qiu, H.; Lin, S.; Xu, H.; Hao, G.; Xiao, G. | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Environmental and technical impacts of floating photovoltaic plants as an emerging clean energy technology | 10.1016/j.isci.2022.105253 | https://doi.org/10.1016/j.isci.2022.105253 | iScience | 2,022 | Pouran, H.; Padilha Campos Lopes, M.; Nogueira, T.; Alves Castelo Branco, D.; Sheng, Y. | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
High-resolution electricity generation model demonstrates suitability of high-altitude floating solar power | 10.1016/j.isci.2022.104394 | https://doi.org/10.1016/j.isci.2022.104394 | iScience | 2,022 | Eyring, N.; Kittner, N. | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Electricity systems in the limit of free solar photovoltaics and continent-scale transmission | 10.1016/j.isci.2022.104108 | https://doi.org/10.1016/j.isci.2022.104108 | iScience | 2,022 | Duan, L.; Ruggles, T.; Caldeira, K. | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Aqueous zinc batteries: Design principles toward organic cathodes for grid applications | 10.1016/j.isci.2022.104204 | https://doi.org/10.1016/j.isci.2022.104204 | iScience | 2,022 | Grignon, E.; Battaglia, A.; Schon, T.; Seferos, D. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Energy Storage & Batteries | ||
Magnetic zinc-air batteries for storing wind and solar energy | 10.1016/j.isci.2022.103837 | https://doi.org/10.1016/j.isci.2022.103837 | iScience | 2,022 | Wang, K.; Pei, P.; Zuo, Y.; Wei, M.; Wang, H. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Regional representation of wind stakeholders’ end-of-life behaviors and their impact on wind blade circularity | 10.1016/j.isci.2022.104734 | https://doi.org/10.1016/j.isci.2022.104734 | iScience | 2,022 | Walzberg, J.; Cooperman, A.; Watts, L.; Eberle, A.; Carpenter, A. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Wind & Other Renewables | ||
Levelized cost-based learning analysis of utility-scale wind and solar in the United States | 10.1016/j.isci.2022.104378 | https://doi.org/10.1016/j.isci.2022.104378 | iScience | 2,022 | Bolinger, M.; Wiser, R.; O'Shaughnessy, E. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
The quantity-quality transition in the value of expanding wind and solar power generation | 10.1016/j.isci.2022.104140 | https://doi.org/10.1016/j.isci.2022.104140 | iScience | 2,022 | Antonini, E.; Ruggles, T.; Farnham, D.; Caldeira, K. | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Storage power purchase agreements to enable the deployment of energy storage in Europe | 10.1016/j.isci.2022.104701 | https://doi.org/10.1016/j.isci.2022.104701 | iScience | 2,022 | Gabrielli, P.; Hilsheimer, P.; Sansavini, G. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Energy Storage & Batteries | ||
Private vs. public value of U.S. residential battery storage operated for solar self-consumption | 10.1016/j.isci.2022.104714 | https://doi.org/10.1016/j.isci.2022.104714 | iScience | 2,022 | Forrester, S.; Barbose, G.; Miller, C. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Heterogeneous changes in electricity consumption patterns of residential distributed solar consumers due to battery storage adoption | 10.1016/j.isci.2022.104352 | https://doi.org/10.1016/j.isci.2022.104352 | iScience | 2,022 | Qiu, Y.; Xing, B.; Patwardhan, A.; Hultman, N.; Zhang, H. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Ferroelectric/paraelectric superlattices for energy storage | 10.1126/sciadv.abn4880 | https://doi.org/10.1126/sciadv.abn4880 | Science Advances | 2,022 | Aramberri, H.; Fedorova, N.; Íñiguez, J. |
The polarization response of antiferroelectrics to electric fields is such that the materials can store large energy densities, which makes them promising candidates for energy storage applications in pulsed-power technologies. However, relatively few materials of this kind are known. Here, we consider fer... | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Energy Storage & Batteries | |
Addressing gain-bandwidth trade-off by a monolithically integrated photovoltaic transistor | 10.1126/sciadv.abq0187 | https://doi.org/10.1126/sciadv.abq0187 | Science Advances | 2,022 | Li, Y.; Chen, G.; Zhao, S.; Liu, C.; Zhao, N. |
The gain-bandwidth trade-off limits the development of high-performance photodetectors; i.e., the mutual restraint between the response speed and gain has intrinsically limited performance optimization of photomultiplication phototransistors and photodiodes. Here, we show that a monolithically integrated p... | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
Ultrafast response of spontaneous photovoltaic effect in 3R-MoS
<sub>2</sub>
–based heterostructures | 10.1126/sciadv.ade3759 | https://doi.org/10.1126/sciadv.ade3759 | Science Advances | 2,022 | Wu, J.; Yang, D.; Liang, J.; Werner, M.; Ostroumov, E. |
Rhombohedrally stacked MoS
2
has been shown to exhibit spontaneous polarization down to the bilayer limit and can sustain a strong depolarization field when sandwiched between graphene. Such a field gives rise to a spontaneous photovoltaic effect without needing any p-n junction. In... | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
Compositions of carbonaceous-type asteroidal cores in the early solar system | 10.1126/sciadv.abo5781 | https://doi.org/10.1126/sciadv.abo5781 | Science Advances | 2,022 | Zhang, B.; Chabot, N.; Rubin, A. | The parent cores of iron meteorites belong to the earliest accreted bodies in the solar system. These cores formed in two isotopically distinct reservoirs: noncarbonaceous (NC) type and carbonaceous (CC) type in the inner and outer solar system, respectively. We measured elemental compositions of CC-iron groups and use... | CrossRef | DigiEnergy | Load Forecasting & Demand Management | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
Electrostatic dust removal using adsorbed moisture–assisted charge induction for sustainable operation of solar panels | 10.1126/sciadv.abm0078 | https://doi.org/10.1126/sciadv.abm0078 | Science Advances | 2,022 | Panat, S.; Varanasi, K. | Dust accumulation on solar panels is a major challenge, as it blocks a large portion of sunlight. Solar panels are therefore cleaned regularly using large quantities of pure water. Consumption of water for cleaning, especially in deserts, poses a substantial sustainability challenge. Here, we present a waterless approa... | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
Erratum for the Research Article: “Heating events in the nascent solar system recorded by rare earth element isotopic fractionation in refractory inclusions” | 10.1126/sciadv.abn5144 | https://doi.org/10.1126/sciadv.abn5144 | Science Advances | 2,022 | CrossRef | DigiEnergy | Load Forecasting & Demand Management | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |||
Influence of voids on the thermal and light stability of perovskite solar cells | 10.1126/sciadv.abo5977 | https://doi.org/10.1126/sciadv.abo5977 | Science Advances | 2,022 | Wang, M.; Fei, C.; Uddin, M.; Huang, J. | The formation of voids in perovskite films close to the buried interface has been reported during film deposition. These voids are thought to limits the efficiency and stability of perovskite solar cells (PSCs). Here, we studied the voids formed during operation in perovskite films that were optimized during the soluti... | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
Natural separation of two primordial planetary reservoirs in an expanding solar protoplanetary disk | 10.1126/sciadv.abm3045 | https://doi.org/10.1126/sciadv.abm3045 | Science Advances | 2,022 | Liu, B.; Johansen, A.; Lambrechts, M.; Bizzarro, M.; Haugbølle, T. | Meteorites display an isotopic composition dichotomy between noncarbonaceous (NC) and carbonaceous (CC) groups, indicating that planetesimal formation in the solar protoplanetary disk occurred in two distinct reservoirs. The prevailing view is that a rapidly formed Jupiter acted as a barrier between these reservoirs. W... | CrossRef | DigiEnergy | Load Forecasting & Demand Management | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
Impacts of wind power on air quality, premature mortality, and exposure disparities in the United States | 10.1126/sciadv.abn8762 | https://doi.org/10.1126/sciadv.abn8762 | Science Advances | 2,022 | Qiu, M.; Zigler, C.; Selin, N. | Understanding impacts of renewable energy on air quality and associated human exposures is essential for informing future policy. We estimate the impacts of U.S. wind power on air quality and pollution exposure disparities using hourly data from 2011 to 2017 and detailed atmospheric chemistry modeling. Wind power assoc... | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Wind & Other Renewables | |
Probing dissolved CO
<sub>2</sub>
(aq) in aqueous solutions for CO
<sub>2</sub>
electroreduction and storage | 10.1126/sciadv.abo0399 | https://doi.org/10.1126/sciadv.abo0399 | Science Advances | 2,022 | Li, J.; Guo, J.; Dai, H. |
CO
2
dissolved in aqueous solutions CO
2
(aq) is important to CO
2
capture, storage, photo-/electroreduction in the fight against global warming and to CO
2
... | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Energy Storage & Batteries | |
Semiautomated synthesis of sequence-defined polymers for information storage | 10.1126/sciadv.abl8614 | https://doi.org/10.1126/sciadv.abl8614 | Science Advances | 2,022 | Lee, J.; Kwon, J.; Lee, S.; Jang, H.; Kim, D. |
Accelerated and parallel synthesis of sequence-defined polymers is an utmost challenge for realizing ultrahigh-density storage of digital information in molecular media. Here, we report step-economical synthesis of sequence-defined poly(
l
-lactic-
co
-glycol... | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Energy Storage & Batteries | |
Storage and analysis of light-matter entanglement in a fiber-integrated system | 10.1126/sciadv.abn3919 | https://doi.org/10.1126/sciadv.abn3919 | Science Advances | 2,022 | Rakonjac, J.; Corrielli, G.; Lago-Rivera, D.; Seri, A.; Mazzera, M. | The deployment of a full-fledged quantum internet poses the challenge of finding adequate building blocks for entanglement distribution between remote quantum nodes. A practical system would combine propagation in optical fibers with quantum memories for light, leveraging on the existing communication network while fea... | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Energy Storage & Batteries | |
A measured energy use, solar production, and building air leakage dataset for a zero energy commercial building | 10.1038/s41597-021-01082-8 | https://doi.org/10.1038/s41597-021-01082-8 | Scientific Data | 2,021 | Agee, P.; Nikdel, L.; Roberts, S. | AbstractThis paper provides an open dataset of measured energy use, solar energy production, and building air leakage data from a 328 m2 (3,531 ft2) all-electric, zero energy commercial building in Virginia, USA. Over two years of energy use data were collected at 1-hour intervals using circuit-level energy monitors. O... | CrossRef | DigiEnergy | Load Forecasting & Demand Management | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
An open tool for creating battery-electric vehicle time series from empirical data, emobpy | 10.1038/s41597-021-00932-9 | https://doi.org/10.1038/s41597-021-00932-9 | Scientific Data | 2,021 | Gaete-Morales, C.; Kramer, H.; Schill, W.; Zerrahn, A. | AbstractThere is substantial research interest in how future fleets of battery-electric vehicles will interact with the power sector. Various types of energy models are used for respective analyses. They depend on meaningful input parameters, in particular time series of vehicle mobility, driving electricity consumptio... | CrossRef | FLEXERGY | Electric Vehicles & Mobility | Demand Response & New Mobilities & Urban Planning | Energy Storage & Batteries | |
Global offshore wind turbine dataset | 10.1038/s41597-021-00982-z | https://doi.org/10.1038/s41597-021-00982-z | Scientific Data | 2,021 | Zhang, T.; Tian, B.; Sengupta, D.; Zhang, L.; Si, Y. | AbstractOffshore wind farms are widely adopted by coastal countries to obtain clean and green energy; their environmental impact has gained an increasing amount of attention. Although offshore wind farm datasets are commercially available via energy industries, records of the exact spatial distribution of individual wi... | CrossRef | DigiEnergy | Renewable Energy Resource Mapping | AI & Data Science for Urban Energy Systems | Wind & Other Renewables | |
Role of the social factors in success of solar photovoltaic reuse and recycle programmes | 10.1038/s41560-021-00888-5 | https://doi.org/10.1038/s41560-021-00888-5 | Nature Energy | 2,021 | Walzberg, J.; Carpenter, A.; Heath, G. | Abstract
By 2050, the cumulative mass of end-of-life photovoltaic (PV) modules may reach 80 Mt globally. The impacts could be mitigated by module recycling, repair and reuse; however, previous studies of PV circularity omit the consideration of critical social factors. Here we used an agent-based mode... | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
A dataquake for solar cells | 10.1038/s41560-021-00954-y | https://doi.org/10.1038/s41560-021-00954-y | Nature Energy | 2,021 | Leite, M. | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Economic, environmental and grid-resilience benefits of converting diesel trains to battery-electric | 10.1038/s41560-021-00915-5 | https://doi.org/10.1038/s41560-021-00915-5 | Nature Energy | 2,021 | Popovich, N.; Rajagopal, D.; Tasar, E.; Phadke, A. | Abstract
Nearly all US locomotives are propelled by diesel-electric drives, which emit 35 million tonnes of CO
2
and produce air pollution causing about 1,000 premature deaths annually, accounting for approximately US$6.5 billion in annual h... | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Energy Storage & Batteries | |
Feedbacks among electric vehicle adoption, charging, and the cost and installation of rooftop solar photovoltaics | 10.1038/s41560-020-00746-w | https://doi.org/10.1038/s41560-020-00746-w | Nature Energy | 2,021 | Kaufmann, R.; Newberry, D.; Xin, C.; Gopal, S. | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Thermally modulated lithium iron phosphate batteries for mass-market electric vehicles | 10.1038/s41560-020-00757-7 | https://doi.org/10.1038/s41560-020-00757-7 | Nature Energy | 2,021 | Yang, X.; Liu, T.; Wang, C. | CrossRef | FLEXERGY | Electric Vehicles & Mobility | Demand Response & New Mobilities & Urban Planning | Solar Energy Conversion | ||
A global assessment of extreme wind speeds for wind energy applications | 10.1038/s41560-020-00773-7 | https://doi.org/10.1038/s41560-020-00773-7 | Nature Energy | 2,021 | Pryor, S.; Barthelmie, R. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Wind & Other Renewables | ||
Expert elicitation survey predicts 37% to 49% declines in wind energy costs by 2050 | 10.1038/s41560-021-00810-z | https://doi.org/10.1038/s41560-021-00810-z | Nature Energy | 2,021 | Wiser, R.; Rand, J.; Seel, J.; Beiter, P.; Baker, E. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Wind & Other Renewables | ||
Linking solar and wind power in eastern Africa with operation of the Grand Ethiopian Renaissance Dam | 10.1038/s41560-021-00799-5 | https://doi.org/10.1038/s41560-021-00799-5 | Nature Energy | 2,021 | Sterl, S.; Fadly, D.; Liersch, S.; Koch, H.; Thiery, W. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
National growth dynamics of wind and solar power compared to the growth required for global climate targets | 10.1038/s41560-021-00863-0 | https://doi.org/10.1038/s41560-021-00863-0 | Nature Energy | 2,021 | Cherp, A.; Vinichenko, V.; Tosun, J.; Gordon, J.; Jewell, J. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Scenicness assessment of onshore wind sites with geotagged photographs and impacts on approval and cost-efficiency | 10.1038/s41560-021-00842-5 | https://doi.org/10.1038/s41560-021-00842-5 | Nature Energy | 2,021 | McKenna, R.; Weinand, J.; Mulalic, I.; Petrović, S.; Mainzer, K. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Wind & Other Renewables | ||
Beyond short-duration energy storage | 10.1038/s41560-021-00837-2 | https://doi.org/10.1038/s41560-021-00837-2 | Nature Energy | 2,021 | Guerra, O. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Energy Storage & Batteries | ||
Rate capability and Ragone plots for phase change thermal energy storage | 10.1038/s41560-021-00778-w | https://doi.org/10.1038/s41560-021-00778-w | Nature Energy | 2,021 | Woods, J.; Mahvi, A.; Goyal, A.; Kozubal, E.; Odukomaiya, A. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Solar Energy Conversion | ||
The design space for long-duration energy storage in decarbonized power systems | 10.1038/s41560-021-00796-8 | https://doi.org/10.1038/s41560-021-00796-8 | Nature Energy | 2,021 | Sepulveda, N.; Jenkins, J.; Edington, A.; Mallapragada, D.; Lester, R. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Energy Storage & Batteries | ||
Life cycle assessment of recycling strategies for perovskite photovoltaic modules | 10.1038/s41893-021-00737-z | https://doi.org/10.1038/s41893-021-00737-z | Nature Sustainability | 2,021 | Tian, X.; Stranks, S.; You, F. | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Closing the loop for perovskite solar modules | 10.1038/s41893-021-00735-1 | https://doi.org/10.1038/s41893-021-00735-1 | Nature Sustainability | 2,021 | Parisi, M.; Sinicropi, A. | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Persistent CO2 photocatalysis for solar fuels in the dark | 10.1038/s41893-021-00681-y | https://doi.org/10.1038/s41893-021-00681-y | Nature Sustainability | 2,021 | Loh, J.; Kherani, N.; Ozin, G. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
On-device lead-absorbing tapes for sustainable perovskite solar cells | 10.1038/s41893-021-00789-1 | https://doi.org/10.1038/s41893-021-00789-1 | Nature Sustainability | 2,021 | Li, X.; Zhang, F.; Wang, J.; Tong, J.; Xu, T. | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | ||
Global bioenergy with carbon capture and storage potential is largely constrained by sustainable irrigation | 10.1038/s41893-021-00740-4 | https://doi.org/10.1038/s41893-021-00740-4 | Nature Sustainability | 2,021 | Ai, Z.; Hanasaki, N.; Heck, V.; Hasegawa, T.; Fujimori, S. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | Novel Low/Zero Carbon Technologies | Energy Storage & Batteries | ||
Energy harvesting optical modulators with sub-attojoule per bit electrical energy consumption | 10.1038/s41467-021-22460-1 | https://doi.org/10.1038/s41467-021-22460-1 | Nature Communications | 2,021 | de Cea, M.; Atabaki, A.; Ram, R. | AbstractThe light input to a semiconductor optical modulator can constitute an electrical energy supply through the photovoltaic effect, which is unexploited in conventional modulators. In this work, we leverage this effect to demonstrate a silicon modulator with sub-aJ/bit electrical energy consumption at sub-GHz spee... | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
Novel symmetrical bifacial flexible CZTSSe thin film solar cells for indoor photovoltaic applications | 10.1038/s41467-021-23343-1 | https://doi.org/10.1038/s41467-021-23343-1 | Nature Communications | 2,021 | Deng, H.; Sun, Q.; Yang, Z.; Li, W.; Yan, Q. | AbstractEnvironment-friendly flexible Cu2ZnSn(S,Se)4 (CZTSSe) solar cells show great potentials for indoor photovoltaic market. Indoor lighting is weak and multi-directional, thus the researches of photovoltaic device structures, techniques and performances face new challenges. Here, we design symmetrical bifacial CZTS... | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
Pure spin photocurrent in non-centrosymmetric crystals: bulk spin photovoltaic effect | 10.1038/s41467-021-24541-7 | https://doi.org/10.1038/s41467-021-24541-7 | Nature Communications | 2,021 | Xu, H.; Wang, H.; Zhou, J.; Li, J. | AbstractSpin current generators are critical components for spintronics-based information processing. In this work, we theoretically and computationally investigate the bulk spin photovoltaic (BSPV) effect for creating DC spin current under light illumination. The only requirement for BSPV is inversion symmetry breakin... | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
Enhanced bulk photovoltaic effect in two-dimensional ferroelectric CuInP2S6 | 10.1038/s41467-021-26200-3 | https://doi.org/10.1038/s41467-021-26200-3 | Nature Communications | 2,021 | Li, Y.; Fu, J.; Mao, X.; Chen, C.; Liu, H. | Abstract
The photocurrent generation in photovoltaics relies essentially on the interface of p-n junction or Schottky barrier with the photoelectric efficiency constrained by the Shockley-Queisser limit. The recent progress has shown a promising route to surpass this limit via the... | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
Direct observation of trap-assisted recombination in organic photovoltaic devices | 10.1038/s41467-021-23870-x | https://doi.org/10.1038/s41467-021-23870-x | Nature Communications | 2,021 | Zeiske, S.; Sandberg, O.; Zarrabi, N.; Li, W.; Meredith, P. | AbstractTrap-assisted recombination caused by localised sub-gap states is one of the most important first-order loss mechanism limiting the power-conversion efficiency of all solar cells. The presence and relevance of trap-assisted recombination in organic photovoltaic devices is still a matter of some considerable amb... | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
Anomalous circular bulk photovoltaic effect in BiFeO3 thin films with stripe-domain pattern | 10.1038/s41467-020-20446-z | https://doi.org/10.1038/s41467-020-20446-z | Nature Communications | 2,021 | Knoche, D.; Steimecke, M.; Yun, Y.; Mühlenbein, L.; Bhatnagar, A. | AbstractMultiferroic bismuth ferrite, BiFeO3, offers a vast landscape to study the interplay between different ferrroic orders. Another aspect which is equally exciting, and yet underutilized, is the possibility of large-scale ordering of domains. Along with symmetry-driven bulk photovoltaic effect, BiFeO3 presents opp... | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
Limited application of reflective surfaces can mitigate urban heat pollution | 10.1038/s41467-021-23634-7 | https://doi.org/10.1038/s41467-021-23634-7 | Nature Communications | 2,021 | Sen, S.; Khazanovich, L. | AbstractElevated air temperatures in urban neighborhoods due to the Urban Heat Island effect is a form of heat pollution that causes thermal discomfort, higher energy consumption, and deteriorating public health. Mitigation measures can be expensive, with the need to maximize benefits from limited resources. Here we sh... | CrossRef | CleanTech | Cooling Technologies | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
Pricing indirect emissions accelerates low—carbon transition of US light vehicle sector | 10.1038/s41467-021-27247-y | https://doi.org/10.1038/s41467-021-27247-y | Nature Communications | 2,021 | Wolfram, P.; Weber, S.; Gillingham, K.; Hertwich, E. | Abstract
Large–scale electric vehicle adoption can greatly reduce emissions from vehicle tailpipes. However, analysts have cautioned that it can come with increased indirect emissions from electricity and battery production that are not commonly regulated by transport policies. We... | CrossRef | FLEXERGY | Electric Vehicles & Mobility | Demand Response & New Mobilities & Urban Planning | Energy Storage & Batteries | |
Prospective contributions of biomass pyrolysis to China’s 2050 carbon reduction and renewable energy goals | 10.1038/s41467-021-21868-z | https://doi.org/10.1038/s41467-021-21868-z | Nature Communications | 2,021 | Yang, Q.; Zhou, H.; Bartocci, P.; Fantozzi, F.; Mašek, O. | AbstractRecognizing that bioenergy with carbon capture and storage (BECCS) may still take years to mature, this study focuses on another photosynthesis-based, negative-carbon technology that is readier to implement in China: biomass intermediate pyrolysis poly-generation (BIPP). Here we find that a BIPP system can be p... | CrossRef | CleanTech | Negative Emission Technologies | Novel Low/Zero Carbon Technologies | Energy Storage & Batteries | |
High resolution global spatiotemporal assessment of rooftop solar photovoltaics potential for renewable electricity generation | 10.1038/s41467-021-25720-2 | https://doi.org/10.1038/s41467-021-25720-2 | Nature Communications | 2,021 | Joshi, S.; Mittal, S.; Holloway, P.; Shukla, P.; Ó Gallachóir, B. | AbstractRooftop solar photovoltaics currently account for 40% of the global solar photovoltaics installed capacity and one-fourth of the total renewable capacity additions in 2018. Yet, only limited information is available on its global potential and associated costs at a high spatiotemporal resolution. Here, we prese... | CrossRef | CleanTech | Solar PV & Storage | Novel Low/Zero Carbon Technologies | Solar Energy Conversion | |
Global coastal attenuation of wind-waves observed with radar altimetry | 10.1038/s41467-021-23982-4 | https://doi.org/10.1038/s41467-021-23982-4 | Nature Communications | 2,021 | Passaro, M.; Hemer, M.; Quartly, G.; Schwatke, C.; Dettmering, D. | AbstractCoastal studies of wave climate and evaluations of wave energy resources are mainly regional and based on the use of computationally very expensive models or a network of in-situ data. Considering the significant wave height, satellite radar altimetry provides an established global and relatively long-term sour... | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Wind & Other Renewables | |
Electrochemical energy storage performance of 2D nanoarchitectured hybrid materials | 10.1038/s41467-021-23819-0 | https://doi.org/10.1038/s41467-021-23819-0 | Nature Communications | 2,021 | Wang, J.; Malgras, V.; Sugahara, Y.; Yamauchi, Y. | CrossRef | DigiEnergy | Load Forecasting & Demand Management | AI & Data Science for Urban Energy Systems | Energy Storage & Batteries | ||
