query stringlengths 51.4k 174k | dqc_id stringclasses 3
values | answer stringlengths 33 852 | id int64 0 196 |
|---|---|---|---|
"You are an auditor for XBRL filings. Given the question and the provided filing \n(schema, presentation, calculation, definition, label, instance, and US GAAP taxonomy), \nidentify erroneous US-GAAP concepts.\n\nYou must reference the US GAAP taxonomy to retrieve and check elements across the entire filing. \nOutput o... | "DQC_US_0099" | "['gramf:LossAndComprehensiveLossAttributableToShareholdersOfTheCompany']" | 0 |
"You are an auditor for XBRL filings. Given the question and the provided filing \n(schema, presentation, calculation, definition, label, instance, and US GAAP taxonomy), \nidentify erroneous US-GAAP concepts.\n\nYou must reference the US GAAP taxonomy to retrieve and check elements across the entire filing. \nOutput o... | "DQC_US_0099" | "['us-gaap:PaymentsOfDividendsPreferredStockAndPreferenceStock']" | 1 |
"\"You are an auditor for XBRL filings. Given the question and the provided filing \\n(schema, prese(...TRUNCATED) | "DQC_US_0099" | "['alid:AdjustmentForAccruedInterest']" | 2 |
"\"You are an auditor for XBRL filings. Given the question and the provided filing \\n(schema, prese(...TRUNCATED) | "DQC_US_0099" | "\"['us-gaap:IncreaseDecreaseInPrepaidExpense', 'us-gaap:IncreaseDecreaseInInterestPayableNet', 'us-(...TRUNCATED) | 3 |
"\"You are an auditor for XBRL filings. Given the question and the provided filing \\n(schema, prese(...TRUNCATED) | "DQC_US_0099" | "['us-gaap:NetCashProvidedByUsedInContinuingOperations']" | 4 |
"\"You are an auditor for XBRL filings. Given the question and the provided filing \\n(schema, prese(...TRUNCATED) | "DQC_US_0099" | "['us-gaap:PreferredStockValue']" | 5 |
"\"You are an auditor for XBRL filings. Given the question and the provided filing \\n(schema, prese(...TRUNCATED) | "DQC_US_0099" | "\"['us-gaap:AmortizationOfFinancingCosts', 'us-gaap:RepaymentsOfUnsecuredDebt', 'us-gaap:Repayments(...TRUNCATED) | 6 |
"\"You are an auditor for XBRL filings. Given the question and the provided filing \\n(schema, prese(...TRUNCATED) | "DQC_US_0099" | "['efc:ForwardMSRRelatedInvestmentsAtFairValue', 'efc:HMBSRelatedObligationsAtFairValue']" | 7 |
"\"You are an auditor for XBRL filings. Given the question and the provided filing \\n(schema, prese(...TRUNCATED) | "DQC_US_0099" | "\"['us-gaap:IncreaseDecreaseInAccountsPayableAndAccruedLiabilities', 'us-gaap:NetIncomeLoss', 'us-g(...TRUNCATED) | 8 |
"\"You are an auditor for XBRL filings. Given the question and the provided filing \\n(schema, prese(...TRUNCATED) | "DQC_US_0099" | "['us-gaap:IncomeLossFromContinuingOperations']" | 9 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 26