image imagewidth (px) 2k 2k | prompt stringlengths 181 245 | label float64 0 186 |
|---|---|---|
Sampling_Date: 2015/9/4; State: Tas; Species: Ryegrass_Clover; NDVI: 0.62; Height_cm: 4.6667; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0 | |
Sampling_Date: 2015/9/4; State: Tas; Species: Ryegrass_Clover; NDVI: 0.62; Height_cm: 4.6667; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 31.9984 | |
Sampling_Date: 2015/9/4; State: Tas; Species: Ryegrass_Clover; NDVI: 0.62; Height_cm: 4.6667; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 16.2751 | |
Sampling_Date: 2015/9/4; State: Tas; Species: Ryegrass_Clover; NDVI: 0.62; Height_cm: 4.6667; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 48.2735 | |
Sampling_Date: 2015/9/4; State: Tas; Species: Ryegrass_Clover; NDVI: 0.62; Height_cm: 4.6667; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 16.275 | |
Sampling_Date: 2015/4/1; State: NSW; Species: Lucerne; NDVI: 0.55; Height_cm: 16.0; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0 | |
Sampling_Date: 2015/4/1; State: NSW; Species: Lucerne; NDVI: 0.55; Height_cm: 16.0; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0 | |
Sampling_Date: 2015/4/1; State: NSW; Species: Lucerne; NDVI: 0.55; Height_cm: 16.0; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 7.6 | |
Sampling_Date: 2015/4/1; State: NSW; Species: Lucerne; NDVI: 0.55; Height_cm: 16.0; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 7.6 | |
Sampling_Date: 2015/4/1; State: NSW; Species: Lucerne; NDVI: 0.55; Height_cm: 16.0; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 7.6 | |
Sampling_Date: 2015/9/1; State: WA; Species: SubcloverDalkeith; NDVI: 0.38; Height_cm: 1.0; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 6.05 | |
Sampling_Date: 2015/9/1; State: WA; Species: SubcloverDalkeith; NDVI: 0.38; Height_cm: 1.0; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0 | |
Sampling_Date: 2015/9/1; State: WA; Species: SubcloverDalkeith; NDVI: 0.38; Height_cm: 1.0; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0 | |
Sampling_Date: 2015/9/1; State: WA; Species: SubcloverDalkeith; NDVI: 0.38; Height_cm: 1.0; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 6.05 | |
Sampling_Date: 2015/9/1; State: WA; Species: SubcloverDalkeith; NDVI: 0.38; Height_cm: 1.0; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 6.05 | |
Sampling_Date: 2015/5/18; State: Tas; Species: Ryegrass; NDVI: 0.66; Height_cm: 5.0; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0 | |
Sampling_Date: 2015/5/18; State: Tas; Species: Ryegrass; NDVI: 0.66; Height_cm: 5.0; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 30.9703 | |
Sampling_Date: 2015/5/18; State: Tas; Species: Ryegrass; NDVI: 0.66; Height_cm: 5.0; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 24.2376 | |
Sampling_Date: 2015/5/18; State: Tas; Species: Ryegrass; NDVI: 0.66; Height_cm: 5.0; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 55.2079 | |
Sampling_Date: 2015/5/18; State: Tas; Species: Ryegrass; NDVI: 0.66; Height_cm: 5.0; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 24.2376 | |
Sampling_Date: 2015/9/11; State: Tas; Species: Ryegrass; NDVI: 0.54; Height_cm: 3.5; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0.4343 | |
Sampling_Date: 2015/9/11; State: Tas; Species: Ryegrass; NDVI: 0.54; Height_cm: 3.5; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 23.2239 | |
Sampling_Date: 2015/9/11; State: Tas; Species: Ryegrass; NDVI: 0.54; Height_cm: 3.5; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 10.5261 | |
Sampling_Date: 2015/9/11; State: Tas; Species: Ryegrass; NDVI: 0.54; Height_cm: 3.5; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 34.1844 | |
Sampling_Date: 2015/9/11; State: Tas; Species: Ryegrass; NDVI: 0.54; Height_cm: 3.5; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 10.9605 | |
Sampling_Date: 2015/9/30; State: Vic; Species: Phalaris_Clover; NDVI: 0.82; Height_cm: 7.0; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 23.0755 | |
Sampling_Date: 2015/9/30; State: Vic; Species: Phalaris_Clover; NDVI: 0.82; Height_cm: 7.0; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 2.6135 | |
Sampling_Date: 2015/9/30; State: Vic; Species: Phalaris_Clover; NDVI: 0.82; Height_cm: 7.0; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 32.191 | |
Sampling_Date: 2015/9/30; State: Vic; Species: Phalaris_Clover; NDVI: 0.82; Height_cm: 7.0; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 57.88 | |
Sampling_Date: 2015/9/30; State: Vic; Species: Phalaris_Clover; NDVI: 0.82; Height_cm: 7.0; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 55.2665 | |
Sampling_Date: 2015/7/2; State: Vic; Species: Ryegrass_Clover; NDVI: 0.72; Height_cm: 2.0; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 1.5083 | |
Sampling_Date: 2015/7/2; State: Vic; Species: Ryegrass_Clover; NDVI: 0.72; Height_cm: 2.0; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 3.0167 | |
Sampling_Date: 2015/7/2; State: Vic; Species: Ryegrass_Clover; NDVI: 0.72; Height_cm: 2.0; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 13.575 | |
Sampling_Date: 2015/7/2; State: Vic; Species: Ryegrass_Clover; NDVI: 0.72; Height_cm: 2.0; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 18.1 | |
Sampling_Date: 2015/7/2; State: Vic; Species: Ryegrass_Clover; NDVI: 0.72; Height_cm: 2.0; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 15.0833 | |
Sampling_Date: 2015/9/1; State: WA; Species: SubcloverLosa; NDVI: 0.8; Height_cm: 1.0; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 55.32 | |
Sampling_Date: 2015/9/1; State: WA; Species: SubcloverLosa; NDVI: 0.8; Height_cm: 1.0; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0 | |
Sampling_Date: 2015/9/1; State: WA; Species: SubcloverLosa; NDVI: 0.8; Height_cm: 1.0; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0 | |
Sampling_Date: 2015/9/1; State: WA; Species: SubcloverLosa; NDVI: 0.8; Height_cm: 1.0; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 55.32 | |
Sampling_Date: 2015/9/1; State: WA; Species: SubcloverLosa; NDVI: 0.8; Height_cm: 1.0; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 55.32 | |
Sampling_Date: 2015/5/18; State: Tas; Species: Ryegrass; NDVI: 0.68; Height_cm: 5.0; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0 | |
Sampling_Date: 2015/5/18; State: Tas; Species: Ryegrass; NDVI: 0.68; Height_cm: 5.0; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 11.2291 | |
Sampling_Date: 2015/5/18; State: Tas; Species: Ryegrass; NDVI: 0.68; Height_cm: 5.0; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 20.1707 | |
Sampling_Date: 2015/5/18; State: Tas; Species: Ryegrass; NDVI: 0.68; Height_cm: 5.0; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 31.3998 | |
Sampling_Date: 2015/5/18; State: Tas; Species: Ryegrass; NDVI: 0.68; Height_cm: 5.0; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 20.1707 | |
Sampling_Date: 2015/6/30; State: Vic; Species: Phalaris_Clover; NDVI: 0.86; Height_cm: 4.0; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 5.2698 | |
Sampling_Date: 2015/6/30; State: Vic; Species: Phalaris_Clover; NDVI: 0.86; Height_cm: 4.0; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 8.5635 | |
Sampling_Date: 2015/6/30; State: Vic; Species: Phalaris_Clover; NDVI: 0.86; Height_cm: 4.0; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 27.6667 | |
Sampling_Date: 2015/6/30; State: Vic; Species: Phalaris_Clover; NDVI: 0.86; Height_cm: 4.0; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 41.5 | |
Sampling_Date: 2015/6/30; State: Vic; Species: Phalaris_Clover; NDVI: 0.86; Height_cm: 4.0; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 32.9365 | |
Sampling_Date: 2015/9/4; State: Tas; Species: Clover; NDVI: 0.56; Height_cm: 2.5; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 21.0801 | |
Sampling_Date: 2015/9/4; State: Tas; Species: Clover; NDVI: 0.56; Height_cm: 2.5; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 7.9393 | |
Sampling_Date: 2015/9/4; State: Tas; Species: Clover; NDVI: 0.56; Height_cm: 2.5; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 1.3688 | |
Sampling_Date: 2015/9/4; State: Tas; Species: Clover; NDVI: 0.56; Height_cm: 2.5; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 30.3882 | |
Sampling_Date: 2015/9/4; State: Tas; Species: Clover; NDVI: 0.56; Height_cm: 2.5; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 22.4489 | |
Sampling_Date: 2015/5/19; State: Tas; Species: Ryegrass_Clover; NDVI: 0.62; Height_cm: 2.0; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0.1 | |
Sampling_Date: 2015/5/19; State: Tas; Species: Ryegrass_Clover; NDVI: 0.62; Height_cm: 2.0; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 9.5 | |
Sampling_Date: 2015/5/19; State: Tas; Species: Ryegrass_Clover; NDVI: 0.62; Height_cm: 2.0; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 13.1 | |
Sampling_Date: 2015/5/19; State: Tas; Species: Ryegrass_Clover; NDVI: 0.62; Height_cm: 2.0; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 22.7 | |
Sampling_Date: 2015/5/19; State: Tas; Species: Ryegrass_Clover; NDVI: 0.62; Height_cm: 2.0; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 13.2 | |
Sampling_Date: 2015/9/29; State: Vic; Species: Ryegrass_Clover; NDVI: 0.82; Height_cm: 9.0; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 19.98 | |
Sampling_Date: 2015/9/29; State: Vic; Species: Ryegrass_Clover; NDVI: 0.82; Height_cm: 9.0; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 3.9623 | |
Sampling_Date: 2015/9/29; State: Vic; Species: Ryegrass_Clover; NDVI: 0.82; Height_cm: 9.0; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 35.4077 | |
Sampling_Date: 2015/9/29; State: Vic; Species: Ryegrass_Clover; NDVI: 0.82; Height_cm: 9.0; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 59.35 | |
Sampling_Date: 2015/9/29; State: Vic; Species: Ryegrass_Clover; NDVI: 0.82; Height_cm: 9.0; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 55.3877 | |
Sampling_Date: 2015/1/15; State: NSW; Species: Fescue_CrumbWeed; NDVI: 0.6; Height_cm: 6.0; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0 | |
Sampling_Date: 2015/1/15; State: NSW; Species: Fescue_CrumbWeed; NDVI: 0.6; Height_cm: 6.0; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 9.8765 | |
Sampling_Date: 2015/1/15; State: NSW; Species: Fescue_CrumbWeed; NDVI: 0.6; Height_cm: 6.0; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 22.1235 | |
Sampling_Date: 2015/1/15; State: NSW; Species: Fescue_CrumbWeed; NDVI: 0.6; Height_cm: 6.0; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 32 | |
Sampling_Date: 2015/1/15; State: NSW; Species: Fescue_CrumbWeed; NDVI: 0.6; Height_cm: 6.0; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 22.1235 | |
Sampling_Date: 2015/6/26; State: Vic; Species: Phalaris_Ryegrass_Clover; NDVI: 0.86; Height_cm: 5.0; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0 | |
Sampling_Date: 2015/6/26; State: Vic; Species: Phalaris_Ryegrass_Clover; NDVI: 0.86; Height_cm: 5.0; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 5.0189 | |
Sampling_Date: 2015/6/26; State: Vic; Species: Phalaris_Ryegrass_Clover; NDVI: 0.86; Height_cm: 5.0; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 32.9811 | |
Sampling_Date: 2015/6/26; State: Vic; Species: Phalaris_Ryegrass_Clover; NDVI: 0.86; Height_cm: 5.0; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 38 | |
Sampling_Date: 2015/6/26; State: Vic; Species: Phalaris_Ryegrass_Clover; NDVI: 0.86; Height_cm: 5.0; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 32.9811 | |
Sampling_Date: 2015/9/4; State: Tas; Species: Clover; NDVI: 0.69; Height_cm: 3.1667; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 21.4551 | |
Sampling_Date: 2015/9/4; State: Tas; Species: Clover; NDVI: 0.69; Height_cm: 3.1667; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 13.0742 | |
Sampling_Date: 2015/9/4; State: Tas; Species: Clover; NDVI: 0.69; Height_cm: 3.1667; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 2.6819 | |
Sampling_Date: 2015/9/4; State: Tas; Species: Clover; NDVI: 0.69; Height_cm: 3.1667; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 37.2112 | |
Sampling_Date: 2015/9/4; State: Tas; Species: Clover; NDVI: 0.69; Height_cm: 3.1667; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 24.137 | |
Sampling_Date: 2015/4/1; State: NSW; Species: Lucerne; NDVI: 0.89; Height_cm: 43.0; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0 | |
Sampling_Date: 2015/4/1; State: NSW; Species: Lucerne; NDVI: 0.89; Height_cm: 43.0; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0.3443 | |
Sampling_Date: 2015/4/1; State: NSW; Species: Lucerne; NDVI: 0.89; Height_cm: 43.0; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 59.5557 | |
Sampling_Date: 2015/4/1; State: NSW; Species: Lucerne; NDVI: 0.89; Height_cm: 43.0; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 59.9 | |
Sampling_Date: 2015/4/1; State: NSW; Species: Lucerne; NDVI: 0.89; Height_cm: 43.0; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 59.5557 | |
Sampling_Date: 2015/11/9; State: Tas; Species: Clover; NDVI: 0.48; Height_cm: 2.6667; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 8.376 | |
Sampling_Date: 2015/11/9; State: Tas; Species: Clover; NDVI: 0.48; Height_cm: 2.6667; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 15.1673 | |
Sampling_Date: 2015/11/9; State: Tas; Species: Clover; NDVI: 0.48; Height_cm: 2.6667; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0.4528 | |
Sampling_Date: 2015/11/9; State: Tas; Species: Clover; NDVI: 0.48; Height_cm: 2.6667; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 23.9961 | |
Sampling_Date: 2015/11/9; State: Tas; Species: Clover; NDVI: 0.48; Height_cm: 2.6667; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 8.8287 | |
Sampling_Date: 2015/2/24; State: NSW; Species: Phalaris; NDVI: 0.48; Height_cm: 26.0; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 0 | |
Sampling_Date: 2015/2/24; State: NSW; Species: Phalaris; NDVI: 0.48; Height_cm: 26.0; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 12.9166 | |
Sampling_Date: 2015/2/24; State: NSW; Species: Phalaris; NDVI: 0.48; Height_cm: 26.0; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 82.7834 | |
Sampling_Date: 2015/2/24; State: NSW; Species: Phalaris; NDVI: 0.48; Height_cm: 26.0; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 95.7 | |
Sampling_Date: 2015/2/24; State: NSW; Species: Phalaris; NDVI: 0.48; Height_cm: 26.0; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 82.7834 | |
Sampling_Date: 2015/8/19; State: Vic; Species: Phalaris_Ryegrass_Clover; NDVI: 0.83; Height_cm: 5.5; Target: Dry_Clover_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 5.773 | |
Sampling_Date: 2015/8/19; State: Vic; Species: Phalaris_Ryegrass_Clover; NDVI: 0.83; Height_cm: 5.5; Target: Dry_Dead_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 7.2162 | |
Sampling_Date: 2015/8/19; State: Vic; Species: Phalaris_Ryegrass_Clover; NDVI: 0.83; Height_cm: 5.5; Target: Dry_Green_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 40.4108 | |
Sampling_Date: 2015/8/19; State: Vic; Species: Phalaris_Ryegrass_Clover; NDVI: 0.83; Height_cm: 5.5; Target: Dry_Total_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 53.4 | |
Sampling_Date: 2015/8/19; State: Vic; Species: Phalaris_Ryegrass_Clover; NDVI: 0.83; Height_cm: 5.5; Target: GDM_g. Use the image and metadata to predict the biomass (grams) for the requested component. | 46.1838 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 53