info stringlengths 120 50k | question stringlengths 504 10.4k | avg@8_qwen3_4b_instruct_2507 float64 0 0.88 |
|---|---|---|
{"tests": "{\"inputs\": [\"6\\nADD 1\\nACCEPT 1\\nADD 2\\nACCEPT 2\\nADD 3\\nACCEPT 3\\n\", \"4\\nADD 1\\nADD 2\\nADD 3\\nACCEPT 2\\n\", \"7\\nADD 1\\nADD 2\\nADD 3\\nADD 4\\nADD 5\\nACCEPT 3\\nACCEPT 5\\n\", \"6\\nADD 10\\nADD 7\\nADD 13\\nADD 15\\nADD 12\\nACCEPT 10\\n\", \"8\\nADD 10\\nADD 7\\nADD 13\\nADD 15\\nADD ... | Let's consider a simplified version of order book of some stock. The order book is a list of orders (offers) from people that want to buy or sell one unit of the stock, each order is described by direction (BUY or SELL) and price.
At every moment of time, every SELL offer has higher price than every BUY offer.
In th... | 0 |
{"tests": "{\"inputs\": [\"2 1\\n1 2\\n1 2\\n\", \"4 3\\n1 3 2 4\\n1 2\\n2 3\\n1 4\\n\", \"7 4\\n7 6 4 2 1 5 3\\n1 3\\n2 1\\n7 2\\n3 5\\n\", \"10 1\\n1 2 3 4 5 6 7 8 9 10\\n1 10\\n\", \"9 20\\n9 8 7 6 5 4 3 2 1\\n4 6\\n9 4\\n5 9\\n6 8\\n1 9\\n5 8\\n6 9\\n7 3\\n1 9\\n8 3\\n4 5\\n9 6\\n3 8\\n4 1\\n1 2\\n3 2\\n4 9\\n6 7\\... | The Little Elephant loves permutations of integers from 1 to n very much. But most of all he loves sorting them. To sort a permutation, the Little Elephant repeatedly swaps some elements. As a result, he must receive a permutation 1, 2, 3, ..., n.
This time the Little Elephant has permutation p_1, p_2, ..., p_{n}. Its... | 0 |
{"tests": "{\"inputs\": [\"1 1 3 4\\n7\\n\", \"4 3 4 2\\n7 9 11\\n\", \"10 10 51 69\\n154 170 170 183 251 337 412 426 445 452\\n\", \"70 10 26 17\\n361 371 579 585 629 872 944 1017 1048 1541\\n\", \"100 20 49 52\\n224 380 690 1585 1830 1973 2490 2592 3240 3341 3406 3429 3549 3560 3895 3944 4344 4390 4649 4800\\n\", \"1... | There is an automatic door at the entrance of a factory. The door works in the following way: when one or several people come to the door and it is closed, the door immediately opens automatically and all people immediately come inside, when one or several people come to the door and it is open, all people immediatel... | 0 |
{"tests": "{\"inputs\": [\"5\\n1 4 3 2 5\\n\", \"5\\n1 2 2 2 1\\n\", \"7\\n10 20 40 50 70 90 30\\n\", \"1\\n1\\n\", \"2\\n1 15\\n\", \"4\\n36 54 55 9\\n\", \"5\\n984181411 215198610 969039668 60631313 85746445\\n\", \"10\\n12528139 986722043 1595702 997595062 997565216 997677838 999394520 999593240 772077 998195916\\n\... | Polycarp plans to conduct a load testing of its new project Fakebook. He already agreed with his friends that at certain points in time they will send requests to Fakebook. The load testing will last n minutes and in the i-th minute friends will send a_{i} requests.
Polycarp plans to test Fakebook under a special kind... | 0 |
{"tests": "{\"inputs\": [\"tinkoff\\nzscoder\\n\", \"xxxxxx\\nxxxxxx\\n\", \"ioi\\nimo\\n\", \"abc\\naaa\\n\", \"reddit\\nabcdef\\n\", \"cbxz\\naaaa\\n\", \"bcdef\\nabbbc\\n\", \"z\\ny\\n\", \"y\\nz\\n\"], \"outputs\": [\"fzfsirk\\n\", \"xxxxxx\\n\", \"ioi\\n\", \"aab\\n\", \"dfdeed\\n\", \"abac\\n\", \"bccdb\\n\", \"z... | Oleg the client and Igor the analyst are good friends. However, sometimes they argue over little things. Recently, they started a new company, but they are having trouble finding a name for the company.
To settle this problem, they've decided to play a game. The company name will consist of n letters. Oleg and Igor ea... | 0 |
{"tests": "{\"inputs\": [\"4\\n5\\n231\\n7\\n2323\\n6\\n333\\n24\\n133321333\\n\", \"9\\n1500\\n1212\\n1500\\n1221\\n1500\\n122\\n1500\\n12121\\n1500\\n22\\n1500\\n1111112111111112\\n1500\\n1111111111221111111\\n1500\\n111111122\\n1500\\n11111121111121111111\\n\", \"1\\n1000000\\n22\\n\", \"1\\n1000000\\n221\\n\", \"1\... | We start with a string $s$ consisting only of the digits $1$, $2$, or $3$. The length of $s$ is denoted by $|s|$. For each $i$ from $1$ to $|s|$, the $i$-th character of $s$ is denoted by $s_i$.
There is one cursor. The cursor's location $\ell$ is denoted by an integer in $\{0, \ldots, |s|\}$, with the following mean... | 0 |
{"tests": "{\"inputs\": [\"5 0\\n3 7 3 7 3\\n\", \"10 0\\n1 2 1 2 3 1 1 1 50 1\\n\", \"6 0\\n6 6 3 3 4 4\\n\", \"7 0\\n3 3 1 3 2 1 2\\n\", \"5 0\\n1 2 1 2 1\\n\", \"5 0\\n2 3 2 3 3\\n\", \"100 0\\n6 7 100 8 5 61 5 75 59 65 51 47 83 37 34 54 87 46 4 26 21 87 12 97 86 68 60 11 62 76 14 83 29 31 91 62 57 80 47 75 85 97 62... | This is an easier version of the next problem. In this version, $q = 0$.
A sequence of integers is called nice if its elements are arranged in blocks like in $[3, 3, 3, 4, 1, 1]$. Formally, if two elements are equal, everything in between must also be equal.
Let's define difficulty of a sequence as a minimum possible... | 0 |
{"tests": "{\"inputs\": [\"5 4\\n1 2\\n2 3\\n3 4\\n3 5\\n\", \"4 6\\n1 2\\n2 3\\n1 3\\n3 4\\n2 4\\n1 4\\n\", \"4 2\\n1 3\\n2 4\\n\", \"1 0\\n\", \"1000 0\\n\", \"1000 4\\n100 200\\n200 300\\n300 400\\n400 100\\n\", \"14 30\\n12 10\\n1 7\\n12 13\\n7 3\\n14 10\\n3 12\\n11 1\\n2 12\\n2 5\\n14 3\\n14 1\\n14 4\\n6 7\\n12 6\... | Vova and Marina love offering puzzles to each other. Today Marina offered Vova to cope with the following task.
Vova has a non-directed graph consisting of n vertices and m edges without loops and multiple edges. Let's define the operation of contraction two vertices a and b that are not connected by an edge. As a res... | 0 |
{"tests": "{\"inputs\": [\"6\\n\", \"9\\n\", \"2\\n\", \"10\\n\", \"100\\n\", \"1\\n\", \"3\\n\", \"5\\n\"], \"outputs\": [\"2\\n6 3\\n2 4\\n\", \"3\\n9 3\\n2 4\\n6 8\\n\", \"0\\n\", \"4\\n2 4\\n6 8\\n10 5\\n9 3\\n\", \"44\\n33 27\\n22 11\\n25 5\\n64 66\\n42 44\\n31 62\\n58 29\\n43 86\\n15 21\\n6 99\\n8 12\\n85 65\\n7 ... | Jzzhu has picked n apples from his big apple tree. All the apples are numbered from 1 to n. Now he wants to sell them to an apple store.
Jzzhu will pack his apples into groups and then sell them. Each group must contain two apples, and the greatest common divisor of numbers of the apples in each group must be greater... | 0 |
{"tests": "{\"inputs\": [\"3\\n3 4 5\\n\", \"3\\n1 2 4\\n\", \"1\\n1\\n\", \"1\\n1000000\\n\", \"2\\n1000000 999999\\n\", \"12\\n4 4 10 13 28 30 41 43 58 61 70 88\\n\", \"7\\n2 13 22 32 72 91 96\\n\", \"5\\n5 11 12 109 110\\n\"], \"outputs\": [\"2\\n\", \"0\\n\", \"0\\n\", \"0\\n\", \"1\\n\", \"30\\n\", \"27\\n\", \"10... | You are given a sequence a consisting of n integers. Find the maximum possible value of $a_{i} \operatorname{mod} a_{j}$ (integer remainder of a_{i} divided by a_{j}), where 1 ≤ i, j ≤ n and a_{i} ≥ a_{j}.
-----Input-----
The first line contains integer n — the length of the sequence (1 ≤ n ≤ 2·10^5).
The second l... | 0.875 |
{"tests": "{\"inputs\": [\"3 3\\naaa\\n\", \"3 3\\naab\\n\", \"1 2\\na\\n\", \"10 9\\nabacadefgh\\n\", \"15 3\\nabababababababa\\n\", \"100 26\\njysrixyptvsesnapfljeqkytlpeepjopspmkviqdqbdkylvfiawhdjjdvqqvcjmmsgfdmpjwahuwhgsyfcgnefzmqlvtvqqfbfsf\\n\", \"1 26\\nz\\n\"], \"outputs\": [\"6\\n\", \"11\\n\", \"1\\n\", \"789... | You are given a string S of length n with each character being one of the first m lowercase English letters.
Calculate how many different strings T of length n composed from the first m lowercase English letters exist such that the length of LCS (longest common subsequence) between S and T is n - 1.
Recall that LCS ... | 0 |
{"tests": "{\"inputs\": [\"10\\nmihail\\noolyana\\nkooooper\\nhoon\\nulyana\\nkoouper\\nmikhail\\nkhun\\nkuooper\\nkkkhoon\\n\", \"9\\nhariton\\nhkariton\\nbuoi\\nkkkhariton\\nboooi\\nbui\\nkhariton\\nboui\\nboi\\n\", \"2\\nalex\\nalex\\n\", \"40\\nuok\\nkuu\\nku\\no\\nkku\\nuh\\nu\\nu\\nhh\\nk\\nkh\\nh\\nh\\nou\\nokh\... | There are some ambiguities when one writes Berland names with the letters of the Latin alphabet.
For example, the Berland sound u can be written in the Latin alphabet as "u", and can be written as "oo". For this reason, two words "ulyana" and "oolyana" denote the same name.
The second ambiguity is about the Berland s... | 0 |
{"tests": "{\"inputs\": [\"7 4\\n1 2\\n1 3\\n1 4\\n3 5\\n3 6\\n4 7\\n\", \"4 1\\n1 2\\n1 3\\n2 4\\n\", \"8 5\\n7 5\\n1 7\\n6 1\\n3 7\\n8 3\\n2 1\\n4 5\\n\", \"2 1\\n1 2\\n\", \"20 7\\n9 7\\n3 7\\n15 9\\n1 3\\n11 9\\n18 7\\n17 18\\n20 1\\n4 11\\n2 11\\n12 18\\n8 18\\n13 2\\n19 2\\n10 9\\n6 13\\n5 8\\n14 1\\n16 13\\n\", ... | Writing light novels is the most important thing in Linova's life. Last night, Linova dreamed about a fantastic kingdom. She began to write a light novel for the kingdom as soon as she woke up, and of course, she is the queen of it.
[Image]
There are $n$ cities and $n-1$ two-way roads connecting pairs of cities in t... | 0 |
{"tests": "{\"inputs\": [\"3\\n0 0 0\\n\", \"2\\n0 1\\n\", \"5\\n0 1 1 1 10\\n\", \"1\\n0\\n\", \"15\\n0 0 3 3 13 3 6 34 47 12 20 6 6 21 55\\n\", \"20\\n0 1 7 15 30 15 59 42 1 4 1 36 116 36 16 136 10 36 46 36\\n\", \"100\\n0 0 57 121 57 0 19 251 19 301 19 160 57 578 664 57 19 50 0 621 91 5 263 34 5 96 713 649 22 22 22 ... | An array of integers $p_{1},p_{2}, \ldots,p_{n}$ is called a permutation if it contains each number from $1$ to $n$ exactly once. For example, the following arrays are permutations: $[3,1,2], [1], [1,2,3,4,5]$ and $[4,3,1,2]$. The following arrays are not permutations: $[2], [1,1], [2,3,4]$.
There is a hidden permutat... | 0 |
{"tests": "{\"inputs\": [\"2\\n0 1\\n1 0\\n\", \"5\\n0 2 2 1 2\\n2 0 4 1 3\\n2 4 0 1 3\\n1 1 1 0 1\\n2 3 3 1 0\\n\", \"10\\n0 1 5 2 5 3 4 5 5 5\\n1 0 1 1 1 1 1 1 1 1\\n5 1 0 2 6 3 4 6 6 6\\n2 1 2 0 2 2 2 2 2 2\\n5 1 6 2 0 3 4 8 8 7\\n3 1 3 2 3 0 3 3 3 3\\n4 1 4 2 4 3 0 4 4 4\\n5 1 6 2 8 3 4 0 9 7\\n5 1 6 2 8 3 4 9 0 7\... | Bob has a permutation of integers from 1 to n. Denote this permutation as p. The i-th element of p will be denoted as p_{i}. For all pairs of distinct integers i, j between 1 and n, he wrote the number a_{i}, j = min(p_{i}, p_{j}). He writes a_{i}, i = 0 for all integer i from 1 to n.
Bob gave you all the values of a_... | 0 |
{"tests": "{\"inputs\": [\"4\\n1 3 4 2\\n\", \"8\\n6 8 3 4 7 2 1 5\\n\", \"1\\n1\\n\", \"11\\n10 8 9 4 6 3 5 1 11 7 2\\n\", \"11\\n10 8 9 4 3 5 1 11 7 2 6\\n\", \"100\\n1 72 43 50 58 87 10 94 29 51 99 86 92 80 36 31 9 100 85 59 66 30 3 78 17 73 93 37 57 71 45 15 24 2 64 44 65 22 38 79 23 8 16 52 98 97 96 95 91 90 89 88... | Recently, Dima met with Sasha in a philatelic store, and since then they are collecting coins together. Their favorite occupation is to sort collections of coins. Sasha likes having things in order, that is why he wants his coins to be arranged in a row in such a way that firstly come coins out of circulation, and then... | 0 |
{"tests": "{\"inputs\": [\"5 4\\n1 2\\n4 3\\n1 4\\n3 4\\n\", \"6 5\\n2 3\\n2 1\\n3 4\\n6 5\\n4 5\\n\", \"2 1\\n1 2\\n\", \"100000 12\\n8 7\\n1 9\\n5 4\\n11 12\\n7 8\\n3 4\\n3 5\\n12 15\\n15 13\\n13 14\\n7 8\\n11 14\\n\", \"10 15\\n1 2\\n2 3\\n3 4\\n4 5\\n5 1\\n1 6\\n2 7\\n3 8\\n4 9\\n5 10\\n6 8\\n7 9\\n8 10\\n9 6\\n10 ... | The legendary Farmer John is throwing a huge party, and animals from all over the world are hanging out at his house. His guests are hungry, so he instructs his cow Bessie to bring out the snacks! Moo!
There are $n$ snacks flavors, numbered with integers $1, 2, \ldots, n$. Bessie has $n$ snacks, one snack of each flav... | 0 |
{"tests": "{\"inputs\": [\"3\\n1 0 1\\n1\\n1 3\\n\", \"3\\n1 0 1\\n2\\n1 1\\n3 3\\n\", \"3\\n1 0 1\\n2\\n1 1\\n2 3\\n\", \"5\\n0 1 0 1 0\\n1\\n1 5\\n\", \"9\\n0 1 0 1 1 1 0 1 0\\n3\\n1 4\\n5 8\\n6 7\\n\", \"15\\n1 1 0 0 0 0 0 0 1 0 1 1 1 0 0\\n9\\n4 10\\n13 14\\n1 7\\n4 14\\n9 11\\n2 6\\n7 8\\n3 12\\n7 13\\n\", \"10\\n... | You are given a sequence a = \{a_1, ..., a_N\} with all zeros, and a sequence b = \{b_1, ..., b_N\} consisting of 0 and 1. The length of both is N.
You can perform Q kinds of operations. The i-th operation is as follows:
- Replace each of a_{l_i}, a_{l_i + 1}, ..., a_{r_i} with 1.
Minimize the hamming distance between... | 0 |
{"tests": "{\"inputs\": [\"4 3\\n2\\n3\\n4\\n\", \"13 4\\n10\\n5\\n4\\n8\\n\", \"2 2\\n1\\n2\\n\", \"1 1\\n1\\n\", \"3 3\\n3\\n2\\n1\\n\", \"12 12\\n9\\n11\\n5\\n3\\n7\\n2\\n8\\n6\\n4\\n10\\n12\\n1\\n\"], \"outputs\": [\"3\\n2\\n4\\n\", \"13\\n3\\n8\\n9\\n\", \"1\\n2\\n\", \"1\\n\", \"2\\n3\\n1\\n\", \"5\\n6\\n3\\n2\\n... | Dima is a beginner programmer. During his working process, he regularly has to repeat the following operation again and again: to remove every second element from the array. One day he has been bored with easy solutions of this problem, and he has come up with the following extravagant algorithm.
Let's consider that i... | 0 |
{"tests": "{\"inputs\": [\"3\\n1 1\\n\", \"5\\n1 2 3 4\\n\", \"31\\n1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1\\n\", \"29\\n1 2 2 4 4 6 6 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28\\n\", \"2\\n1\\n\", \"3\\n1 2\\n\"], \"outputs\": [\"4 3 3\", \"5 8 9 8 5\", \"73741817 536870913 536870... | The country has n cities and n - 1 bidirectional roads, it is possible to get from every city to any other one if you move only along the roads. The cities are numbered with integers from 1 to n inclusive.
All the roads are initially bad, but the government wants to improve the state of some roads. We will assume that... | 0 |
{"tests": "{\"inputs\": [\"5 5 3\\n1 2 1\\n2 3 2\\n1 3 3\\n3 4 4\\n1 5 5\\n3 5\\n4 5\\n5 5\\n\", \"2 2 3\\n1 2 2\\n2 1 3\\n2 1\\n2 2\\n2 3\\n\", \"5 4 3\\n1 2 999999999\\n2 3 1000000000\\n3 4 529529529\\n5 1 524524524\\n5 524444444\\n5 529999999\\n2 1000000000\\n\", \"3 2 5\\n1 2 2\\n2 3 4\\n3 5\\n3 5\\n3 5\\n3 6\\n3 7... | Jzzhu is the president of country A. There are n cities numbered from 1 to n in his country. City 1 is the capital of A. Also there are m roads connecting the cities. One can go from city u_{i} to v_{i} (and vise versa) using the i-th road, the length of this road is x_{i}. Finally, there are k train routes in the coun... | 0 |
{"tests": "{\"inputs\": [\"zyxxxxxxyyz\\n5\\n5 5\\n1 3\\n1 11\\n1 4\\n3 6\\n\", \"yxzyzxzzxyyzzxxxzyyzzyzxxzxyzyyzxyzxyxxyzxyxzyzxyzxyyxzzzyzxyyxyzxxy\\n10\\n17 67\\n6 35\\n12 45\\n56 56\\n14 30\\n25 54\\n1 1\\n46 54\\n3 33\\n19 40\\n\", \"xxxxyyxyyzzyxyxzxyzyxzyyyzyzzxxxxzyyzzzzyxxxxzzyzzyzx\\n5\\n4 4\\n3 3\\n1 24\\n3... | Sereja loves all sorts of algorithms. He has recently come up with a new algorithm, which receives a string as an input. Let's represent the input string of the algorithm as q = q_1q_2... q_{k}. The algorithm consists of two steps:
Find any continuous subsequence (substring) of three characters of string q, which do... | 0 |
{"tests": "{\"inputs\": [\"2\\n16 4\\n...AAAAA........\\ns.BBB......CCCCC\\n........DDDDD...\\n16 4\\n...AAAAA........\\ns.BBB....CCCCC..\\n.......DDDDD....\\n\", \"2\\n10 4\\ns.ZZ......\\n.....AAABB\\n.YYYYYY...\\n10 4\\ns.ZZ......\\n....AAAABB\\n.YYYYYY...\\n\", \"1\\n100 26\\ns................PPPP.CCCCC..UUUUUU........ | The mobile application store has a new game called "Subway Roller".
The protagonist of the game Philip is located in one end of the tunnel and wants to get out of the other one. The tunnel is a rectangular field consisting of three rows and n columns. At the beginning of the game the hero is in some cell of the leftmo... | 0 |
{"tests": "{\"inputs\": [\"60 3\\n2012-03-16 16:15:25: Disk size is\\n2012-03-16 16:15:25: Network failute\\n2012-03-16 16:16:29: Cant write varlog\\n2012-03-16 16:16:42: Unable to start process\\n2012-03-16 16:16:43: Disk size is too small\\n2012-03-16 16:16:53: Timeout detected\\n\", \"1 2\\n2012-03-16 23:59:59:Disk ... | You've got a list of program warning logs. Each record of a log stream is a string in this format: "2012-MM-DD HH:MM:SS:MESSAGE" (without the quotes).
String "MESSAGE" consists of spaces, uppercase and lowercase English letters and characters "!", ".", ",", "?". String "2012-MM-DD" determines a correct date in the y... | 0 |
{"tests": "{\"inputs\": [\"2 2\\n00\\n01\\n\", \"2 2\\n00\\n11\\n\", \"3 3\\n0\\n10\\n110\\n\", \"2 1\\n0\\n1\\n\", \"1 2\\n11\\n\", \"2 3\\n101\\n11\\n\"], \"outputs\": [\"Alice\\n\", \"Bob\\n\", \"Alice\\n\", \"Bob\\n\", \"Alice\\n\", \"Bob\\n\"]}", "source": "primeintellect"} | For strings s and t, we will say that s and t are prefix-free when neither is a prefix of the other.
Let L be a positive integer. A set of strings S is a good string set when the following conditions hold true:
- Each string in S has a length between 1 and L (inclusive) and consists of the characters 0 and 1.
- Any t... | 0 |
{"tests": "{\"inputs\": [\"4\\n0110\\n\", \"7\\n1101001\\n\", \"12\\n011100011100\\n\", \"100\\n0110110011011111001110000110010010000111111001100001011101101000001011001101100111011111100111101110\\n\", \"1\\n0\\n\"], \"outputs\": [\"12\\n\", \"30\\n\", \"156\\n\", \"23254\\n\", \"0\\n\"]}", "source": "primeintellect"} | Zookeeper is buying a carton of fruit to feed his pet wabbit. The fruits are a sequence of apples and oranges, which is represented by a binary string $s_1s_2\ldots s_n$ of length $n$. $1$ represents an apple and $0$ represents an orange.
Since wabbit is allergic to eating oranges, Zookeeper would like to find the lon... | 0 |
{"tests": "{\"inputs\": [\"6 4\\n()(())\\n\", \"8 8\\n(()(()))\\n\", \"20 10\\n((()))()((()()(())))\\n\", \"40 30\\n((((((((()()()))))))))((())((()())))(())\\n\", \"2 2\\n()\\n\"], \"outputs\": [\"()()\\n\", \"(()(()))\\n\", \"((()))()()\\n\", \"((((((((()()()))))))))(())()()\\n\", \"()\\n\"]}", "source": "primeintelle... | A bracket sequence is a string containing only characters "(" and ")". A regular bracket sequence is a bracket sequence that can be transformed into a correct arithmetic expression by inserting characters "1" and "+" between the original characters of the sequence. For example, bracket sequences "()()" and "(())" are r... | 0 |
{"tests": "{\"inputs\": [\"4 4 2\\n2 3\\n1 2\\n1 3\\n1 4\\n\", \"5 8 2\\n2 1\\n4 2\\n5 4\\n5 2\\n4 3\\n5 1\\n4 1\\n3 2\\n\", \"5 7 2\\n1 5\\n3 2\\n2 5\\n3 4\\n1 2\\n5 3\\n1 3\\n\", \"2 1 1\\n2 1\\n\", \"16 20 2\\n10 3\\n5 3\\n10 5\\n12 7\\n7 6\\n9 12\\n9 6\\n1 10\\n11 16\\n11 1\\n16 2\\n10 2\\n14 4\\n15 14\\n4 13\\n13 ... | There are $n$ persons who initially don't know each other. On each morning, two of them, who were not friends before, become friends.
We want to plan a trip for every evening of $m$ days. On each trip, you have to select a group of people that will go on the trip. For every person, one of the following should hold: ... | 0.375 |
{"tests": "{\"inputs\": [\"4\\n7 8\\nAAPAAAAA\\nPPPPAAAA\\nPPPPAAAA\\nAPAAPPPP\\nAPAPPAPP\\nAAAAPPAP\\nAAAAPPAA\\n6 5\\nAAAAA\\nAAAAA\\nAAPAA\\nAAPAP\\nAAAPP\\nAAAPP\\n4 4\\nPPPP\\nPPPP\\nPPPP\\nPPPP\\n3 4\\nPPPP\\nPAAP\\nPPPP\\n\", \"1\\n1 1\\nA\\n\", \"1\\n3 3\\nAAA\\nAAA\\nAAA\\n\", \"1\\n4 4\\nAAAA\\nAAAA\\nAAAA\\n... | You are an all-powerful being and you have created a rectangular world. In fact, your world is so bland that it could be represented by a $r \times c$ grid. Each cell on the grid represents a country. Each country has a dominant religion. There are only two religions in your world. One of the religions is called Beinga... | 0 |
{"tests": "{\"inputs\": [\"4\\n1 3\\n2 3\\n4 3\\n4\\n2 1 2\\n3 2 3 4\\n3 1 2 4\\n4 1 2 3 4\\n\", \"7\\n1 2\\n2 3\\n3 4\\n1 5\\n5 6\\n5 7\\n1\\n4 2 4 6 7\\n\", \"7\\n1 2\\n2 3\\n3 4\\n4 5\\n5 6\\n6 7\\n5\\n4 1 3 5 7\\n3 2 4 6\\n2 1 7\\n2 3 4\\n3 1 6 7\\n\", \"30\\n1 2\\n1 3\\n1 4\\n2 5\\n2 6\\n2 7\\n4 8\\n4 9\\n6 10\\n6... | Meanwhile, the kingdom of K is getting ready for the marriage of the King's daughter. However, in order not to lose face in front of the relatives, the King should first finish reforms in his kingdom. As the King can not wait for his daughter's marriage, reforms must be finished as soon as possible.
The kingdom curren... | 0 |
{"tests": "{\"inputs\": [\"3\\n1 2\\n2 4\\n1 10\\n\", \"55\\n1 1\\n1 2\\n1 3\\n1 4\\n1 5\\n1 6\\n1 7\\n1 8\\n1 9\\n1 10\\n2 2\\n2 3\\n2 4\\n2 5\\n2 6\\n2 7\\n2 8\\n2 9\\n2 10\\n3 3\\n3 4\\n3 5\\n3 6\\n3 7\\n3 8\\n3 9\\n3 10\\n4 4\\n4 5\\n4 6\\n4 7\\n4 8\\n4 9\\n4 10\\n5 5\\n5 6\\n5 7\\n5 8\\n5 9\\n5 10\\n6 6\\n6 7\\n6 ... | Let's denote as $\text{popcount}(x)$ the number of bits set ('1' bits) in the binary representation of the non-negative integer x.
You are given multiple queries consisting of pairs of integers l and r. For each query, find the x, such that l ≤ x ≤ r, and $\text{popcount}(x)$ is maximum possible. If there are multiple... | 0 |
{"tests": "{\"inputs\": [\"2\\n1 1\\n1 2\\n2 1\\n2 2\\n\", \"4\\n3 2\\n1 2\\n4 1\\n4 2\\n2 2\\n4 4\\n2 1\\n1 3\\n\", \"4\\n1 1\\n2 2\\n3 3\\n4 4\\n1 2\\n2 1\\n3 4\\n4 3\\n\", \"8\\n6 2\\n5 1\\n6 8\\n7 8\\n6 5\\n5 7\\n4 3\\n1 4\\n7 6\\n8 3\\n2 8\\n3 6\\n3 2\\n8 5\\n1 5\\n5 8\\n\", \"3\\n1 1\\n1 2\\n1 3\\n2 1\\n2 2\\n2 3... | There are 2N balls in the xy-plane. The coordinates of the i-th of them is (x_i, y_i).
Here, x_i and y_i are integers between 1 and N (inclusive) for all i, and no two balls occupy the same coordinates.
In order to collect these balls, Snuke prepared 2N robots, N of type A and N of type B.
Then, he placed the type-A ro... | 0 |
{"tests": "{\"inputs\": [\"2 2\\n2 3\\n1 4\\n\", \"3 4\\n2 5 10\\n1 3 7 13\\n\", \"4 1\\n1 2 4 5\\n3\\n\", \"4 5\\n2 5 7 11\\n1 3 6 9 13\\n\", \"10 10\\n4 13 15 18 19 20 21 22 25 27\\n1 5 11 12 14 16 23 26 29 30\\n\"], \"outputs\": [\"3\\n\", \"8\\n\", \"1\\n\", \"6\\n\", \"22\\n\"]}", "source": "primeintellect"} | There are N robots and M exits on a number line.
The N + M coordinates of these are all integers and all distinct.
For each i (1 \leq i \leq N), the coordinate of the i-th robot from the left is x_i.
Also, for each j (1 \leq j \leq M), the coordinate of the j-th exit from the left is y_j.
Snuke can repeatedly perform t... | 0 |
{"tests": "{\"inputs\": [\"3\\n1 3\\n5 7\\n1 3\\n\", \"3\\n2 5\\n4 6\\n1 4\\n\", \"5\\n999999999 1000000000\\n1 2\\n314 315\\n500000 500001\\n999999999 1000000000\\n\", \"5\\n123456 789012\\n123 456\\n12 345678901\\n123456 789012\\n1 23\\n\", \"1\\n1 400\\n\"], \"outputs\": [\"2\\n\", \"0\\n\", \"1999999680\\n\", \"246... | AtCoDeer the deer found N rectangle lying on the table, each with height 1.
If we consider the surface of the desk as a two-dimensional plane, the i-th rectangle i(1≤i≤N) covers the vertical range of [i-1,i] and the horizontal range of [l_i,r_i], as shown in the following figure:
AtCoDeer will move these rectangles ho... | 0 |
{"tests": "{\"inputs\": [\"2\\n1 2\\n\", \"4\\n1000 100 10 1\\n\", \"5\\n1 3 4 5 2\\n\", \"1\\n10000000\\n\", \"4\\n1 5 8 4\\n\", \"3\\n1 3 2\\n\", \"4\\n3 1 2 4\\n\", \"12\\n7 1 62 12 3 5 8 9 10 22 23 0\\n\", \"17\\n1 3 2 5 4 6 7 8 10 9 13 11 12 14 15 16 18\\n\", \"22\\n1 3 5 7 22 2 4 6 8 9 10 11 12 13 15 14 17 18 16 ... | You are given an array a with n distinct integers. Construct an array b by permuting a such that for every non-empty subset of indices S = {x_1, x_2, ..., x_{k}} (1 ≤ x_{i} ≤ n, 0 < k < n) the sums of elements on that positions in a and b are different, i. e. $\sum_{i = 1}^{k} a_{x_{i}} \neq \sum_{i = 1}^{k} b_{x_{i}}$... | 0 |
{"tests": "{\"inputs\": [\"3 1 998244353\\n\", \"1 2 1000000007\\n\", \"10 8 861271909\\n\", \"2 1 905589253\\n\", \"14 19 964292983\\n\", \"24 26 804695321\\n\", \"39 36 991399517\\n\", \"46 46 961455263\\n\", \"60 55 931711961\\n\", \"64 64 879068783\\n\", \"75 77 988580261\\n\", \"89 89 942910693\\n\", \"94 94 82639... | Given positive integers N, K and M, solve the following problem for every integer x between 1 and N (inclusive):
- Find the number, modulo M, of non-empty multisets containing between 0 and K (inclusive) instances of each of the integers 1, 2, 3 \cdots, N such that the average of the elements is x.
-----Constraints--... | 0 |
{"tests": "{\"inputs\": [\"3\\n3 10\\n6 3\\n8 2\\n1 4\\n4 10\\n4 1\\n3 2\\n2 6\\n1 100\\n2 15\\n10 11\\n14 100\\n\", \"7\\n5 1000000000\\n2 1\\n1 10\\n1 1\\n4 1000000000\\n3 3\\n1 1000000000\\n5 1\\n2 999999999\\n3 1\\n2 10000000\\n4 10000000\\n10000000 999999999\\n9999900 12\\n9999999 55\\n9999999 1\\n2 1000000\\n1000... | You are fighting with Zmei Gorynich — a ferocious monster from Slavic myths, a huge dragon-like reptile with multiple heads!
$m$
Initially Zmei Gorynich has $x$ heads. You can deal $n$ types of blows. If you deal a blow of the $i$-th type, you decrease the number of Gorynich's heads by $min(d_i, curX)$, there $cur... | 0.875 |
