Unnamed: 0 int64 | trans_date_trans_time string | cc_num int64 | merchant string | category string | amt float64 | first string | last string | gender string | street string | city string | state string | zip int64 | lat float64 | long float64 | city_pop int64 | job string | dob string | trans_num string | unix_time int64 | merch_lat float64 | merch_long float64 | is_fraud int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | 2019-01-01 05:17:25 | 6,011,438,889,172,900 | fraud_Yost, Block and Koepp | misc_pos | 7.38 | Allison | Allen | F | 40624 Rebecca Spurs | De Witt | AR | 72,042 | 34.2853 | -91.3336 | 5,161 | Electrical engineer | 1993-04-08 | 9f9115024d7dc4b66abd4cac86620d36 | 1,325,395,045 | 33.620816 | -91.970425 | 0 |
401 | 2019-01-01 05:19:15 | 2,254,917,871,818,484 | fraud_Raynor, Reinger and Hagenes | gas_transport | 65.94 | Margaret | Gibson | F | 382 Williams Stream Suite 197 | Scotland | MD | 20,687 | 38.0828 | -76.3477 | 313 | Insurance underwriter | 1976-03-26 | d890787375113508f5bf226170c2affe | 1,325,395,155 | 37.880204 | -76.895937 | 0 |
402 | 2019-01-01 05:19:17 | 6,593,939,509,150,446 | fraud_Bailey-Morar | grocery_pos | 193.1 | Margaret | Ward | F | 244 Jeffery Rapids | Azusa | CA | 91,702 | 34.1248 | -117.9031 | 59,705 | Civil Service fast streamer | 1983-06-23 | 6c8edd752c68cb18b781380b5487e5cd | 1,325,395,157 | 33.437683 | -117.678285 | 0 |
403 | 2019-01-01 05:19:28 | 581,686,439,828 | fraud_Ledner-Pfannerstill | gas_transport | 75.19 | Larry | House | M | 911 Sabrina Trafficway | Cochranton | PA | 16,314 | 41.5205 | -80.0573 | 5,507 | Retail merchandiser | 1973-07-28 | 8c53aab5f919cb16c65317e246989bbc | 1,325,395,168 | 42.124225 | -79.201431 | 0 |
404 | 2019-01-01 05:19:42 | 4,464,457,352,619 | fraud_Vandervort-Funk | grocery_pos | 124.33 | Breanna | Rodriguez | F | 118 Cabrera Springs Apt. 105 | Lanark Village | FL | 32,323 | 29.8826 | -84.5964 | 217 | Television production assistant | 1990-01-24 | 54f4667b086ba188441e2594fb20f08b | 1,325,395,182 | 30.773425 | -83.837856 | 0 |
405 | 2019-01-01 05:20:01 | 3,552,581,383,553,463 | fraud_Rodriguez Group | gas_transport | 46.81 | Jonathan | Castro | M | 200 Christie Mills Apt. 307 | Andrews | NC | 28,901 | 35.1959 | -83.8228 | 5,354 | Retail buyer | 1965-04-13 | 3cada8a38086fd006d0018dc316714f2 | 1,325,395,201 | 36.144585 | -84.507591 | 0 |
406 | 2019-01-01 05:24:49 | 4,469,777,115,158,235,000 | fraud_Koepp-Parker | grocery_pos | 47.33 | Gregory | Graham | M | 4005 Dana Glens | Methuen | MA | 1,844 | 42.728 | -71.181 | 47,249 | Market researcher | 1980-11-22 | 22648b22670e7fc0868fdefe1fb37ba6 | 1,325,395,489 | 42.810062 | -71.414507 | 0 |
407 | 2019-01-01 05:26:20 | 4,952,583,804,639,909 | fraud_Douglas, Schneider and Turner | shopping_pos | 8.31 | Patricia | Rodriguez | F | 386 Randolph Throughway | Warren | OH | 44,483 | 41.2639 | -80.8164 | 75,903 | Magazine features editor | 1957-04-05 | ad664bb899a211f94a4c907a755e675d | 1,325,395,580 | 40.862123 | -80.581478 | 0 |
408 | 2019-01-01 05:26:32 | 5,501,083,170,975,659 | fraud_Streich, Hansen and Veum | gas_transport | 79.27 | Wayne | Payne | M | 587 Bradley Inlet Suite 281 | Cuyahoga Falls | OH | 44,223 | 41.1464 | -81.5107 | 47,772 | Equities trader | 1966-01-04 | 5efbab0fa690a6b6037302975d2af675 | 1,325,395,592 | 40.289887 | -80.619768 | 0 |
409 | 2019-01-01 05:27:27 | 30,074,693,890,476 | fraud_Kuphal-Predovic | misc_net | 494.16 | Kelsey | Richards | F | 889 Sarah Station Suite 624 | Holcomb | KS | 67,851 | 37.9931 | -100.9893 | 2,691 | Arboriculturist | 1993-08-16 | cf12dcb5bb3f6ae370c316722ecea405 | 1,325,395,647 | 38.918827 | -100.452065 | 0 |
410 | 2019-01-01 05:27:45 | 4,836,998,673,805,450 | fraud_McGlynn-Jaskolski | misc_pos | 209.53 | Susan | Hardy | F | 516 Brown Parks | Manistique | MI | 49,854 | 46.0062 | -86.2555 | 6,469 | Trade mark attorney | 1979-04-12 | c6aece788b887e8abc603d7b15c1d145 | 1,325,395,665 | 45.913704 | -86.096371 | 0 |
411 | 2019-01-01 05:28:45 | 4,836,998,673,805,450 | fraud_Kovacek, Dibbert and Ondricka | grocery_pos | 184.79 | Susan | Hardy | F | 516 Brown Parks | Manistique | MI | 49,854 | 46.0062 | -86.2555 | 6,469 | Trade mark attorney | 1979-04-12 | d0bd90cb8679739b62e47751afc88326 | 1,325,395,725 | 46.73099 | -85.416761 | 0 |
412 | 2019-01-01 05:29:44 | 4,155,021,259,183,870 | fraud_Huel, Hammes and Witting | grocery_pos | 92.31 | Renee | Parrish | F | 174 Jennifer Meadow Apt. 467 | Mountain Park | OK | 73,559 | 34.7032 | -98.9591 | 540 | Research scientist (life sciences) | 1983-10-12 | b4a0b84a977347181f03fc1a7bc43c6a | 1,325,395,784 | 34.622189 | -99.357205 | 0 |
413 | 2019-01-01 05:30:09 | 3,575,540,972,310,993 | fraud_Parisian and Sons | gas_transport | 84.88 | Rachel | Villarreal | F | 250 Carrie Throughway | University | MS | 38,677 | 34.3396 | -89.5736 | 4,198 | Curator | 2001-06-22 | e45f91c6af4ce371f6502a0dc9254b0c | 1,325,395,809 | 34.097789 | -89.991146 | 0 |
414 | 2019-01-01 05:31:12 | 30,235,268,718,158 | fraud_Flatley-Durgan | misc_net | 2.83 | Kenneth | Doyle | M | 8614 Reed Glen | West Harrison | NY | 10,604 | 41.0592 | -73.7395 | 11,250 | Lexicographer | 1977-08-16 | 68f549352aa49cdafec4793f4d9670f5 | 1,325,395,872 | 40.461367 | -73.884005 | 0 |
415 | 2019-01-01 05:32:10 | 30,407,675,418,785 | fraud_Parisian and Sons | gas_transport | 46.22 | Danielle | Evans | F | 76752 David Lodge Apt. 064 | Breesport | NY | 14,816 | 42.1939 | -76.7361 | 520 | Psychotherapist | 1991-10-13 | b401ceac6663969b2166110d95fcf4e5 | 1,325,395,930 | 42.674876 | -76.692667 | 0 |
416 | 2019-01-01 05:32:48 | 30,030,380,240,193 | fraud_Streich, Hansen and Veum | gas_transport | 68.38 | William | Jenkins | M | 50614 Kevin Point | Harper | TX | 78,631 | 30.2816 | -99.241 | 2,395 | Pharmacist, community | 1993-11-17 | 11258c8dfd4da0bb7a3fc6e673dab600 | 1,325,395,968 | 31.161929 | -99.739361 | 0 |
417 | 2019-01-01 05:33:39 | 180,036,456,789,979 | fraud_Kutch LLC | gas_transport | 55.52 | Mackenzie | Salazar | F | 982 Melissa Lock | Bagley | WI | 53,801 | 42.9207 | -91.0685 | 878 | Risk analyst | 1974-11-20 | fe928e09c1e1ffaafee9f337042bb2d5 | 1,325,396,019 | 42.490555 | -90.693676 | 0 |
418 | 2019-01-01 05:35:49 | 4,661,996,144,291,812,000 | fraud_Sporer Inc | gas_transport | 53.62 | Linda | Park | F | 24607 Charles Mountains | Fenelton | PA | 16,034 | 40.8555 | -79.7372 | 2,054 | Operations geologist | 1963-08-04 | 722bc06711389cb93fbfef91c661f94c | 1,325,396,149 | 39.873208 | -80.25985 | 0 |
419 | 2019-01-01 05:36:15 | 213,102,873,001,603 | fraud_Sporer Inc | gas_transport | 51.84 | Joanne | Padilla | F | 477 Alejandro Knolls Suite 828 | Gardiner | OR | 97,441 | 43.7857 | -124.1437 | 260 | Engineer, maintenance | 1956-09-01 | 9c47babfde0e067a090c5cea65e58835 | 1,325,396,175 | 44.047555 | -123.800294 | 0 |
420 | 2019-01-01 05:36:16 | 4,586,260,469,584 | fraud_Prohaska-Murray | gas_transport | 46.66 | Melody | Thompson | F | 0362 Anderson Wall | Mound City | MO | 64,470 | 40.1362 | -95.2138 | 1,631 | Architect | 1953-01-20 | b8e3100c6bccb605dd98a848e2c76eda | 1,325,396,176 | 41.071606 | -94.999602 | 0 |
421 | 2019-01-01 05:36:28 | 4,328,928,491,302,401 | fraud_Kunze Inc | grocery_pos | 187.35 | Margaret | Ray | F | 927 Cummings Manor Suite 318 | Greendale | WI | 53,129 | 42.9373 | -87.9943 | 13,973 | Logistics and distribution manager | 1981-05-06 | 490d437ce976fcc616f76026a15b2e80 | 1,325,396,188 | 42.776576 | -87.308852 | 0 |
422 | 2019-01-01 05:36:29 | 4,798,937,978,667,560,000 | fraud_Donnelly PLC | misc_net | 6.28 | Robert | Williams | M | 09419 Lewis Rapids | Bay City | MI | 48,706 | 43.6088 | -83.953 | 67,858 | Water quality scientist | 1995-03-13 | ab8bc9a41ba602ee6bdba55a4f8f7f6e | 1,325,396,189 | 44.550654 | -83.541634 | 0 |
423 | 2019-01-01 05:36:54 | 377,550,167,323,848 | fraud_Gislason Group | misc_pos | 45.24 | Kevin | Walters | M | 87227 Tapia Burgs | Auburn | ME | 4,210 | 44.0948 | -70.239 | 23,045 | Tourist information centre manager | 1958-09-02 | 276e10849ae01af0f8694d8c236f6c59 | 1,325,396,214 | 44.679745 | -70.15094 | 0 |
424 | 2019-01-01 05:38:26 | 4,933,461,930,348,832 | fraud_Cole PLC | grocery_pos | 89.95 | Richard | Carter | M | 5097 Martin Ridges | Minneapolis | MN | 55,403 | 44.9673 | -93.2828 | 1,022,298 | Chemical engineer | 1976-09-29 | 0acab29ad8812f0b7c9769d7ec9f1003 | 1,325,396,306 | 44.479202 | -93.79996 | 0 |
425 | 2019-01-01 05:39:36 | 4,003,771,737,807,706 | fraud_Lind, Huel and McClure | gas_transport | 53.86 | Danielle | Hayden | F | 03368 Michelle Trail | Gregory | AR | 72,059 | 35.1791 | -91.2594 | 37 | Lecturer, further education | 1958-01-01 | cda77290e5c689d227eaab752e253674 | 1,325,396,376 | 34.499079 | -91.906871 | 0 |
426 | 2019-01-01 05:39:44 | 30,344,654,314,976 | fraud_Bartoletti-Wunsch | gas_transport | 56.65 | Christine | Johnson | F | 8011 Chapman Tunnel Apt. 568 | Blairsden-Graeagle | CA | 96,103 | 39.8127 | -120.6405 | 1,725 | Chartered legal executive (England and Wales) | 1967-05-27 | c198762abf80d696e56eaa0646632488 | 1,325,396,384 | 39.25212 | -120.809112 | 0 |
427 | 2019-01-01 05:40:01 | 6,011,860,238,257,910 | fraud_Bednar Group | misc_net | 217.59 | Lisa | Mendez | F | 44259 Beth Station Suite 215 | Lahoma | OK | 73,754 | 36.385 | -98.0727 | 1,078 | Programme researcher, broadcasting/film/video | 1952-07-06 | 50bc2adb99d2999b8453050ac1b552b0 | 1,325,396,401 | 36.417694 | -97.376429 | 0 |
428 | 2019-01-01 05:40:03 | 6,011,149,206,456,997 | fraud_Lockman Ltd | grocery_pos | 103.95 | Jeffrey | White | M | 8617 Holmes Terrace Suite 651 | Tuscarora | MD | 21,790 | 39.2667 | -77.5101 | 100 | Production assistant, television | 1979-12-11 | 285ce83bef70c5979f9cbe619902041a | 1,325,396,403 | 38.686194 | -77.667796 | 0 |
429 | 2019-01-01 05:40:53 | 4,171,397,999,167,005 | fraud_Koepp-Parker | grocery_pos | 72.43 | Ashley | Mcdonald | F | 3160 Tina Estates Suite 234 | Marietta | SC | 29,661 | 35.0296 | -82.5136 | 5,648 | Museum/gallery exhibitions officer | 1934-10-06 | e5f3b362311df4b8cf0d0312bcf31a5e | 1,325,396,453 | 35.903679 | -82.459999 | 0 |
430 | 2019-01-01 05:41:08 | 30,042,378,430,132 | fraud_Bailey-Morar | grocery_pos | 71.03 | Connor | Grant | M | 0654 Kevin Turnpike Apt. 084 | Northport | NY | 11,768 | 40.9051 | -73.3309 | 21,902 | Tour manager | 1976-05-16 | e84b9250a88730a6683499e0ce992655 | 1,325,396,468 | 39.998965 | -73.160266 | 0 |
431 | 2019-01-01 05:41:23 | 213,157,767,990,030 | fraud_O'Keefe-Hudson | grocery_pos | 175.26 | Tara | Campbell | F | 05050 Rogers Well Apt. 439 | Rock Springs | WY | 82,901 | 41.606 | -109.23 | 27,971 | Music therapist | 1984-08-01 | ed00708f7af7c1818bc14f4dd36036d4 | 1,325,396,483 | 42.25722 | -109.312091 | 0 |
432 | 2019-01-01 05:43:35 | 4,736,845,434,667,908,000 | fraud_Hudson-Ratke | grocery_pos | 104.14 | Toni | Gomez | F | 062 Carl Dam | Altona | NY | 12,910 | 44.8816 | -73.6408 | 2,148 | Surveyor, land/geomatics | 1953-05-23 | 0b7256d9f6b481d737bee4869e9134ac | 1,325,396,615 | 44.594456 | -73.024653 | 0 |
433 | 2019-01-01 05:44:16 | 4,742,883,543,039,288,000 | fraud_Heller-Langosh | gas_transport | 62.62 | Cassandra | Sanders | F | 78117 George Mountains | Paauilo | HI | 96,776 | 20.0271 | -155.3697 | 1,490 | Scientist, research (maths) | 1991-04-13 | 4e14f0bd0481beb88caa1dc4422ed8e6 | 1,325,396,656 | 19.209212 | -155.16214 | 0 |
434 | 2019-01-01 05:44:38 | 4,239,552,724,014,407 | fraud_Larkin, Stracke and Greenfelder | entertainment | 67.8 | Carl | Hernandez | M | 9134 Darryl Flat Suite 916 | Paulding | OH | 45,879 | 41.141 | -84.5722 | 6,284 | Secondary school teacher | 1936-03-27 | 111a72a1ee530e6f727d1fa0559bb271 | 1,325,396,678 | 41.50568 | -85.571276 | 0 |
435 | 2019-01-01 05:44:39 | 3,598,895,972,308,782 | fraud_Gottlieb, Considine and Schultz | shopping_net | 1.14 | Kenneth | Richards | M | 994 Livingston Extensions Suite 918 | Norwalk | OH | 44,857 | 41.2403 | -82.6078 | 23,805 | Copy | 1970-02-22 | d6dd47916b80d5c0e23d9be8c2061200 | 1,325,396,679 | 40.579001 | -82.413607 | 0 |
436 | 2019-01-01 05:45:57 | 4,128,730,454,058,057,700 | fraud_Herzog Ltd | misc_pos | 6.96 | Monique | Martin | F | 68276 Matthew Springs | Ratcliff | TX | 75,858 | 31.3833 | -95.0619 | 43 | Engineer, production | 1949-10-04 | 6ea714860a3a1e76e20d92a5e7248956 | 1,325,396,757 | 31.166149 | -94.072786 | 0 |
437 | 2019-01-01 05:46:18 | 2,269,768,987,945,882 | fraud_Hermann-Gaylord | misc_pos | 9.03 | Shannon | Patterson | F | 9808 Ellis Bypass | Mount Morris | NY | 14,510 | 42.6835 | -77.8664 | 4,895 | Acupuncturist | 1958-10-29 | cd9479f9c5f8761b0b880bedf7ac52e6 | 1,325,396,778 | 42.162056 | -77.311734 | 0 |
438 | 2019-01-01 05:46:28 | 4,497,913,965,512,794,000 | fraud_Stroman, Hudson and Erdman | gas_transport | 62.28 | Scott | Edwards | M | 838 Amy Street Suite 107 | Pembroke | NC | 28,372 | 34.6902 | -79.1834 | 14,783 | Hospital doctor | 1955-11-07 | 7d855e56fef616313ba9f0668809b853 | 1,325,396,788 | 34.847589 | -79.06485 | 0 |
439 | 2019-01-01 05:47:36 | 4,158,945,090,781,624 | fraud_Casper, Hand and Zulauf | grocery_pos | 56.88 | Justin | Bell | M | 5323 Walker Island | Pittsburgh | PA | 15,217 | 40.4308 | -79.9205 | 687,276 | Scientist, marine | 1973-10-19 | 8341177864874ea6f3a1d75ba7a52af5 | 1,325,396,856 | 41.417998 | -79.185322 | 0 |
440 | 2019-01-01 05:48:23 | 213,161,293,389,774 | fraud_Barton Inc | grocery_pos | 103.51 | Catherine | Weber | F | 74890 Rodriguez Springs Apt. 540 | West Henrietta | NY | 14,586 | 43.0397 | -77.6871 | 10,256 | Teacher, primary school | 1968-06-24 | b10a3e40fb309c41f26a2931d5ba4257 | 1,325,396,903 | 43.115164 | -77.44351 | 0 |
441 | 2019-01-01 05:48:32 | 370,348,764,075,623 | fraud_Zboncak Ltd | food_dining | 45.04 | Christopher | Gomez | M | 950 Dunn Squares | Tickfaw | LA | 70,466 | 30.5668 | -90.482 | 8,512 | Accountant, chartered public finance | 1951-09-03 | 11b4fec912f072369826421882a5678c | 1,325,396,912 | 31.377997 | -90.675927 | 0 |
442 | 2019-01-01 05:50:09 | 30,328,384,440,870 | fraud_Emard Inc | gas_transport | 32.6 | Helen | Campbell | F | 182 Sergio Summit Apt. 129 | Browning | MO | 64,630 | 40.029 | -93.1607 | 602 | Cytogeneticist | 1954-07-14 | 86cad0e7682a85fa6418dde1a0a33a44 | 1,325,397,009 | 39.335685 | -92.982647 | 0 |
443 | 2019-01-01 05:52:25 | 4,277,232,699,798,846 | fraud_Ferry, Lynch and Kautzer | misc_net | 25.2 | Jennifer | Vance | F | 13299 Patrick Terrace | Rhame | ND | 58,651 | 46.1664 | -103.7079 | 475 | Illustrator | 1955-11-10 | 73236b79669ff6f3f55a0abe0feedf0c | 1,325,397,145 | 45.316176 | -103.08214 | 0 |
444 | 2019-01-01 05:52:39 | 378,278,619,832,195 | fraud_Vandervort-Funk | grocery_pos | 83.38 | Mary | Mcintyre | F | 77921 Costa Villages | Eugene | OR | 97,403 | 44.0385 | -123.0614 | 191,096 | Scientist, physiological | 1964-04-06 | 6e012022d698a9136bfac48be9b3d050 | 1,325,397,159 | 43.659954 | -123.848539 | 0 |
445 | 2019-01-01 05:52:51 | 2,248,735,346,244,816 | fraud_Gerlach Inc | shopping_net | 321.15 | Jacob | Weber | M | 29156 Mark Park Apt. 108 | Utica | KS | 67,584 | 38.6411 | -100.138 | 269 | Product/process development scientist | 1962-11-11 | c4e2a3682bb5b5022d6dad8f0a536666 | 1,325,397,171 | 38.605741 | -99.447528 | 0 |
446 | 2019-01-01 05:54:49 | 5,456,776,410,929,288 | fraud_Romaguera, Cruickshank and Greenholt | shopping_net | 30.86 | Taylor | Khan | F | 658 Diane Glen Apt. 677 | North Washington | PA | 16,048 | 41.0472 | -79.8089 | 139 | Patent attorney | 1954-05-25 | 3431b5e0274f71c08a1ddff478f81ff7 | 1,325,397,289 | 41.418846 | -80.661913 | 0 |
447 | 2019-01-01 05:55:04 | 5,388,659,976,630,693 | fraud_Emard Inc | gas_transport | 42.79 | Charles | Preston | M | 5364 William Harbor | Seneca | WI | 54,654 | 43.2064 | -90.9405 | 153 | Quantity surveyor | 1962-02-14 | e295cc1366a11cdf38d625e256d04d6a | 1,325,397,304 | 43.718963 | -90.833148 | 0 |
448 | 2019-01-01 05:55:28 | 4,128,730,454,058,057,700 | fraud_Monahan, Bogisich and Ledner | misc_pos | 5.24 | Monique | Martin | F | 68276 Matthew Springs | Ratcliff | TX | 75,858 | 31.3833 | -95.0619 | 43 | Engineer, production | 1949-10-04 | cdbd668742c4e8e059de79a008c4d4ab | 1,325,397,328 | 30.563223 | -95.693082 | 0 |
449 | 2019-01-01 05:56:17 | 30,082,025,922,891 | fraud_Wilkinson Ltd | entertainment | 42.83 | Kathleen | Thompson | F | 199 Patterson Fords Apt. 132 | Naples | FL | 34,112 | 26.1184 | -81.7361 | 276,002 | Pilot, airline | 1934-06-23 | abdf7f8460f0e2e8a8e192900113949c | 1,325,397,377 | 26.599772 | -80.87758 | 0 |
450 | 2019-01-01 05:56:54 | 6,011,148,190,095,209 | fraud_Adams, Kovacek and Kuhlman | grocery_net | 74.85 | Terri | Bailey | F | 508 Erin Mount | Daly City | CA | 94,015 | 37.6787 | -122.478 | 107,941 | Buyer, industrial | 1991-10-04 | 5674d7c6891a3d5e9a9fa208730057a4 | 1,325,397,414 | 38.544098 | -123.311607 | 0 |
451 | 2019-01-01 05:56:54 | 4,951,647,200,979,051 | fraud_Moen, Reinger and Murphy | grocery_pos | 109.17 | Kimberly | Miller | F | 75533 Tamara Valleys | Logan | IL | 62,856 | 37.9943 | -88.9417 | 324 | Scientist, research (physical sciences) | 1976-06-15 | f26d2d8fa1fb15ccb3b63952120a1e41 | 1,325,397,414 | 37.878619 | -89.903994 | 0 |
452 | 2019-01-01 05:56:55 | 30,153,452,207,526 | fraud_Goldner, Kovacek and Abbott | grocery_pos | 62.94 | Robin | Smith | F | 0537 Margaret Common Suite 526 | Coleman | TX | 76,834 | 31.8287 | -99.427 | 5,908 | Radio producer | 1962-04-05 | 8a3917293f9dba242c76fde23b22f2a8 | 1,325,397,415 | 31.915403 | -98.614828 | 0 |
453 | 2019-01-01 05:56:58 | 4,158,945,090,781,624 | fraud_Brekke and Sons | gas_transport | 102.45 | Justin | Bell | M | 5323 Walker Island | Pittsburgh | PA | 15,217 | 40.4308 | -79.9205 | 687,276 | Scientist, marine | 1973-10-19 | e27267326e217aa525af1c85a09bd675 | 1,325,397,418 | 41.113589 | -80.195802 | 0 |
454 | 2019-01-01 05:58:34 | 4,826,655,832,045,236 | fraud_Hermann-Gaylord | misc_pos | 5.45 | Tami | Forbes | F | 5204 Robinson Plaza Suite 897 | Barnstable | MA | 2,630 | 41.6983 | -70.3001 | 1,850 | Counselling psychologist | 1963-12-29 | e573c48ad8ab15e0dc00e6533e0ec1dc | 1,325,397,514 | 40.894288 | -70.390538 | 0 |
455 | 2019-01-01 05:58:36 | 4,451,438,912,406,400 | fraud_Bradtke PLC | grocery_pos | 34 | Cheryl | Morgan | F | 7535 Amanda Manors Suite 293 | Norman | AR | 71,960 | 34.4596 | -93.6743 | 1,383 | Manufacturing engineer | 1999-09-11 | 621ff2099ef3b8cf9a8082b41d434f37 | 1,325,397,516 | 35.277366 | -94.505159 | 0 |
456 | 2019-01-01 05:58:41 | 4,155,021,259,183,870 | fraud_Kerluke, Considine and Macejkovic | misc_net | 7.81 | Renee | Parrish | F | 174 Jennifer Meadow Apt. 467 | Mountain Park | OK | 73,559 | 34.7032 | -98.9591 | 540 | Research scientist (life sciences) | 1983-10-12 | 55693f69502f52a76dbc2ebf67137d46 | 1,325,397,521 | 35.07159 | -99.499248 | 0 |
457 | 2019-01-01 05:59:23 | 38,530,489,946,071 | fraud_DuBuque LLC | grocery_pos | 110.63 | Laura | Johns | F | 95835 Garcia Rue | Arcadia | SC | 29,320 | 34.9572 | -81.9916 | 530 | Animal technologist | 1989-05-14 | dd4c0d7bd6a7a7d6f3afd0e35c2c8306 | 1,325,397,563 | 35.5489 | -81.291121 | 0 |
458 | 2019-01-01 05:59:53 | 676,248,282,243 | fraud_Rowe, Batz and Goodwin | grocery_pos | 83.69 | Amanda | Wheeler | F | 329 Emily Cape | Cape Coral | FL | 33,909 | 26.6939 | -81.9452 | 156,391 | Higher education careers adviser | 1968-02-09 | a2223d1f957b8950396a5fc124f7e9fd | 1,325,397,593 | 26.686504 | -81.299918 | 0 |
459 | 2019-01-01 05:59:55 | 345,832,460,465,610 | fraud_Upton PLC | entertainment | 60.78 | Jason | Mcmahon | M | 6385 Donald Square Suite 429 | Springfield | VA | 22,151 | 38.8029 | -77.2116 | 104,396 | Production engineer | 1950-11-20 | beef039aa24bdd71f3ff31a1beef1a28 | 1,325,397,595 | 39.526893 | -76.609434 | 0 |
460 | 2019-01-01 06:00:37 | 3,540,210,836,308,425 | fraud_Little, Gutmann and Lynch | shopping_net | 85.24 | Steven | Yoder | M | 94975 David Mews Apt. 316 | Summerfield | TX | 79,085 | 34.7437 | -102.5064 | 53 | Fisheries officer | 1992-06-19 | 2c3e2971bce32564e41dba7253bad489 | 1,325,397,637 | 34.404171 | -103.162568 | 0 |
461 | 2019-01-01 06:03:32 | 4,716,561,796,955,522 | fraud_Prohaska-Murray | gas_transport | 68.47 | Lauren | Anderson | F | 11014 Chad Lake Apt. 573 | Heart Butte | MT | 59,448 | 48.2777 | -112.8456 | 743 | Water engineer | 1972-05-04 | 1022ca6ba7f08dedc233a225d8d7c147 | 1,325,397,812 | 47.930197 | -112.320743 | 0 |
462 | 2019-01-01 06:07:03 | 3,513,285,035,244,624 | fraud_Howe Ltd | misc_pos | 138.38 | Ariana | Campbell | F | 50932 Neal Valley | Daniels | WV | 25,832 | 37.7256 | -81.1087 | 3,994 | Biochemist, clinical | 1936-11-05 | 8e42d90ca989c319a93eff927cf88d7d | 1,325,398,023 | 37.008141 | -81.411206 | 0 |
463 | 2019-01-01 06:08:11 | 4,467,456,915,153,312,300 | fraud_Jast-McDermott | shopping_pos | 15.44 | Rita | Myers | F | 75703 Hernandez Corner Suite 348 | Tampa | FL | 33,620 | 28.06 | -82.4079 | 717,255 | Waste management officer | 1966-09-16 | d425cdc46d2ba91c46389b1d78140100 | 1,325,398,091 | 28.721023 | -83.142164 | 0 |
464 | 2019-01-01 06:09:41 | 4,727,244,663,135,968 | fraud_Friesen-D'Amore | gas_transport | 52.09 | Mary | Lewis | F | 118 Justin Extension | Bay Minette | AL | 36,507 | 30.8635 | -87.7644 | 19,090 | Science writer | 1929-05-30 | e7cc36ae49d5a706bab1280d4594b29a | 1,325,398,181 | 29.972385 | -87.19384 | 0 |
465 | 2019-01-01 06:09:43 | 4,756,039,869,079,882,000 | fraud_Cummerata-Jones | gas_transport | 73.5 | Francisco | Hernandez | M | 980 Smith Gardens | Gainesville | TX | 76,240 | 33.6547 | -97.1583 | 26,120 | Engineer, manufacturing | 1954-01-06 | 41a58b8ea90976936a75896400cc6a3e | 1,325,398,183 | 33.900147 | -98.117436 | 0 |
466 | 2019-01-01 06:10:18 | 342,952,484,382,519 | fraud_Lockman Ltd | grocery_pos | 120.08 | Kayla | Jones | F | 6033 Young Track Suite 804 | East Canaan | CT | 6,024 | 42.0158 | -73.2913 | 647 | Comptroller | 1987-09-26 | b50de2d8c81fa92a144c5169b675433c | 1,325,398,218 | 41.742354 | -72.711546 | 0 |
467 | 2019-01-01 06:10:23 | 30,082,025,922,891 | fraud_Strosin-Cruickshank | grocery_pos | 85.88 | Kathleen | Thompson | F | 199 Patterson Fords Apt. 132 | Naples | FL | 34,112 | 26.1184 | -81.7361 | 276,002 | Pilot, airline | 1934-06-23 | c405d025a611f4bce4201b7b540b32b8 | 1,325,398,223 | 26.090246 | -82.453504 | 0 |
468 | 2019-01-01 06:10:27 | 30,491,348,102,802 | fraud_Dickinson-Rempel | misc_pos | 1.34 | Tommy | Dixon | M | 8829 Steele Station | Dresden | KS | 67,635 | 39.6094 | -100.4112 | 169 | Librarian, public | 1953-07-30 | faaf1f37fac40885dfcc91b599d41f35 | 1,325,398,227 | 39.610886 | -100.744194 | 0 |
469 | 2019-01-01 06:12:30 | 6,011,382,886,333,463 | fraud_Heidenreich PLC | grocery_pos | 146.38 | Martin | Duarte | M | 6251 Payne Flats Apt. 581 | Luzerne | MI | 48,636 | 44.6001 | -84.2931 | 864 | General practice doctor | 1942-05-04 | 4ea73b4db48c935b0e3c1451c5a5c619 | 1,325,398,350 | 44.733358 | -84.893102 | 0 |
470 | 2019-01-01 06:14:00 | 4,006,047,418,382 | fraud_Schmitt Inc | gas_transport | 56.09 | Robert | Sanchez | M | 7314 Johnson Square Apt. 296 | Parkers Lake | KY | 42,634 | 36.8347 | -84.4436 | 1,565 | Designer, industrial/product | 1968-07-24 | 8ede8dc6511d9b1f6eba6a226424f861 | 1,325,398,440 | 35.945631 | -83.733495 | 0 |
471 | 2019-01-01 06:14:06 | 639,030,014,711 | fraud_Bogisich Inc | grocery_pos | 107.69 | Stephen | Lopez | M | 696 Matthew Ford Suite 157 | Olmsted | IL | 62,970 | 37.1935 | -89.0933 | 639 | Mechanical engineer | 1982-08-01 | e49a40354e9df746dfde0a51f2800e79 | 1,325,398,446 | 37.446584 | -88.220133 | 0 |
472 | 2019-01-01 06:15:18 | 4,063,094,974,360,571,400 | fraud_Pacocha-Bauch | shopping_pos | 1.95 | Patricia | Mendoza | F | 1683 Davidson Freeway | Mendon | UT | 84,325 | 41.71 | -111.9817 | 2,078 | Scientist, audiological | 1963-06-13 | dac965dc4f91c065fe36327431ead52a | 1,325,398,518 | 41.930677 | -111.044483 | 0 |
