Datasets:
file_name stringclasses 3 values | quality stringclasses 3 values | crop_type stringclasses 3 values | soil_moisture_level stringclasses 2 values | vegetation_density stringclasses 1 value | drought_severity stringclasses 2 values |
|---|---|---|---|---|---|
3b0482be54b1d049398b653be7e39eda.png | 1516*2000 | No Significant Crop | Very Low | Sparse | Severe Drought |
a314be0959c8926b44aa4995280a7fe3.png | 3373*2000 | Corn | Low | Sparse | Severe |
cba50507dafded46f06f6302902b1757.png | 1434*2000 | No Crop | Very Low | Sparse | Severe |
Farmland Surface Change Detection Dataset
The current agricultural sector faces environmental issues such as climate change and drought, which have severely impacted crop growth and yields. Existing monitoring methods often rely on manual inspections, which are inefficient and difficult to cover large areas. To improve monitoring accuracy and timeliness, this dataset aims to provide diverse farmland surface imagery data, allowing AI technologies to better identify and analyze surface environmental changes. The dataset includes images from different seasons and drought levels, providing decision support for agricultural managers. Data collection is conducted using high-resolution cameras in various fields and climate conditions to ensure diversity coverage. For quality control, the data undergoes multiple rounds of annotation and expert review to ensure consistency and accuracy. The data is stored in JPG format, with a clear organizational structure for subsequent analysis and processing.
Technical Specifications
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| crop_type | string | The primary type of crop planted in the surface image. |
| soil_moisture_level | string | The level of soil moisture in the surface area depicted in the image. |
| vegetation_density | string | The density of vegetation coverage in the image. |
| drought_severity | string | The severity of drought in the area shown in the image. |
Compliance Statement
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |
Source & Contact
If you need more dataset details, please visit Mobiusi. or contact us via contact@mobiusi.com
- Downloads last month
- 6