question stringlengths 61 194 | question_types stringclasses 55 values | image stringlengths 27k 3.1M | docId int64 214 14.9k | ucsf_document_id stringclasses 938 values | ucsf_document_page_no int64 1 439 | answer stringlengths 1 21 | split stringclasses 1 value | image_path stringlengths 15 17 | index int64 223 65.4k |
|---|---|---|---|---|---|---|---|---|---|
"What is the ‘actual’ value per 1000, during the ___ ? Complete the question using one word or a(...TRUNCATED) | ['figure/diagram'] | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | 14,465 | pybv0228 | 81 | year | val | pybv0228_p80.jpg | 49,153 |
What is name of ___ ? Complete the question using one word or a number? | ['others'] | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | 7,027 | nkbl0226 | 1 | university | val | nkbl0226_p0.jpg | 24,580 |
What is the name of the ___ ? Complete the question using one word or a number? | ['layout'] | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | 4,733 | snbx0223 | 22 | company | val | snbx0223_p21.jpg | 57,349 |
Where is the university ___ ? Complete the question using one word or a number? | ['others'] | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | 7,027 | nkbl0226 | 1 | located | val | nkbl0226_p0.jpg | 24,581 |
To whom is the document ___ ? Complete the question using one word or a number? | ['handwritten', 'form'] | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | 7,027 | nkbl0226 | 1 | sent | val | nkbl0226_p0.jpg | 24,582 |
What the location address of ___ ? Complete the question using one word or a number? | ['layout'] | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | 11,190 | qqvf0227 | 1 | NSDA | val | qqvf0227_p0.jpg | 39,079 |
"What is ITC's brand of Atta featured in the ___ ? Complete the question using one word or a number?(...TRUNCATED) | ['Image/Photo'] | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | 4,733 | snbx0223 | 22 | advertisement | val | snbx0223_p21.jpg | 57,357 |
What is the name of ___ ? Complete the question using one word or a number? | ['layout'] | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | 6,982 | zxfk0226 | 13 | foundation | val | zxfk0226_p12.jpg | 24,426 |
What time is the ‘coffee ___ ? Complete the question using one word or a number? | ['table/list'] | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | 14,281 | txpp0227 | 10 | break | val | txpp0227_p9.jpg | 49,168 |
"According to budget request summary what is total amount of other ___ ? Complete the question using(...TRUNCATED) | ['form', 'table/list'] | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | 6,982 | zxfk0226 | 13 | expenses | val | zxfk0226_p12.jpg | 24,423 |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 11