image imagewidth (px) 760 980 | id stringlengths 3 7 | question stringlengths 2 181 | options listlengths | answer stringlengths 1 5.95k |
|---|---|---|---|---|
0_0 | What boats were lost on may 5? | null | U-638, U-531 | |
0_1 | Who were the captains of those boats? | null | Oskar Staudinger, Herbert Neckel | |
0_2 | Which captain was not oskar staudinger? | null | Herbert Neckel | |
1_0 | Who were the captains in the ons 5 convoy? | null | Heinrich Brodda, Oskar Staudinger, Herbert Neckel, Werner Happe, Ulrich Folkers, Werner Winkler, Heinrich Hensohn | |
1_1 | Which ones lost their u-boat on may 5? | null | Oskar Staudinger, Herbert Neckel | |
1_2 | Of those, which one is not oskar staudinger? | null | Herbert Neckel | |
2_0 | Who are the captains of the u boats? | null | Heinrich Brodda, Oskar Staudinger, Herbert Neckel, Werner Happe, Ulrich Folkers, Werner Winkler, Heinrich Hensohn | |
2_1 | What are the dates the u boat captains were lost? | null | 4 May 1943, 5 May 1943, 5 May 1943, 6 May 1943, 6 May 1943, 6 May 1943, 6 May 1943 | |
2_2 | Of these, which were lost on may 5? | null | Oskar Staudinger, Herbert Neckel | |
2_3 | Other than oskar staudinger, who else was lost on this day? | null | Herbert Neckel | |
2_4 | What is the list of ships under sunk by? | null | Catalina Flying-boat of No. 5 Squadron RCAF, HMS Sunflower, HMS Vidette, HMS Loosestrife, HMS Oribi, HMS Snowflake, HMS Vidette, HMS Pelican | |
2_5 | Which captains did hms pelican sink? | null | Heinrich Hensohn | |
2_6 | Which were the names of the sinkers of the convoys? | null | Catalina Flying-boat of No. 5 Squadron RCAF, HMS Sunflower, HMS Vidette, HMS Loosestrife, HMS Oribi, HMS Snowflake, HMS Vidette, HMS Pelican | |
2_7 | What captain was sunk by the hms pelican? | null | Heinrich Hensohn | |
2_8 | Parse the table in full. | null | {'header': ['Date', 'Number', 'Type', 'Captain', 'Casualties', 'Sunk by'], 'rows': [['4 May 1943', 'U-209', 'VIIC', 'Heinrich Brodda', '46', 'Catalina Flying-boat of No. 5 Squadron RCAF'], ['5 May 1943', 'U-638', 'VIIC', 'Oskar Staudinger', '44', 'HMS Sunflower'], ['5 May 1943', 'U-531', 'IXC/40', 'Herbert Neckel', '54', 'HMS Vidette'], ['6 May 1943', 'U-192', 'IXC/40', 'Werner Happe', '55', 'HMS Loosestrife'], ['6 May 1943', 'U-125', 'IXC', 'Ulrich Folkers', '54', 'HMS Oribi, HMS Snowflake'], ['6 May 1943', 'U-630', 'VIIC', 'Werner Winkler', '47', 'HMS Vidette'], ['6 May 1943', 'U-438', 'VIIC', 'Heinrich Hensohn', '48', 'HMS Pelican']]} | |
2_9 | Who were the heads in the ons 5 convoy? | null | Heinrich Brodda, Oskar Staudinger, Herbert Neckel, Werner Happe, Ulrich Folkers, Werner Winkler, Heinrich Hensohn | |
2_10 | Which ones faced u-boat losses on may 5? | null | Oskar Staudinger, Herbert Neckel | |
2_11 | Apart from oskar staudinger, who else is in this list? | null | Herbert Neckel | |
2_12 | What were the monikers of those who sank the convoys? | null | Catalina Flying-boat of No. 5 Squadron RCAF, HMS Sunflower, HMS Vidette, HMS Loosestrife, HMS Oribi, HMS Snowflake, HMS Vidette, HMS Pelican | |
2_13 | Which skipper was brought down by the hms pelican? | null | Heinrich Hensohn | |
2_14 | What is the enumeration of vessels sunk by? | null | Catalina Flying-boat of No. 5 Squadron RCAF, HMS Sunflower, HMS Vidette, HMS Loosestrife, HMS Oribi, HMS Snowflake, HMS Vidette, HMS Pelican | |
2_15 | Which commanders did hms pelican submerge? | null | Heinrich Hensohn | |
2_16 | Who were the leaders of the u-boats? | null | Heinrich Brodda, Oskar Staudinger, Herbert Neckel, Werner Happe, Ulrich Folkers, Werner Winkler, Heinrich Hensohn | |
2_17 | On which dates did the u-boat captains vanish? | null | 4 May 1943, 5 May 1943, 5 May 1943, 6 May 1943, 6 May 1943, 6 May 1943, 6 May 1943 | |
2_18 | Which of them were lost on may 5th? | null | Oskar Staudinger, Herbert Neckel | |
2_19 | Excluding oskar staudinger, who else was lost on this date? | null | Herbert Neckel | |
2_20 | Who are all the captains? | null | Heinrich Brodda, Oskar Staudinger, Herbert Neckel, Werner Happe, Ulrich Folkers, Werner Winkler, Heinrich Hensohn | |
2_21 | What caused the sinking of each captain? | null | Catalina Flying-boat of No. 5 Squadron RCAF, HMS Sunflower, HMS Vidette, HMS Loosestrife, HMS Oribi, HMS Snowflake, HMS Vidette, HMS Pelican | |
2_22 | Which one was sunk by the hms pelican? | null | Heinrich Hensohn | |
2_23 | Can you list all the captains? | null | Heinrich Brodda, Oskar Staudinger, Herbert Neckel, Werner Happe, Ulrich Folkers, Werner Winkler, Heinrich Hensohn | |
2_24 | What led to the sinking of each captain? | null | Catalina Flying-boat of No. 5 Squadron RCAF, HMS Sunflower, HMS Vidette, HMS Loosestrife, HMS Oribi, HMS Snowflake, HMS Vidette, HMS Pelican | |
2_25 | Who was sunk by the hms pelican? | null | Heinrich Hensohn | |
3_0 | What named native languages spoken in the warsaw governorate have more males then females? | null | Russian, Ukrainian, Romanian, Latvian, Estonian, Tatar, Belarusian | |
3_1 | Which of those have less then 500 males listed? | null | Romanian, Latvian, Estonian, Tatar, Belarusian | |
3_2 | Of the remaining languages which of them have less then 20 females? | null | Romanian, Estonian | |
3_3 | Which of these has the highest total number listed? | null | Romanian | |
4_0 | What are all of the languages used in the warsaw governorate? | null | Polish, Yiddish, Russian, German, Ukrainian, Romanian, Latvian, Estonian, Tatar, Belarusian, Other, Persons\nthat didn't name\ntheir native language | |
4_1 | Which language was comprised of the least number of female speakers? | null | Romanian | |
4_2 | What are all the languages? | null | Polish, Yiddish, Russian, German, Ukrainian, Romanian, Latvian, Estonian, Tatar, Belarusian, Other, Persons\nthat didn't name\ntheir native language | |
4_3 | Of those languages, which five had fewer than 50 females speaking it? | null | 6, 21, 11, 36, 21 | |
4_4 | Of those five languages, which is the lowest? | null | Romanian | |
4_5 | What are the languages of the warsaw governorate? | null | Polish, Yiddish, Russian, German, Ukrainian, Romanian, Latvian, Estonian, Tatar, Belarusian, Other | |
4_6 | What is the percentage of polish? | null | 73.52 | |
4_7 | What is the next highest amount? | null | 16.41 | |
4_8 | What is the language with this amount? | null | Yiddish | |
4_9 | What is the percentage of polish speakers? | null | 73.52 | |
4_10 | What is the next highest percentage of speakers? | null | 16.41 | |
4_11 | What language is this percentage? | null | Yiddish | |
4_12 | What were all the languages? | null | Polish, Yiddish, Russian, German, Ukrainian, Romanian, Latvian, Estonian, Tatar, Belarusian, Other, Persons\nthat didn't name\ntheir native language | |
4_13 | For these, how many people spoke them? | null | 1 420 436, 317 169, 87 850, 77 160, 15 930, 2 299, 1 759, 1 566, 1 473, 1 343, 4 824, 54 | |
4_14 | Of these, which is the largest number of speakers? | null | 1 420 436 | |
4_15 | Which language corresponds to this number? | null | Polish | |
4_16 | What are all of the languages | null | Polish, Yiddish, Russian, German, Ukrainian, Romanian, Latvian, Estonian, Tatar, Belarusian, Other, Persons\nthat didn't name\ntheir native language | |
4_17 | What was the percentage of each? | null | 73.52, 16.41, 4.54, 3.99, 0.82, >0.01, >0.01, >0.01, >0.01, >0.01, 0.24, >0.01 | |
4_18 | Which languages had a >0.01 percentage? | null | Romanian, Latvian, Estonian, Tatar, Belarusian | |
4_19 | And of those, which is listed first? | null | Romanian | |
4_20 | Which languages had percentages of >0.01? | null | Romanian, Latvian, Estonian, Tatar, Belarusian | |
4_21 | What was the top language? | null | Romanian | |
4_22 | How many languages are shown? | null | Polish, Yiddish, Russian, German, Ukrainian, Romanian, Latvian, Estonian, Tatar, Belarusian, Other | |
4_23 | What language is in third place? | null | Russian | |
4_24 | What language is the most spoken after that one? | null | German | |
4_25 | Which languages are spoken by more than 50,000 people? | null | Polish, Yiddish, Russian, German | |
4_26 | Of these languages, which ones are spoken by less than 15% of the population? | null | Russian, German | |
4_27 | Of the remaining two, which one is spoken by 37,984 males? | null | German | |
4_28 | Which languages are communicated by greater than 50,000 people? | null | Polish, Yiddish, Russian, German | |
4_29 | Of these languages, which ones are expressed by under 15% of the population? | null | Russian, German | |
4_30 | Of the remaining two, which one is articulated by 37,984 males? | null | German | |
4_31 | What were all the dialects? | null | Polish, Yiddish, Russian, German, Ukrainian, Romanian, Latvian, Estonian, Tatar, Belarusian, Other, Persons\nthat didn't name\ntheir native language | |
4_32 | For these, how many individuals communicated in them? | null | 1 420 436, 317 169, 87 850, 77 160, 15 930, 2 299, 1 759, 1 566, 1 473, 1 343, 4 824, 54 | |
4_33 | Of these, which has the highest quantity of speakers? | null | 1 420 436 | |
4_34 | Which dialect corresponds to this figure? | null | Polish | |
4_35 | What languages were utilized in the warsaw governorate? | null | Polish, Yiddish, Russian, German, Ukrainian, Romanian, Latvian, Estonian, Tatar, Belarusian, Other, Persons\nthat didn't name\ntheir native language | |
4_36 | Which language contained the fewest female speakers? | null | Romanian | |
4_37 | How many languages are exhibited? | null | Polish, Yiddish, Russian, German, Ukrainian, Romanian, Latvian, Estonian, Tatar, Belarusian, Other | |
4_38 | What language holds the third rank? | null | Russian | |
4_39 | What language has the highest number of speakers after that one? | null | German | |
4_40 | What languages are spoken in the warsaw governorate? | null | Polish, Yiddish, Russian, German, Ukrainian, Romanian, Latvian, Estonian, Tatar, Belarusian, Other | |
4_41 | What is the ratio of polish speakers? | null | 73.52 | |
4_42 | What is the following highest proportion? | null | 16.41 | |
4_43 | What language has this proportion? | null | Yiddish | |
4_44 | What languages are spoken in the warsaw governorate? | null | Polish, Yiddish, Russian, German, Ukrainian, Romanian, Latvian, Estonian, Tatar, Belarusian | |
4_45 | Which are the top five languages? | null | Polish, Yiddish, Russian, German, Ukrainian | |
4_46 | Of those, which is the second most commonly spoken? | null | Yiddish | |
4_47 | What is the total number of languages in existence? | null | Polish, Yiddish, Russian, German, Ukrainian, Romanian, Latvian, Estonian, Tatar, Belarusian | |
4_48 | Which one is spoken by the largest population? | null | Polish | |
4_49 | In which languages was the percentage more than 0.01? | null | Romanian, Latvian, Estonian, Tatar, Belarusian | |
4_50 | What language was at the top? | null | Romanian | |
4_51 | What languages exceeded 0.01 in percentage? | null | Romanian, Latvian, Estonian, Tatar, Belarusian | |
4_52 | Which language took the top position? | null | Romanian | |
4_53 | In the warsaw governorate, what languages are being spoken? | null | Polish, Yiddish, Russian, German, Ukrainian, Romanian, Latvian, Estonian, Tatar, Belarusian, Other, Persons\nthat didn't name\ntheir native language | |
4_54 | What is the total for russian speakers? | null | 87 850 | |
4_55 | Which number is directly above the lowest on the list? | null | 77 160 | |
4_56 | What language is spoken by a total of 77,160 people? | null | German | |
5_0 | What are all the countries in the 1994 winter olympics biathlon? | null | Russia (RUS), Canada (CAN), Germany (GER), France (FRA), Belarus (BLR), Ukraine (UKR) | |
5_1 | Which of these received at least one gold medal? | null | Russia (RUS), Canada (CAN), Germany (GER) | |
5_2 | Which of these received no silver or bronze medals? | null | Canada (CAN) | |
5_3 | Which countries received gold medals? | null | Russia (RUS), Canada (CAN), Germany (GER) | |
5_4 | Of these countries, which did not receive a silver medal? | null | Canada (CAN) | |
5_5 | Which nations participated? | null | Russia (RUS), Canada (CAN), Germany (GER), France (FRA), Belarus (BLR), Ukraine (UKR) | |
5_6 | And how many gold medals did they win? | null | 3, 2, 1, 0, 0, 0 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 20