π Benchmark
| Groups | Version | Filter | n-shot | Metric | Value | Stderr | ||
|---|---|---|---|---|---|---|---|---|
| tmmluplus | 2 | none | acc | β | 0.2507 | Β± | 0.0031 | |
| none | acc_norm | β | 0.2507 | Β± | 0.0031 | |||
| - tmmluplus_STEM | 2 | none | acc | β | 0.2486 | Β± | 0.0073 | |
| none | acc_norm | β | 0.2486 | Β± | 0.0073 | |||
| - tmmluplus_humanities | 2 | none | acc | β | 0.2490 | Β± | 0.0103 | |
| none | acc_norm | β | 0.2490 | Β± | 0.0103 | |||
| - tmmluplus_other | 2 | none | acc | β | 0.2511 | Β± | 0.0046 | |
| none | acc_norm | β | 0.2511 | Β± | 0.0046 | |||
| - tmmluplus_social_sciences | 2 | none | acc | β | 0.2518 | Β± | 0.0056 | |
| none | acc_norm | β | 0.2518 | Β± | 0.0056 |
- Downloads last month
- 5
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
π
Ask for provider support