marsyas/gtzan
Updated • 1.66k • 17
This model is a fine-tuned version of ntu-spml/distilhubert on the GTZAN dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.8287 | 1.0 | 899 | 0.8991 | 0.68 |
| 2.2164 | 2.0 | 1798 | 1.3184 | 0.71 |
| 0.0099 | 3.0 | 2697 | 0.9288 | 0.78 |
| 0.0679 | 4.0 | 3596 | 0.8131 | 0.84 |
| 0.0119 | 5.0 | 4495 | 1.1122 | 0.8 |
| 0.0051 | 6.0 | 5394 | 0.9594 | 0.86 |
| 0.0008 | 7.0 | 6293 | 0.9475 | 0.87 |
| 0.0002 | 8.0 | 7192 | 1.1026 | 0.86 |
| 0.0002 | 9.0 | 8091 | 1.0751 | 0.87 |
| 0.0002 | 10.0 | 8990 | 1.0906 | 0.87 |
Base model
ntu-spml/distilhubert