s3prl/superb
Viewer • Updated • 304k • 1.96k • 33
This model is a fine-tuned version of facebook/wav2vec2-large on the superb dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy | Overall Accuracy | Unlearn Overall Accuracy | Time |
|---|---|---|---|---|---|---|---|
| No log | 1.0 | 63 | 1.6321 | 0.6161 | 0.6055 | 0.6055 | -1 |
| No log | 2.0 | 126 | 3.6676 | 0.2946 | 0.6973 | 0.6973 | -1 |
| No log | 3.0 | 189 | 8.5687 | 0.1369 | 0.7420 | 0.7420 | -1 |
| No log | 4.0 | 252 | 10.0218 | 0.1369 | 0.7420 | 0.7420 | -1 |
| No log | 5.0 | 315 | 9.8127 | 0.1369 | 0.7420 | 0.7420 | -1 |
Base model
facebook/wav2vec2-large