id stringlengths 36 36 | input stringlengths 26 249 | expected_output stringlengths 29 160 | metadata.query_id stringlengths 1 4 | metadata.split stringclasses 1
value |
|---|---|---|---|---|
42c87240-56f5-4e90-8eb9-7919e91f7ba6 | Gpr124 increases BBB breakdown in mouse models of ischemic stroke. | [{"id": "6325527", "score": 1}] | 479 | train |
70fa465c-1ba6-46c0-bd17-4e2cb50b6964 | Toll-like receptor (TLR) signaling is involved in the pathogenesis of human MDS. | [{"id": "6000423", "score": 1}, {"id": "5836", "score": 1}] | 1306 | train |
91ca416e-b8f8-45c6-a70c-5868810f1409 | Differentiation of progenitor cells to myeloid cells is skewed upon activation of insulin signaling. | [{"id": "11902109", "score": 1}] | 346 | train |
4a380807-a95d-44e6-adc8-2b85c25ce378 | Tirasemtiv targets fast-twitch muscle. | [{"id": "12631697", "score": 1}] | 1305 | train |
8157b0fe-6108-4efd-81bc-f49bff8db8d5 | Differentiated E2f-1, -2, -3 TKO cells in the intestine do not exhibit apoptosis. | [{"id": "4394817", "score": 1}] | 345 | train |
ffedd100-1dbf-44e5-917b-275aab03962e | Glycan adaptation is rarely observed in the B-cell repertoire. | [{"id": "4373433", "score": 1}] | 474 | train |
45fdb52b-6415-4dc1-8434-055147bd52e3 | Cognitive behavioral therapy is an ineffective treatment for insomnia | [{"id": "5912283", "score": 1}, {"id": "31554917", "score": 1}] | 267 | train |
91885d6e-a7e1-4cb2-90c5-d294d6fa7dc4 | Combination nicotine replacement therapies with varenicline or bupropion are more effective after 12 weeks of reatment compared to varenicline monotherapy. | [{"id": "11614737", "score": 1}] | 272 | train |
6e154220-f1eb-4c12-aab9-bed1b3dfbbc4 | Increased mobility of retrotransposons does not lead to mutation and higher tumorigenesis rates. | [{"id": "18670", "score": 1}] | 616 | train |
335845a7-f65b-4bff-8a92-0a55c32df323 | Increased mobility of retrotransposons is assosciated with mutation and higher tumorigenesis rates. | [{"id": "18670", "score": 1}] | 617 | train |
a3525eb8-4929-409d-9c9f-2bbfd88e91e6 | Glycan adaptation involves insertion-deletion events. | [{"id": "4373433", "score": 1}] | 473 | train |
274a4c34-68ad-4f6d-ad72-69fd9962290e | Diabetic patients with acute coronary syndrome experience decreased short-term and long-term risk for bleeding events. | [{"id": "7873737", "score": 1}, {"id": "5884524", "score": 1}] | 342 | train |
201c1c25-7690-4066-a0ae-f6912daf5a60 | Commelina yellow mottle virus (ComYMV) has three typical badnavirus ORFs, capable of encoding proteins 23, 15, and 216 kD. | [{"id": "14376683", "score": 1}] | 277 | train |
28b452af-bd75-4a0d-933c-7b9c44484c73 | Increased microtubule acetylation worsens interference of axonal transport caused by LRRK2 Roc-COR domain mutations. | [{"id": "9638032", "score": 1}] | 615 | train |
c6336062-ff7e-43d2-83e3-6f6bddb12d13 | Tirasemtiv targets cardiac muscle. | [{"id": "12631697", "score": 1}] | 1304 | train |
9f8ba54f-376f-4b6a-85fc-33d5ddffafb9 | Diabetes remission occurs more in people treated with conventional therapy than in people treated with laparoscopic adjustable gastric banding surgery. | [{"id": "7098463", "score": 1}] | 341 | train |
6137f111-6e9e-4d8f-8911-e705675f6e75 | Commelina yellow mottle virus' (ComYMV) genome consists of 2140 baise pairs. | [{"id": "14376683", "score": 1}] | 278 | train |
5bc3b6be-157c-4332-8c69-79d76913e250 | Increased microtubule acetylation repairs interference of axonal transport caused by LRRK2 Roc-COR domain mutations. | [{"id": "9638032", "score": 1}] | 614 | train |
780c0c2d-e051-4eef-8ac1-9f85e0a684a0 | Glucose restriction to 0.05% reduces RLS (replicative life span) by 20-40% in S. cerevisiae. | [{"id": "7185591", "score": 1}, {"id": "26330861", "score": 1}, {"id": "4414481", "score": 1}] | 472 | train |
f13cdd7a-d1bb-4be8-9817-f09becf0b006 | Tirasemtiv has no effect on cardiac muscle. | [{"id": "12631697", "score": 1}] | 1302 | train |
9a2959df-d6b2-430f-a6bf-407115df4af7 | Glioblastoma multiforme (GBM) is characterized by extensive invasion, rapid growth, necrosis, and angiogenesis. | [{"id": "12685434", "score": 1}] | 470 | train |
8748c881-fb8a-4ed3-83eb-e8394bfb7a38 | Diabetes remission occurs less in people treated with conventional therapy than in people treated with laparoscopic adjustable gastric banding surgery. | [{"id": "7098463", "score": 1}] | 340 | train |
2fc90b49-29cb-4b08-8a33-8ae58156c544 | Comparative transcriptome analysis identified new platelet proteins with structural features suggesting a role in platelet function. | [{"id": "25001628", "score": 1}] | 280 | train |
5b97c438-f055-4f65-83e5-6a828e88f1c6 | Thiopurine active metabolites can be catabolized through dephosphorylation of thioguanine nucleotides. | [{"id": "6421792", "score": 1}] | 1300 | train |
adaeceba-8bf5-4788-b539-eefed14840c3 | Increased microtubule acetylation exacerbates LRRK2 Roc-COR domain mutation induced locomotor deficits. | [{"id": "9638032", "score": 1}] | 612 | train |
76b98b80-a84c-432c-90ca-fe0e63ad6282 | Glial calcium waves influence seizures. | [{"id": "1410197", "score": 1}] | 469 | train |
bae3740b-bb55-461b-9d4e-791f20b404e5 | Dexamethasone increases risk of postoperative bleeding. | [{"id": "23349986", "score": 1}] | 339 | train |
607bb9f6-3b4a-4bf5-8d86-fd81780a13f9 | Destination container port throughput(CPT) is positively related to dengue virus (DENV-1) diffusion in air traffic shipments. | [{"id": "2097256", "score": 1}] | 337 | train |
60e15b20-f81b-49f1-b750-d51abfe23a3f | Increased lipolysis leads to higher P38 phosphorylation in adipose tissue. | [{"id": "32408470", "score": 1}] | 611 | train |
a20730ab-69b8-41a5-9148-44fd667c7edc | There was an estimated 30 million cases of pneumonia in young children worldwide in 2010. | [{"id": "9167230", "score": 1}] | 1297 | train |
bf0f08db-2e69-438d-9c25-e2f4f822eca8 | Concentrations of SNV and CNV in stem-cell regulatory elements and binding sites of transcription factors in iPSC-lines are distinct from their founding cells. | [{"id": "4632921", "score": 1}] | 281 | train |
cad3877b-255e-4483-8bf5-d689df7675e6 | Genomic sequences involved in alternative splicing responsible for Hutchinson-Gilford progeria syndrome (HGPS) are abundant in the ''progerinonly'' allele of Lmna knock-in models. | [{"id": "22544171", "score": 1}] | 466 | train |
493a4733-df9c-4ebb-a0d3-a5b87f145b2b | Consumption of whole fruits increases the risk of type 2 diabetes. | [{"id": "1974176", "score": 1}] | 283 | train |
6bbc1828-1bd8-4ce1-bf2e-5c1d072e1075 | There is no relation between Erythromycin use and hypertrophic pyloric stenosis. | [{"id": "21239672", "score": 1}] | 1295 | train |
864905c2-2280-44bf-a84c-6ef05c6e7c26 | Increased flux of microbial products suppresses immune responses. | [{"id": "40096222", "score": 1}] | 610 | train |
72a2fab6-2336-4d65-9115-874b91232c5e | Genomic aberrations of metastases provide information for targeted therapy. | [{"id": "19736671", "score": 1}] | 463 | train |
4ee376bf-780c-4c3c-84b8-99e808f60aae | Destination container port throughput(CPT) is negatively related to dengue virus (DENV-1) diffusion in air traffic shipments. | [{"id": "2097256", "score": 1}] | 336 | train |
12216cca-2cb2-4db7-8fda-c12673368ed4 | Increased diastolic blood pressure (DBP) is associated with abdominal aortic aneurysm. | [{"id": "4506414", "score": 1}] | 607 | train |
5463a424-a478-48b6-8d29-e985569373de | Increased flux of microbial products provokes immune responses. | [{"id": "40096222", "score": 1}] | 609 | train |
605d0119-4e41-45d7-9f77-6207a67be015 | There is no known interaction between Pioneer factor OCT3/4 and major chromatin remodeling factors. | [{"id": "2078658", "score": 1}, {"id": "30507607", "score": 1}] | 1294 | train |
a5c0e5b1-d8f8-44f7-bbe8-35f2c964c026 | Deregulation of HAND2 is a crucial step in endometrial carcinogenesis in mice. | [{"id": "1780819", "score": 1}] | 335 | train |
362765bd-a939-4a16-a0c8-1a4e477e8ef4 | Continued HHV-8 transmission among MSM in San Francisco may be explained by urogenital contact. | [{"id": "5548081", "score": 1}] | 285 | train |
93311b66-7a05-45aa-802b-44c8b91c0e8a | Genetic deletion of JAM-A increases gut permeability. | [{"id": "40096222", "score": 1}] | 461 | train |
419ae7b3-ad36-4e5a-a280-9930322eb993 | Converting apoE4 to apoE3 by gene editing prevents the pathology associated with apoE4 in human iPSCderived neurons. | [{"id": "4709641", "score": 1}] | 286 | train |
8ec0cdeb-c50d-4478-b2d9-b3ac4d2b8602 | There is no increased risk of hypospadias with clomiphene. | [{"id": "43329366", "score": 1}] | 1293 | train |
d4b5af68-bbf1-4dc1-bd15-0eff03624f14 | Genetic deficiency of mast cells leads to decreased weight gain in a mouse model of diet-induced obesity. | [{"id": "597790", "score": 1}] | 458 | train |
a131f2df-8991-4f86-ad11-47b676a2e8cb | Depletion of nitric oxide is responsible for vasospasm. | [{"id": "25079962", "score": 1}] | 334 | train |
57689a0b-e508-4701-ae74-60d1c6b12cf5 | Converting apoE4 to apoE3 by gene editing worsens the pathology associated with apoE4 in human iPSCderived neurons. | [{"id": "4709641", "score": 1}] | 287 | train |
ef99f36d-e409-4c13-8afb-6ff7f69464ab | Beta-band coherence is diminished for visible stimuli over invisible stimuli. | [{"id": "1710116", "score": 1}] | 174 | train |
b43eb7de-1326-43c5-92d1-b5b7eaa9dd1d | There is no association between HNF4A mutations and diabetes risks. | [{"id": "56893404", "score": 1}] | 1291 | train |
3c8c7f3b-29f8-4620-876b-667ce2f02369 | There is a relation between Erythromycin use and hypertrophic pyloric stenosis. | [{"id": "21239672", "score": 1}] | 1289 | train |
475bc8c6-47b8-4e96-9c49-16e16bf5bcec | Genes regulated by Esrrb transcription factor are sensitive to Mbd3 function. | [{"id": "30507607", "score": 1}] | 456 | train |
c8ab325a-c8e2-4adf-b9d3-c80583fda281 | Increased conversion of PGE 2 to PPARy ligand 15-ket-PGE 2 causes accumulation of PGE. | [{"id": "712078", "score": 1}] | 606 | train |
645704cf-dad9-43b3-b176-1ab51920834e | Cost effectiveness evaluations based on cRCT data accurately reflect prices for patients in actual clinical practice. | [{"id": "15048300", "score": 1}] | 290 | train |
2a6412b8-d31b-4e99-94b9-091133f4d886 | Depletion of T-helper 17 (Th17) cells during simian immunodeficiency virus (SIV) infection increases dissemination of Salmonella Typhimurium from the gut. | [{"id": "29023309", "score": 1}] | 333 | train |
34766fc4-8986-4d00-bd1d-9aa88b10b60c | Genes involved in pre-mRNA splicing have a significant impact on genome stability. | [{"id": "12643937", "score": 1}] | 455 | train |
6190aa51-acb2-4651-b17c-e30b2f29ae9d | Increased LDL receptors plays a role in the reduction of plasma Lp(a). | [{"id": "6540064", "score": 1}] | 603 | train |
c0454c50-762c-4b6c-94df-d6145d5963e9 | Depletion of T-helper 17 (Th17) cells during simian immunodeficiency virus (SIV) infection decreases dissemination of Salmonella Typhimurium from the gut. | [{"id": "29023309", "score": 1}] | 332 | train |
97a707d4-c9e8-4264-9e80-e72f478613ee | Bariatric surgery reduces postmenopausal breast cancer. | [{"id": "5824985", "score": 1}] | 169 | train |
bddcc191-51ca-4099-aeee-12dbbf99402e | Cost effectiveness evaluations based on cRCT data lack external validity. | [{"id": "15048300", "score": 1}] | 292 | train |
8fe1e6dd-7a8b-428c-9971-6797402f6d2a | BLM gene encodes RecQ-class DNA helicase. | [{"id": "13439128", "score": 1}] | 157 | train |
4aa5e73e-b75f-4d99-b770-e0b5cad4ed5c | There is a positive correlation between hip fractures and statin use. | [{"id": "4687948", "score": 1}] | 1288 | train |
65811cdd-c5f9-49b4-9ce6-7d6c6a5ec44c | Deltex interacts with eIF3. There is no known interaction between Deltex and elF3 | [{"id": "9505448", "score": 1}] | 331 | train |
bb7725c7-9bdf-4026-8c76-e97c7239e1c0 | Therapeutics receiving accelerated approval encounter a lower frequency of post-marketing safety events | [{"id": "3578380", "score": 1}] | 1284 | train |
bcc12a5f-5802-4711-9608-30884460e6db | Crossover hot spots are found within gene promoters in Saccharomyces cerevisiae. | [{"id": "10874408", "score": 1}] | 293 | train |
970bc485-baa1-4b18-94e9-19450eb7116e | Increase of p62 in prostate tumor stroma results in defective autophagy. | [{"id": "3701541", "score": 1}] | 602 | train |
a7ebaf15-723e-490d-a09e-2faed9a98a07 | General exercise therapy is more effective than scapular stabilizer exercises in reducing pain and improving function of the shoulder. | [{"id": "4200695", "score": 1}] | 454 | train |
7b8637b4-94c1-4c13-99aa-17f07897d4b4 | Including pharmacists in rounding teams reduces the incidence of adverse drug events (ADEs). | [{"id": "12258338", "score": 1}] | 601 | train |
b640d933-ee6d-409f-af4a-288948a66b9a | General exercise therapy is more effective than rotator cuff exercises in reducing pain and improving function of the shoulder. | [{"id": "4200695", "score": 1}] | 453 | train |
bc6a7a3f-26cc-4b3a-9137-6106e75b4799 | Deltex has no known interactions with eIF3f. | [{"id": "9505448", "score": 1}] | 330 | train |
b7de41d1-741f-4406-8f44-ca087091e984 | Cyclin A2 destruction is necessary to switch from unstable to stable kt-mt attachments in mitosis. | [{"id": "4398832", "score": 1}] | 296 | train |
81d1a4f9-9c07-443d-8bbc-5ab249daf8c2 | The tissue surrounding the granuloma in an immune cell induces an anti-inflammatory immune response. | [{"id": "3475317", "score": 1}] | 1276 | train |
eb0e7967-5ca8-44cc-89c5-5b6039464308 | Including pharmacists in rounding teams does not alter the incidence of adverse drug events (ADEs). | [{"id": "12258338", "score": 1}] | 600 | train |
3306cc17-f7f5-4750-8546-e626bce866eb | Incidence of sepsis has fallen substantially from 2009 to 2014. | [{"id": "4824840", "score": 1}] | 595 | train |
4203241d-24c5-447d-a1f0-9bf432b17000 | Gastric lavage is an effective treatment for acute paraquat poisoning. | [{"id": "12209494", "score": 1}, {"id": "3430789", "score": 1}] | 449 | train |
1b10a62c-5723-4930-b447-1b556ae7ce06 | The tip of the inner tube of the toxic type VI secretion system (T6SS) antibacterial effector in Escherichia coli (E. coli) is decorated with VgrG and PAAR proteins. | [{"id": "27731651", "score": 1}] | 1275 | train |
60ce5807-35e2-47a9-9440-0126dc07e63c | Cytochrome c is transferred from cytosol to the mitochondrial intermembrane space during apoptosis. | [{"id": "39381118", "score": 1}] | 299 | train |
ce171ea8-695c-4712-a32a-8768434ee99f | Deletion of ATM and Rad3 related protein leads to acute tissue loss. | [{"id": "40349336", "score": 1}] | 326 | train |
192addba-cd62-44ac-ae92-542abe15f314 | Gastric infection with Helicobacter pylori increases risk of gastric cancer in humans. | [{"id": "2052720", "score": 1}] | 448 | train |
f1165b02-86e1-435e-9918-c87d62a97a01 | Deletion of ATM and Rad3 related protein is not predictive of acute tissue loss. | [{"id": "40349336", "score": 1}] | 325 | train |
c8e4710d-68ad-4a8e-9a86-ccf73d082a9e | Cytosolic proteins bind to iron-responsive elements on mRNAs coding for TFRC1. | [{"id": "3553087", "score": 1}] | 301 | train |
588a49cc-cc2c-4ff2-93c5-ac9c7f61b109 | β1/Ketel is able to bind microtubules. | [{"id": "8087082", "score": 1}, {"id": "29863668", "score": 1}] | 1407 | train |
0210cf5a-e277-4d17-bd4d-8850676d397e | The risk of female prisoners harming themselves is ten times that of male prisoners. | [{"id": "13900610", "score": 1}] | 1269 | train |
d968bfc7-3fd3-402d-9f71-68ff9e679a1f | Incidence of heart failure increased by 10% in women since 1979. | [{"id": "19675911", "score": 1}] | 594 | train |
ed56dfb9-4342-43e7-bf67-e8a80e410482 | Gastric infection with Helicobacter pylori decreases risk of gastric cancer in humans. | [{"id": "2052720", "score": 1}] | 447 | train |
10200988-4002-4df2-98fa-7fbf9da352a1 | Deleting Raptor increases G-CSF levels. | [{"id": "2014909", "score": 1}] | 323 | train |
06654f00-0f19-41d7-a91c-e2fb9bf1e273 | DMS3 protein enables Pol V transcription in vivo. | [{"id": "14797520", "score": 1}] | 304 | train |
b19a517d-de9d-4757-ae91-12fb9a291d15 | The risk of cancer rises with level of alcohol consumption. | [{"id": "52072815", "score": 1}] | 1268 | train |
3daaa64c-ef12-4548-888c-e5939d230e7e | Basophils promote disease development in patients with systemic lupus erythematosus (SLE). | [{"id": "12670680", "score": 1}] | 172 | train |
8cf92d94-2a27-412a-99bf-c3730172664c | β-sheet opening occurs during pleurotolysin pore formation. | [{"id": "2617858", "score": 1}] | 1406 | train |
df371222-4c28-4c40-8a69-d1d777ef0cad | Incidence of 10/66 dementia is lower than the incidence of DSM-IV dementia. | [{"id": "14682243", "score": 1}] | 592 | train |
d06e30ab-8ad9-43e1-8ba6-c3b971c0dd4f | GATA3 regulates self-renewal capacity in bone marrow hematopoietic stem cells. | [{"id": "10165258", "score": 1}] | 445 | train |
8bc58894-6e2d-4e37-abf2-3199bd2ce847 | Decreased diastolic blood pressure (DBP) is associated with abdominal aortic aneurysm. | [{"id": "4506414", "score": 1}] | 317 | train |
ddbdd388-17b2-4295-877d-2967a035328a | DRD1 proteins enable Pol V transcription in vivo. | [{"id": "14797520", "score": 1}] | 305 | train |
2a5ca552-1f2a-4e22-ad29-2eceb6983625 | taa1 tar1 tar2 triple mutants in Arabidopsis do not make root meristem during embryogenesis. | [{"id": "10504681", "score": 1}] | 1405 | train |
67fe08bf-a1c9-4f29-b6ca-8a0990366dbe | The risk of breast cancer among parous women decreases with placental weight of pregnancies. | [{"id": "37480103", "score": 1}] | 1265 | train |
1a0f17e0-dfdf-4c32-a25b-fb71fcc7a3f5 | GATA3 regulates cell cycle progression in bone marrow hematopoietic stem cells. | [{"id": "10165258", "score": 1}] | 444 | train |
40f24c73-cd9f-4efd-a739-aa883c099f3f | Incidence of 10/66 dementia is higher than the incidence of DSM-IV dementia. | [{"id": "14682243", "score": 1}] | 591 | train |
d21ccdf4-cb27-4cfa-bbd6-e2c3a1cdfde8 | Decreased conversion of PGE 2 to PPARy ligand 15-ket-PGE 2 causes accumulation of PGE. | [{"id": "712078", "score": 1}] | 316 | train |
c0649fa4-43bb-432a-9d2c-38e6f478b69b | DUSP4 decreases apoptosis. | [{"id": "7821634", "score": 1}] | 306 | train |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.